Wild Cinnamon
Scientific Name: Canella winterana (L.) Gaertn.
Synonyms: Canella alba Murray, Laurus winterana L.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Magnoliidae / Magnoliales / Canellaceae / Canella P. Br./ Canella winterana (L.) Gaertn.
General Information | |
---|---|
Usda Symbol | CAWI |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | ShrubTree, |
Native Locations | CAWI |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Wild Cinnamon.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | 40 |
---|---|
Salinity Tolerance | Medium |
Root Depth, Minimum (inches) | 36 |
Planting Density per Acre, Minim | 320 |
Planting Density per Acre, Maxim | 640 |
Hedge Tolerance | Low |
Frost Free Days, Minimum | 365 |
Fertility Requirement | Medium |
Cold Stratification Required | No |
CaCO3 Tolerance | Medium |
Adapted to Medium Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | None |
Resprout Ability | No |
Low Growing Grass | No |
Nitrogen Fixation | None |
Active Growth Period | Spring |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Red |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Texture | Medium |
Fruit/Seed Color | Red |
Fruit/Seed Conspicuous | Yes |
Height at 20 Years, Maximum (fee | 49 |
Height, Mature (feet) | 33.0 |
Known Allelopath | No |
Leaf Retention | Yes |
Reproduction
Small Grain | No |
---|---|
Seed per Pound | 9979 |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Bulb | No |
Propagated by Cuttings | No |
Propagated by Container | Yes |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | Yes |
Fruit/Seed Period End | Year Round |
Fruit/Seed Period Begin | Year Round |
Commercial Availability | Routinely Available |
Bloom Period | Summer |
Propagated by Corm | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | Yes |
Palatable Graze Animal | Low |
Palatable Browse Animal | Low |
Nursery Stock Product | Yes |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |