Weeping Lovegrass
Scientific Name: Eragrostis curvula (Schrad.) Nees
General Information | |
---|---|
Usda Symbol | ERCU2 |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Graminoid |
Native Locations | ERCU2 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Weeping Lovegrass.
Fact Sheet
Uses
Erosion control: Weeping lovegrass is used as a temporary cover for erosion control purposes. On surface mine spoil, it provides almost immediate cover on steep outer slopes where spoil is rather acidic and of low fertility. Crops: Weeping lovegrass is used as a nurse crop when seeding sericea lespedeza, coastal panic grass, or switchgrass. When seeding black locust or bristly locust, it serves as a companion species.
Status
Please consult the PLANTS Web site and your State Department of Natural Resources for this plant’s current status (e.g. threatened or endangered species, state noxious status, and wetland indicator values).
Description
Eragrostis curvula (Schrad.) Nees, weeping lovegrass, is a rapidly growing warm-season bunchgrass that was introduced into the U. S. from East Africa. The many long, narrow leaves emerging from a tight tuft are pendulous, with the tips almost touching the ground. The drooping leaf characteristic gives rise to the name “weeping” lovegrass. Leaf height is rarely above 12 inches. The seed heads are open panicles, reaching a height of 30 to 40 inches and containing numerous small, fine seeds.
Adaptation
Weeping lovegrass prefers a light-textured, well-drained soil, and will thrive on soils of low fertility. Climatic conditions determine its range of adaptation. Low winter temperatures will prevent regrowth and cause the grass to act as an annual or a short-lived perennial. Weeping lovegrass is distributed throughout the southern United States. For a current distribution map, please consult the Plant Profile page for this species on the PLANTS Website.
Establishment
This grass is easy to establish by seed, Seed alone at a rate of 3 to 5 pounds per acre, or 1 to 2 pounds per acre in mixtures with other species, Seeds will germinate quickly and plant growth is rapid, The seed is extremely fine, requiring mechanical seeding equipment to have small seed attachments, If seeded with a ‘hand’ cyclone seeder, the lovegrass seed should be mixed with a diluent or a carrier (cornmeal, sand, or fine sawdust) for uniform distribution of seed, Do not cover seed more than 1/2 to 1 inch on sandy soils; 1/4 inch is sufficient on silt loams, Cultipacking soil before seeding is helpful, USDA NRCS National Plant Materials Center Beltsville, MD Sites too steep or stony for use of mechanical equipment can be seeded without soil scarification, Broadcast seeding by air or use of hydroseeders is successful if seeding rates are increased to compensate for poor seedbed, Where possible, the soil should be scarified and firmed, Normally, weeping lovegrass can be planted after danger of severe frost is over, and anytime throughout the summer with success, Lime and fertilizer needs are similar to that for tall fescue and ryegrass when used for temporary cover, , Use soil moisture sensors to measure the soil moisture of Weeping Lovegrass.
Management
Because of its short duration, there is no management required for weeping lovegrass. It is palatable to livestock and should be protected where this possibility exists.
Plant Traits
Growth Requirements
Fertility Requirement | High |
---|---|
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Drought Tolerance | High |
Drought Tolerance | High |
Drought Tolerance | High |
Drought Tolerance | High |
Drought Tolerance | High |
Drought Tolerance | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
CaCO3 Tolerance | High |
Fertility Requirement | High |
Fertility Requirement | Medium |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 160 |
Frost Free Days, Minimum | 180 |
Frost Free Days, Minimum | 200 |
Frost Free Days, Minimum | 200 |
Frost Free Days, Minimum | 210 |
Frost Free Days, Minimum | 240 |
Adapted to Medium Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Temperature, Minimum (°F) | 7 |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
Salinity Tolerance | Low |
Precipitation, Minimum | 10 |
Precipitation, Minimum | 10 |
Precipitation, Minimum | 15 |
Precipitation, Minimum | 15 |
Precipitation, Minimum | 15 |
Precipitation, Minimum | 15 |
Root Depth, Minimum (inches) | 14 |
Root Depth, Minimum (inches) | 14 |
Root Depth, Minimum (inches) | 14 |
Root Depth, Minimum (inches) | 14 |
Root Depth, Minimum (inches) | 14 |
Root Depth, Minimum (inches) | 16 |
Salinity Tolerance | Low |
Salinity Tolerance | Low |
Hedge Tolerance | None |
Salinity Tolerance | Low |
Salinity Tolerance | Low |
Salinity Tolerance | Low |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Temperature, Minimum (°F) | -3 |
Temperature, Minimum (°F) | -3 |
Temperature, Minimum (°F) | -8 |
Temperature, Minimum (°F) | 2 |
Temperature, Minimum (°F) | 2 |
Precipitation, Maximum | 40 |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
pH, Maximum | 8.0 |
pH, Maximum | 8.0 |
pH, Maximum | 8.0 |
pH, Maximum | 8.0 |
pH, Maximum | 8.0 |
Precipitation, Maximum | 40 |
Precipitation, Maximum | 40 |
Precipitation, Maximum | 40 |
Precipitation, Maximum | 40 |
Precipitation, Maximum | 40 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
pH, Maximum | 8.5 |
Morphology/Physiology
Resprout Ability | No |
---|---|
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Active Growth Period | Summer |
Flower Color | Yellow |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Conspicuous | No |
Flower Color | Yellow |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fall Conspicuous | No |
Foliage Porosity Summer | Dense |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Fall Conspicuous | No |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Flower Conspicuous | No |
After Harvest Regrowth Rate | Moderate |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
After Harvest Regrowth Rate | Slow |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
Bloat | None |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
Active Growth Period | Summer |
Active Growth Period | Summer |
Active Growth Period | Summer |
Active Growth Period | Summer |
Active Growth Period | Summer |
Resprout Ability | No |
Coppice Potential | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Nitrogen Fixation | None |
Coppice Potential | No |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | High |
Known Allelopath | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Known Allelopath | No |
Known Allelopath | No |
Lifespan | Short |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Height, Mature (feet) | 3.0 |
Height, Mature (feet) | 3.0 |
Height, Mature (feet) | 3.0 |
Height, Mature (feet) | 3.0 |
Low Growing Grass | No |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Foliage Porosity Winter | Porous |
Low Growing Grass | No |
Low Growing Grass | No |
Lifespan | Short |
Lifespan | Short |
Lifespan | Short |
Lifespan | Short |
Lifespan | Short |
Foliage Texture | Medium |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Height, Mature (feet) | 3.0 |
Foliage Texture | Medium |
Foliage Texture | Medium |
Foliage Texture | Medium |
Foliage Texture | Medium |
Foliage Texture | Fine |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Height, Mature (feet) | 3.0 |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Form | Bunch |
Growth Form | Bunch |
Growth Form | Bunch |
Growth Form | Bunch |
Growth Form | Bunch |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Growth Form | Bunch |
Reproduction
Propagated by Sod | No |
---|---|
Propagated by Sod | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Fruit/Seed Persistence | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Seedling Vigor | High |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Seedling Vigor | High |
Seedling Vigor | High |
Seed per Pound | 1482320 |
Seedling Vigor | High |
Seedling Vigor | High |
Seedling Vigor | High |
Seed Spread Rate | Moderate |
Seed Spread Rate | Moderate |
Seed Spread Rate | Moderate |
Seed Spread Rate | Moderate |
Seed Spread Rate | Moderate |
Seed Spread Rate | Moderate |
Seed per Pound | 1482320 |
Seed per Pound | 1482320 |
Seed per Pound | 1482320 |
Seed per Pound | 1482320 |
Seed per Pound | 1482320 |
Fruit/Seed Abundance | High |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Propagated by Corm | No |
Fruit/Seed Abundance | High |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Bloom Period | Mid Spring |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Propagated by Cuttings | No |
Fruit/Seed Persistence | No |
Fruit/Seed Period End | Summer |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Suitability/Use
Post Product | No |
---|---|
Post Product | No |
Post Product | No |
Post Product | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Graze Animal | Medium |
Palatable Graze Animal | Medium |
Palatable Graze Animal | Medium |
Palatable Graze Animal | Medium |
Palatable Graze Animal | High |
Palatable Graze Animal | High |
Palatable Browse Animal | Low |
Palatable Browse Animal | Low |
Palatable Browse Animal | Low |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Post Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Protein Potential | Medium |
Protein Potential | Medium |
Protein Potential | Medium |
Protein Potential | Medium |
Protein Potential | Medium |
Protein Potential | Low |
Post Product | No |
Christmas Tree Product | No |
Lumber Product | No |
Fodder Product | Yes |
Fodder Product | Yes |
Fodder Product | Yes |
Fodder Product | Yes |
Fodder Product | Yes |
Fodder Product | Yes |
Christmas Tree Product | No |
Christmas Tree Product | No |
Lumber Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Naval Store Product | No |
Palatable Browse Animal | Low |
Palatable Browse Animal | Low |
Nursery Stock Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Naval Store Product | No |
Palatable Browse Animal | Low |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Lumber Product | No |
Lumber Product | No |
Lumber Product | No |
Lumber Product | No |