Velvet Bentgrass
Scientific Name: Agrostis canina L.
Synonyms: Agrostis canina L. var. <i>varians</i> (Thuill.) Ducomm.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Poaceae / Gramineae / Agrostis L./ Agrostis canina L.
General Information | |
---|---|
Usda Symbol | AGCA4 |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Graminoid |
Native Locations | AGCA4 |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Velvet Bentgrass is planted.
Plant Traits
Growth Requirements
Cold Stratification Required | No |
---|---|
Hedge Tolerance | None |
Hedge Tolerance | None |
Frost Free Days, Minimum | 90 |
Frost Free Days, Minimum | 120 |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
Fertility Requirement | High |
Fertility Requirement | High |
Drought Tolerance | Low |
Drought Tolerance | Low |
Cold Stratification Required | No |
Temperature, Minimum (°F) | -33 |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Moisture Use | High |
Temperature, Minimum (°F) | -23 |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 10 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 30 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Maxim | 43560 |
Planting Density per Acre, Maxim | 43560 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
Moisture Use | High |
Morphology/Physiology
Active Growth Period | Spring and Summer |
---|---|
Toxicity | None |
Toxicity | None |
Shape and Orientation | Erect |
Fall Conspicuous | No |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Color | Green |
Foliage Color | Green |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Color | Yellow |
Flower Color | Brown |
Fire Resistant | No |
Fire Resistant | No |
Resprout Ability | No |
Fall Conspicuous | No |
Coppice Potential | No |
Coppice Potential | No |
C:N Ratio | Medium |
C:N Ratio | Low |
Bloat | None |
Bloat | None |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Moderate |
Active Growth Period | Spring and Summer |
Shape and Orientation | Erect |
Foliage Texture | Fine |
Resprout Ability | No |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Lifespan | Short |
Lifespan | Moderate |
Leaf Retention | No |
Leaf Retention | No |
Known Allelopath | No |
Known Allelopath | No |
Height, Mature (feet) | 1.5 |
Height, Mature (feet) | 1.5 |
Foliage Texture | Fine |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Yellow |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Growth Form | Stoloniferous |
Growth Form | Stoloniferous |
Growth Rate | Moderate |
Growth Rate | Moderate |
Reproduction
Propagated by Cuttings | No |
---|---|
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Sod | Yes |
Propagated by Sod | Yes |
Propagated by Sprigs | Yes |
Propagated by Sprigs | Yes |
Propagated by Tubers | No |
Propagated by Tubers | No |
Seed per Pound | 8247200 |
Fruit/Seed Period End | Summer |
Seed per Pound | 8247200 |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seedling Vigor | Medium |
Seedling Vigor | Medium |
Small Grain | No |
Small Grain | No |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Propagated by Corm | No |
Propagated by Cuttings | No |
Bloom Period | Late Spring |
Bloom Period | Mid Spring |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Fruit/Seed Abundance | Medium |
Fruit/Seed Abundance | Medium |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Persistence | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Corm | No |
Fruit/Seed Persistence | No |
Suitability/Use
Palatable Browse Animal | Low |
---|---|
Palatable Graze Animal | Medium |
Palatable Graze Animal | Medium |
Palatable Human | No |
Palatable Human | No |
Post Product | No |
Post Product | No |
Protein Potential | Medium |
Protein Potential | Medium |
Pulpwood Product | No |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | No |
Palatable Browse Animal | Low |
Nursery Stock Product | Yes |
Nursery Stock Product | No |
Naval Store Product | No |
Naval Store Product | No |
Lumber Product | No |
Lumber Product | No |
Fodder Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |