Two-wing Silverbell
Scientific Name: Halesia diptera Ellis
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Dilleniidae / Ebenales / Styracaceae / Halesia Ellis ex L./ Halesia diptera Ellis
General Information | |
---|---|
Usda Symbol | HADI3 |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | ShrubTree, |
Native Locations | HADI3 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Two-wing Silverbell.
Plant Traits
Growth Requirements
pH, Maximum | 8.0 |
---|---|
Adapted to Coarse Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | Low |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | Low |
Frost Free Days, Minimum | 247 |
Hedge Tolerance | Low |
pH, Minimum | 6.0 |
Planting Density per Acre, Maxim | 640 |
Planting Density per Acre, Minim | 320 |
Precipitation, Maximum | 68 |
Precipitation, Minimum | 33 |
Root Depth, Minimum (inches) | 36 |
Salinity Tolerance | None |
Shade Tolerance | Intermediate |
Temperature, Minimum (°F) | 10 |
Morphology/Physiology
Bloat | None |
---|---|
Resprout Ability | No |
Shape and Orientation | Erect |
Active Growth Period | Spring |
Coppice Potential | No |
Fall Conspicuous | Yes |
Fire Resistant | No |
Flower Color | White |
Flower Conspicuous | Yes |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Foliage Texture | Coarse |
Fruit/Seed Conspicuous | No |
Growth Form | Single Stem |
Growth Rate | Moderate |
Height, Mature (feet) | 15.0 |
Known Allelopath | No |
Leaf Retention | No |
Low Growing Grass | No |
Nitrogen Fixation | None |
Reproduction
Small Grain | No |
---|---|
Fruit/Seed Persistence | No |
Seed per Pound | 1500 |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | No |
Propagated by Cuttings | Yes |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Bloom Period | Spring |
Suitability/Use
Berry/Nut/Seed Product | No |
---|---|
Christmas Tree Product | No |
Fodder Product | No |
Lumber Product | No |
Naval Store Product | No |
Nursery Stock Product | Yes |
Palatable Human | Yes |
Post Product | No |
Pulpwood Product | No |
Veneer Product | No |