True Forget-me-not
Scientific Name: Myosotis scorpioides L.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Asteridae / Lamiales / Boraginaceae / Myosotis L./ Myosotis scorpioides L.
General Information | |
---|---|
Usda Symbol | MYSC |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Forb/herb |
Native Locations | MYSC |
Plant Guide
Use soil moisture sensors to measure the soil moisture of True Forget-me-not.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -33 |
---|---|
Adapted to Coarse Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | High |
CaCO3 Tolerance | Low |
Cold Stratification Required | No |
Drought Tolerance | None |
Fertility Requirement | Medium |
Fire Tolerance | Low |
Frost Free Days, Minimum | 130 |
Hedge Tolerance | None |
Moisture Use | High |
pH, Maximum | 7.5 |
pH, Minimum | 5.5 |
Planting Density per Acre, Maxim | 11000 |
Planting Density per Acre, Minim | 4800 |
Precipitation, Maximum | 55 |
Precipitation, Minimum | 24 |
Root Depth, Minimum (inches) | 8 |
Salinity Tolerance | None |
Shade Tolerance | Intermediate |
Morphology/Physiology
After Harvest Regrowth Rate | Moderate |
---|---|
Toxicity | None |
Resprout Ability | No |
Shape and Orientation | Decumbent |
Active Growth Period | Spring and Summer |
Bloat | None |
C:N Ratio | Medium |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Blue |
Flower Conspicuous | Yes |
Foliage Color | Green |
Foliage Porosity Summer | Dense |
Foliage Porosity Winter | Porous |
Fruit/Seed Color | Brown |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Short |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 1.5 |
Growth Rate | Moderate |
Growth Form | Rhizomatous |
Fruit/Seed Conspicuous | No |
Foliage Texture | Fine |
Reproduction
Vegetative Spread Rate | Moderate |
---|---|
Small Grain | No |
Seedling Vigor | Medium |
Fruit/Seed Period Begin | Spring |
Seed Spread Rate | Rapid |
Seed per Pound | 225000 |
Propagated by Tubers | No |
Propagated by Sprigs | Yes |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | Yes |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | No |
Fruit/Seed Period End | Summer |
Fruit/Seed Abundance | Medium |
Commercial Availability | Routinely Available |
Bloom Period | Mid Spring |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |