Purplehead Sneezeweed
Scientific Name: Helenium flexuosum Raf.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Asteridae / Asterales / Asteraceae / Compositae / Helenium L./ Helenium flexuosum Raf.
General Information | |
---|---|
Usda Symbol | HEFL |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Forb/herb |
Native Locations | HEFL |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Purplehead Sneezeweed.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -28 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | None |
CaCO3 Tolerance | Low |
Cold Stratification Required | No |
Drought Tolerance | Medium |
Fertility Requirement | Medium |
Fire Tolerance | Low |
Frost Free Days, Minimum | 140 |
Hedge Tolerance | None |
Moisture Use | Low |
pH, Maximum | 7.5 |
pH, Minimum | 4.5 |
Planting Density per Acre, Maxim | 10912 |
Planting Density per Acre, Minim | 3450 |
Precipitation, Maximum | 60 |
Precipitation, Minimum | 20 |
Root Depth, Minimum (inches) | 6 |
Salinity Tolerance | None |
Shade Tolerance | Intolerant |
Morphology/Physiology
After Harvest Regrowth Rate | Slow |
---|---|
Toxicity | None |
Resprout Ability | No |
Shape and Orientation | Erect |
Active Growth Period | Spring |
Bloat | None |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Yellow |
Flower Conspicuous | Yes |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Fruit/Seed Color | Brown |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Short |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 3.2 |
Growth Rate | Moderate |
Growth Form | Multiple Stem |
Fruit/Seed Conspicuous | No |
Foliage Texture | Medium |
Reproduction
Vegetative Spread Rate | None |
---|---|
Small Grain | No |
Seedling Vigor | High |
Seed Spread Rate | Moderate |
Fruit/Seed Period End | Fall |
Seed per Pound | 2000000 |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | No |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | High |
Commercial Availability | Routinely Available |
Bloom Period | Summer |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Medium |
Palatable Browse Animal | Medium |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |