Pond Pine
Scientific Name: Pinus serotina Michx.
Classification: Plantae/ Tracheobionta / Spermatophyta / Coniferophyta / Pinopsida / / Pinales / Pinaceae / Pinus L./ Pinus serotina Michx.
General Information | |
---|---|
Usda Symbol | PISE |
Group | Gymnosperm |
Life Cycle | Perennial |
Growth Habits | Tree |
Native Locations | PISE |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Pond Pine is planted.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -3 |
---|---|
Adapted to Coarse Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | Medium |
Cold Stratification Required | Yes |
Drought Tolerance | None |
Fertility Requirement | Low |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 190 |
Hedge Tolerance | None |
Moisture Use | Medium |
pH, Maximum | 6.8 |
pH, Minimum | 4.8 |
Planting Density per Acre, Maxim | 1200 |
Planting Density per Acre, Minim | 430 |
Precipitation, Maximum | 60 |
Precipitation, Minimum | 40 |
Root Depth, Minimum (inches) | 20 |
Salinity Tolerance | None |
Shade Tolerance | Intolerant |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | None |
Resprout Ability | Yes |
Shape and Orientation | Conical |
Active Growth Period | Spring and Summer |
C:N Ratio | Medium |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Yellow |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Moderate |
Foliage Texture | Coarse |
Fruit/Seed Conspicuous | No |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Moderate |
Leaf Retention | Yes |
Known Allelopath | No |
Height, Mature (feet) | 80.0 |
Height at 20 Years, Maximum (fee | 25 |
Growth Rate | Moderate |
Growth Form | Single Stem |
Fruit/Seed Color | Brown |
Reproduction
Vegetative Spread Rate | Slow |
---|---|
Small Grain | No |
Seedling Vigor | High |
Seed Spread Rate | Slow |
Fruit/Seed Period End | Fall |
Seed per Pound | 54400 |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | Yes |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | Yes |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | Medium |
Commercial Availability | Routinely Available |
Bloom Period | Late Spring |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | Yes |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Low |
Palatable Browse Animal | Low |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | Yes |
Fuelwood Product | Medium |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |