Creeping Bentgrass
Scientific Name: Agrostis stolonifera L.
Synonyms: Agrostis alba L. var. <i>palustris</i> (Huds.) Pers., Agrostis alba L. var. <i>stolonifera</i> (L.) Sm., Agrostis maritima Lam., Agrostis palustris Huds., Agrostis stolonifera L. var. <i>compacta</i> Hartm., Agrostis stolonifera L. var. <i>palustris</i> (Huds.) Farw.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Poaceae / Gramineae / Agrostis L./ Agrostis stolonifera L.

| General Information | |
|---|---|
| Usda Symbol | AGST2 |
| Group | Monocot |
| Life Cycle | Perennial |
| Growth Habits | Graminoid |
| Native Locations | AGST2 |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Creeping Bentgrass is planted.
Plant Traits
Growth Requirements
| Fire Tolerance | Medium |
|---|---|
| Cold Stratification Required | No |
| Cold Stratification Required | No |
| Drought Tolerance | Low |
| Drought Tolerance | Low |
| Drought Tolerance | Low |
| Drought Tolerance | Low |
| Drought Tolerance | Low |
| Fertility Requirement | High |
| Fertility Requirement | High |
| Fertility Requirement | High |
| Fertility Requirement | High |
| Fertility Requirement | High |
| Fire Tolerance | Medium |
| Cold Stratification Required | No |
| Fire Tolerance | Medium |
| Fire Tolerance | Medium |
| Fire Tolerance | Medium |
| Frost Free Days, Minimum | 110 |
| Frost Free Days, Minimum | 110 |
| Frost Free Days, Minimum | 110 |
| Frost Free Days, Minimum | 110 |
| Frost Free Days, Minimum | 110 |
| Hedge Tolerance | None |
| Hedge Tolerance | None |
| Hedge Tolerance | None |
| Hedge Tolerance | None |
| Hedge Tolerance | None |
| Adapted to Medium Textured Soils | Yes |
| Adapted to Coarse Textured Soils | No |
| Adapted to Coarse Textured Soils | No |
| Adapted to Coarse Textured Soils | No |
| Adapted to Coarse Textured Soils | No |
| Adapted to Coarse Textured Soils | No |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Medium Textured Soils | Yes |
| Adapted to Medium Textured Soils | Yes |
| Adapted to Medium Textured Soils | Yes |
| Temperature, Minimum (°F) | -53 |
| Adapted to Medium Textured Soils | Yes |
| Anaerobic Tolerance | High |
| Anaerobic Tolerance | High |
| Anaerobic Tolerance | High |
| Anaerobic Tolerance | High |
| Anaerobic Tolerance | High |
| CaCO3 Tolerance | Medium |
| CaCO3 Tolerance | Medium |
| CaCO3 Tolerance | Medium |
| CaCO3 Tolerance | Medium |
| CaCO3 Tolerance | Medium |
| Cold Stratification Required | No |
| Cold Stratification Required | No |
| Salinity Tolerance | High |
| Precipitation, Maximum | 60 |
| Precipitation, Maximum | 60 |
| Precipitation, Minimum | 30 |
| Precipitation, Minimum | 30 |
| Precipitation, Minimum | 30 |
| Precipitation, Minimum | 32 |
| Precipitation, Minimum | 32 |
| Root Depth, Minimum (inches) | 12 |
| Root Depth, Minimum (inches) | 12 |
| Root Depth, Minimum (inches) | 12 |
| Root Depth, Minimum (inches) | 12 |
| Root Depth, Minimum (inches) | 14 |
| Salinity Tolerance | High |
| Moisture Use | High |
| Salinity Tolerance | High |
| Salinity Tolerance | High |
| Salinity Tolerance | High |
| Shade Tolerance | Intolerant |
| Shade Tolerance | Intolerant |
| Shade Tolerance | Intolerant |
| Shade Tolerance | Intolerant |
| Shade Tolerance | Intolerant |
| Temperature, Minimum (°F) | -38 |
| Temperature, Minimum (°F) | -43 |
| Temperature, Minimum (°F) | -43 |
| Temperature, Minimum (°F) | -53 |
| Precipitation, Maximum | 60 |
| Moisture Use | High |
| Moisture Use | High |
| Moisture Use | High |
| Moisture Use | High |
| pH, Maximum | 7.5 |
| pH, Maximum | 7.5 |
| pH, Maximum | 7.5 |
| pH, Maximum | 7.5 |
| pH, Maximum | 7.5 |
| pH, Minimum | 5.0 |
| pH, Minimum | 5.0 |
| pH, Minimum | 5.0 |
| pH, Minimum | 5.1 |
| Planting Density per Acre, Maxim | 43560 |
| Precipitation, Maximum | 60 |
| Precipitation, Maximum | 50 |
| Planting Density per Acre, Minim | 43560 |
| Planting Density per Acre, Minim | 43560 |
| Planting Density per Acre, Minim | 43560 |
| Planting Density per Acre, Minim | 43560 |
| Planting Density per Acre, Minim | 43560 |
| Planting Density per Acre, Maxim | 43560 |
| Planting Density per Acre, Maxim | 43560 |
| Planting Density per Acre, Maxim | 43560 |
| Planting Density per Acre, Maxim | 43560 |
| pH, Minimum | 5.1 |
Morphology/Physiology
| Active Growth Period | Spring |
|---|---|
| Toxicity | None |
| Toxicity | None |
| Toxicity | None |
| Toxicity | None |
| Toxicity | None |
| Shape and Orientation | Erect |
| Shape and Orientation | Erect |
| Shape and Orientation | Erect |
| Shape and Orientation | Erect |
| Foliage Color | Green |
| Fire Resistant | No |
| Fire Resistant | No |
| Fire Resistant | No |
| Fire Resistant | No |
| Fire Resistant | No |
| Flower Color | Purple |
| Flower Color | Purple |
| Flower Color | Yellow |
| Flower Color | Yellow |
| Flower Color | Yellow |
| Flower Conspicuous | No |
| Flower Conspicuous | No |
| Flower Conspicuous | No |
| Flower Conspicuous | No |
| Flower Conspicuous | No |
| Fall Conspicuous | No |
| Foliage Color | Green |
| Foliage Color | Green |
| Foliage Color | Green |
| Foliage Color | Green |
| Foliage Porosity Summer | Moderate |
| Foliage Porosity Summer | Moderate |
| Foliage Porosity Summer | Moderate |
| Foliage Porosity Summer | Moderate |
| Foliage Porosity Summer | Moderate |
| Foliage Porosity Winter | Porous |
| Foliage Porosity Winter | Porous |
| Foliage Porosity Winter | Porous |
| Foliage Porosity Winter | Porous |
| Foliage Porosity Winter | Porous |
| Bloat | None |
| Shape and Orientation | Erect |
| Active Growth Period | Spring |
| Active Growth Period | Spring and Summer |
| Active Growth Period | Spring and Summer |
| Active Growth Period | Summer |
| After Harvest Regrowth Rate | Moderate |
| After Harvest Regrowth Rate | Moderate |
| After Harvest Regrowth Rate | Moderate |
| After Harvest Regrowth Rate | Moderate |
| After Harvest Regrowth Rate | Rapid |
| Bloat | None |
| Bloat | None |
| Bloat | None |
| Bloat | None |
| Resprout Ability | No |
| C:N Ratio | Medium |
| C:N Ratio | Medium |
| C:N Ratio | Medium |
| C:N Ratio | Medium |
| C:N Ratio | Medium |
| Coppice Potential | No |
| Coppice Potential | No |
| Coppice Potential | No |
| Coppice Potential | No |
| Coppice Potential | No |
| Fall Conspicuous | No |
| Fall Conspicuous | No |
| Fall Conspicuous | No |
| Fall Conspicuous | No |
| Lifespan | Short |
| Known Allelopath | No |
| Known Allelopath | No |
| Known Allelopath | No |
| Known Allelopath | No |
| Known Allelopath | No |
| Leaf Retention | No |
| Leaf Retention | No |
| Leaf Retention | No |
| Leaf Retention | No |
| Leaf Retention | No |
| Lifespan | Short |
| Lifespan | Short |
| Lifespan | Short |
| Lifespan | Short |
| Foliage Texture | Fine |
| Low Growing Grass | No |
| Low Growing Grass | No |
| Low Growing Grass | Yes |
| Low Growing Grass | Yes |
| Low Growing Grass | Yes |
| Nitrogen Fixation | None |
| Nitrogen Fixation | None |
| Nitrogen Fixation | None |
| Nitrogen Fixation | None |
| Nitrogen Fixation | None |
| Resprout Ability | No |
| Resprout Ability | No |
| Resprout Ability | No |
| Resprout Ability | No |
| Height, Mature (feet) | 2.0 |
| Height, Mature (feet) | 2.0 |
| Foliage Texture | Fine |
| Foliage Texture | Fine |
| Foliage Texture | Fine |
| Foliage Texture | Fine |
| Fruit/Seed Color | Brown |
| Fruit/Seed Color | Brown |
| Fruit/Seed Color | Brown |
| Fruit/Seed Color | Brown |
| Fruit/Seed Color | Brown |
| Fruit/Seed Conspicuous | No |
| Fruit/Seed Conspicuous | No |
| Fruit/Seed Conspicuous | No |
| Fruit/Seed Conspicuous | No |
| Growth Form | Stoloniferous |
| Fruit/Seed Conspicuous | No |
| Height, Mature (feet) | 2.0 |
| Height, Mature (feet) | 2.0 |
| Height, Mature (feet) | 2.0 |
| Growth Rate | Rapid |
| Growth Rate | Rapid |
| Growth Rate | Moderate |
| Growth Rate | Moderate |
| Growth Form | Stoloniferous |
| Growth Form | Stoloniferous |
| Growth Form | Stoloniferous |
| Growth Form | Stoloniferous |
| Growth Rate | Moderate |
Reproduction
| Propagated by Sod | Yes |
|---|---|
| Propagated by Sprigs | Yes |
| Propagated by Sprigs | Yes |
| Propagated by Sprigs | Yes |
| Propagated by Sprigs | Yes |
| Propagated by Sprigs | Yes |
| Propagated by Tubers | No |
| Propagated by Tubers | No |
| Propagated by Tubers | No |
| Propagated by Tubers | No |
| Propagated by Tubers | No |
| Seed per Pound | 6129840 |
| Propagated by Sod | Yes |
| Propagated by Sod | Yes |
| Propagated by Sod | Yes |
| Propagated by Sod | Yes |
| Propagated by Seed | Yes |
| Propagated by Seed | Yes |
| Propagated by Seed | Yes |
| Propagated by Seed | Yes |
| Propagated by Seed | Yes |
| Propagated by Cuttings | No |
| Propagated by Cuttings | No |
| Propagated by Cuttings | No |
| Propagated by Cuttings | No |
| Seedling Vigor | Medium |
| Vegetative Spread Rate | Rapid |
| Vegetative Spread Rate | Rapid |
| Vegetative Spread Rate | Rapid |
| Vegetative Spread Rate | Rapid |
| Vegetative Spread Rate | Rapid |
| Small Grain | No |
| Small Grain | No |
| Small Grain | No |
| Small Grain | No |
| Small Grain | No |
| Seedling Vigor | Medium |
| Seedling Vigor | Medium |
| Seed per Pound | 6129840 |
| Seedling Vigor | Medium |
| Seedling Vigor | Medium |
| Seed Spread Rate | Slow |
| Seed Spread Rate | Slow |
| Seed Spread Rate | Slow |
| Seed Spread Rate | Slow |
| Seed Spread Rate | Slow |
| Seed per Pound | 6129840 |
| Seed per Pound | 6129840 |
| Fruit/Seed Period End | Summer |
| Seed per Pound | 6129840 |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Period End | Summer |
| Fruit/Seed Period End | Summer |
| Fruit/Seed Period End | Summer |
| Fruit/Seed Period End | Summer |
| Fruit/Seed Period Begin | Summer |
| Fruit/Seed Period Begin | Summer |
| Fruit/Seed Period Begin | Summer |
| Fruit/Seed Period Begin | Summer |
| Fruit/Seed Period Begin | Summer |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Abundance | Medium |
| Propagated by Corm | No |
| Fruit/Seed Abundance | Medium |
| Commercial Availability | Routinely Available |
| Commercial Availability | Routinely Available |
| Commercial Availability | Routinely Available |
| Commercial Availability | Routinely Available |
| Commercial Availability | Routinely Available |
| Bloom Period | Mid Summer |
| Bloom Period | Mid Summer |
| Bloom Period | Mid Summer |
| Bloom Period | Mid Summer |
| Bloom Period | Mid Summer |
| Propagated by Cuttings | No |
| Fruit/Seed Persistence | No |
| Fruit/Seed Persistence | No |
| Propagated by Corm | No |
| Propagated by Corm | No |
| Propagated by Corm | No |
| Propagated by Corm | No |
| Propagated by Container | No |
| Propagated by Container | No |
| Propagated by Container | No |
| Propagated by Container | No |
| Propagated by Container | No |
| Propagated by Bulb | No |
| Propagated by Bulb | No |
| Propagated by Bulb | No |
| Propagated by Bulb | No |
| Fruit/Seed Persistence | No |
| Fruit/Seed Persistence | No |
| Fruit/Seed Persistence | No |
| Propagated by Bare Root | No |
| Propagated by Bare Root | No |
| Propagated by Bare Root | No |
| Propagated by Bare Root | No |
| Propagated by Bare Root | No |
| Propagated by Bulb | No |
Suitability/Use
| Post Product | No |
|---|---|
| Post Product | No |
| Post Product | No |
| Post Product | No |
| Palatable Human | No |
| Palatable Human | No |
| Palatable Human | No |
| Palatable Human | No |
| Palatable Human | No |
| Palatable Graze Animal | Medium |
| Palatable Graze Animal | Medium |
| Palatable Graze Animal | Medium |
| Palatable Graze Animal | Medium |
| Palatable Graze Animal | High |
| Palatable Browse Animal | Medium |
| Palatable Browse Animal | Low |
| Post Product | No |
| Protein Potential | Medium |
| Protein Potential | Medium |
| Protein Potential | Medium |
| Protein Potential | Medium |
| Protein Potential | Medium |
| Pulpwood Product | No |
| Pulpwood Product | No |
| Pulpwood Product | No |
| Pulpwood Product | No |
| Pulpwood Product | No |
| Veneer Product | No |
| Veneer Product | No |
| Veneer Product | No |
| Veneer Product | No |
| Veneer Product | No |
| Christmas Tree Product | No |
| Lumber Product | No |
| Fodder Product | Yes |
| Fodder Product | Yes |
| Fodder Product | No |
| Fodder Product | No |
| Fodder Product | No |
| Christmas Tree Product | No |
| Christmas Tree Product | No |
| Lumber Product | No |
| Christmas Tree Product | No |
| Christmas Tree Product | No |
| Berry/Nut/Seed Product | No |
| Berry/Nut/Seed Product | No |
| Berry/Nut/Seed Product | No |
| Berry/Nut/Seed Product | No |
| Berry/Nut/Seed Product | No |
| Palatable Browse Animal | Low |
| Lumber Product | No |
| Lumber Product | No |
| Lumber Product | No |
| Naval Store Product | No |
| Naval Store Product | No |
| Naval Store Product | No |
| Naval Store Product | No |
| Naval Store Product | No |
| Nursery Stock Product | No |
| Nursery Stock Product | No |
| Nursery Stock Product | No |
| Nursery Stock Product | No |
| Nursery Stock Product | No |
| Palatable Browse Animal | Low |
| Palatable Browse Animal | Low |




