Common Blue Wood Aster
Scientific Name: Symphyotrichum cordifolium (L.) G.L. Nesom
Synonyms: Aster cordifolius L., Aster cordifolius L. var. <i>furbishiae</i> Fernald, Aster cordifolius L. var. <i>incisus</i> Britton, Aster cordifolius L. var. <i>lanceolatus</i> Porter, Aster cordifolius L. var. <i>moratus</i> (Shinners) Shinners, Aster cordifolius L. var. <i>polycephalus</i> Porter, Aster cordifolius L. var. <i>racemiflorus</i> Fernald, Aster cordifolius L. var. <i>sagittifolius</i> (Wedemeyer ex Willd.) A.G. Jones, Aster cordifolius L. ssp. <i>sagittifolius</i> (Wedemeyer ex Willd.) A.G. Jones, Aster finkii Rydb. var. <i>moratus</i> Shinners, Aster lowrieanus Porter var. <i>incisus</i> (Britton) Porter, Aster lowrieanus Porter var. <i>lanceolatus </i>, Aster plumarius Burgess, Aster sagittifolius Wedemeyer ex Willd., Symphyotrichum cordifolium (L.) G.L. Nesom var. <i>furbishiae</i> (Fernald) G.L. Nesom, Symphyotrichum cordifolium (L.) G.L. Nesom var. <i>lanceolatum</i> (Porter) G.L. Nesom, Symphyotrichum cordifolium (L.) G.L. Nesom var. <i>moratum</i> (Shinners) G.L. Nesom, Symphyotrichum cordifolium (L.) G.L. Nesom var. <i>polycephalum</i> (Porter) G.L. Nesom, Symphyotrichum cordifolium (L.) G.L. Nesom var. <i>racemiflorum</i> (Fernald) G.L. Nesom, Symphyotrichum sagittifolium (Wedemeyer ex Willd.) G.L. Nesom
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Asteridae / Asterales / Asteraceae / Compositae / Symphyotrichum Nees/ Symphyotrichum cordifolium (L.) G.L. Nesom
General Information | |
---|---|
Usda Symbol | SYCO4 |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Forb/herb |
Native Locations | SYCO4 |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Common Blue Wood Aster is planted.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -38 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | No |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | None |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | Medium |
Fertility Requirement | Medium |
Fire Tolerance | High |
Frost Free Days, Minimum | 90 |
Hedge Tolerance | None |
Moisture Use | Low |
pH, Maximum | 7.5 |
pH, Minimum | 5.7 |
Planting Density per Acre, Maxim | 11000 |
Planting Density per Acre, Minim | 2700 |
Precipitation, Maximum | 50 |
Precipitation, Minimum | 16 |
Root Depth, Minimum (inches) | 10 |
Salinity Tolerance | None |
Shade Tolerance | Intolerant |
Morphology/Physiology
After Harvest Regrowth Rate | Slow |
---|---|
Toxicity | None |
Resprout Ability | No |
Shape and Orientation | Erect |
Active Growth Period | Spring, Summer, Fall |
Bloat | None |
C:N Ratio | Medium |
Coppice Potential | No |
Fall Conspicuous | Yes |
Fire Resistant | No |
Flower Color | Purple |
Flower Conspicuous | Yes |
Foliage Color | Gray-Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Moderate |
Fruit/Seed Color | Brown |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Short |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 5.0 |
Growth Rate | Moderate |
Growth Form | Rhizomatous |
Fruit/Seed Conspicuous | No |
Foliage Texture | Medium |
Reproduction
Vegetative Spread Rate | Moderate |
---|---|
Small Grain | No |
Seedling Vigor | Low |
Seed Spread Rate | Slow |
Fruit/Seed Period End | Fall |
Seed per Pound | 2000000 |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | Yes |
Fruit/Seed Period Begin | Fall |
Fruit/Seed Abundance | Medium |
Commercial Availability | Contracting Only |
Bloom Period | Summer |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Low |
Palatable Browse Animal | Low |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |