Thuja orientalis L.
Scientific Name: Thuja orientalis L.
Synonyms: Biota orientalis (L.) Endl., Thuja orientalis L., Thuja orientalis L. var. <i>aurea</i> (Carrière) Rehder
Classification: Plantae/ Tracheobionta / Spermatophyta / Coniferophyta / Pinopsida / / Pinales / Cupressaceae / Platycladus Spach/ Thuja orientalis L.
General Information | |
---|---|
Usda Symbol | THOR |
Group | Gymnosperm |
Life Cycle | Perennial |
Growth Habits | ShrubTree, |
Native Locations | THOR |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Thuja orientalis L..
Plant Traits
Growth Requirements
Cold Stratification Required | Yes |
---|---|
Hedge Tolerance | High |
Hedge Tolerance | High |
Frost Free Days, Minimum | 140 |
Frost Free Days, Minimum | 110 |
Fire Tolerance | None |
Fire Tolerance | Low |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Cold Stratification Required | Yes |
Temperature, Minimum (°F) | -28 |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Low |
Anaerobic Tolerance | None |
Anaerobic Tolerance | Low |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Moisture Use | Medium |
Temperature, Minimum (°F) | -23 |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Root Depth, Minimum (inches) | 24 |
Root Depth, Minimum (inches) | 20 |
Precipitation, Minimum | 35 |
Precipitation, Minimum | 35 |
Precipitation, Maximum | 65 |
Precipitation, Maximum | 55 |
Planting Density per Acre, Minim | 700 |
Planting Density per Acre, Minim | 300 |
Planting Density per Acre, Maxim | 1200 |
Planting Density per Acre, Maxim | 1100 |
pH, Minimum | 4.7 |
pH, Minimum | 4.7 |
pH, Maximum | 6.8 |
pH, Maximum | 6.5 |
Moisture Use | Medium |
Morphology/Physiology
Active Growth Period | Spring and Summer |
---|---|
Toxicity | None |
Toxicity | None |
Shape and Orientation | Erect |
Fire Resistant | No |
Foliage Texture | Medium |
Foliage Texture | Fine |
Foliage Porosity Winter | Dense |
Foliage Porosity Winter | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Color | Green |
Foliage Color | Green |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Color | Yellow |
Flower Color | Yellow |
Resprout Ability | Yes |
Fire Resistant | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Coppice Potential | No |
Coppice Potential | No |
C:N Ratio | High |
C:N Ratio | High |
Bloat | None |
Bloat | None |
Active Growth Period | Spring and Summer |
Shape and Orientation | Climbing |
Fruit/Seed Color | Brown |
Resprout Ability | No |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Low Growing Grass | No |
Low Growing Grass | No |
Lifespan | Moderate |
Lifespan | Moderate |
Leaf Retention | Yes |
Leaf Retention | Yes |
Known Allelopath | No |
Known Allelopath | No |
Height, Mature (feet) | 40.0 |
Height, Mature (feet) | 50.0 |
Fruit/Seed Color | Brown |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Growth Form | Multiple Stem |
Growth Form | Single Crown |
Growth Rate | Rapid |
Growth Rate | Rapid |
Height at 20 Years, Maximum (fee | 35 |
Height at 20 Years, Maximum (fee | 35 |
Reproduction
Propagated by Cuttings | Yes |
---|---|
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Seed per Pound | 22000 |
Seed per Pound | 22000 |
Seed Spread Rate | Slow |
Fruit/Seed Period Begin | Summer |
Seed Spread Rate | Slow |
Seedling Vigor | Low |
Seedling Vigor | Medium |
Small Grain | No |
Small Grain | No |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Propagated by Corm | No |
Propagated by Cuttings | No |
Bloom Period | Mid Spring |
Bloom Period | Mid Spring |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Fruit/Seed Abundance | Low |
Fruit/Seed Abundance | Medium |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Persistence | No |
Propagated by Bare Root | Yes |
Propagated by Bare Root | Yes |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Container | Yes |
Propagated by Container | Yes |
Propagated by Corm | No |
Fruit/Seed Persistence | No |
Suitability/Use
Naval Store Product | No |
---|---|
Nursery Stock Product | Yes |
Nursery Stock Product | Yes |
Palatable Human | No |
Palatable Human | No |
Post Product | No |
Post Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | No |
Naval Store Product | No |
Lumber Product | No |
Lumber Product | No |
Fuelwood Product | Medium |
Fuelwood Product | Low |
Fodder Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |