Scirpus obtusus Willd.
Scientific Name: Scirpus obtusus Willd.
Synonyms: Eleocharis obtusa (Willd.) Schult. var. <i>ellipsoidalis</i> Fernald ex Svens., Eleocharis obtusa (Willd.) Schult. var. <i>gigantea</i> (C.B. Clarke) Fernald, Eleocharis obtusa (Willd.) Schult. var. <i>jejuna</i> Fernald, Eleocharis obtusa (Willd.) Schult. var. <i>obtusa </i>, Eleocharis obtusa (Willd.) Schult. var. <i>peasei</i> Svens., Eleocharis ovata (Roth) Roem. & Schult. var. <i>obtusa</i> (Willd.) Kük., Scirpus obtusus Willd.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Cyperaceae / Eleocharis R. Br./ Scirpus obtusus Willd.
General Information | |
---|---|
Usda Symbol | SCOB3 |
Group | Monocot |
Life Cycle | AnnualPerennial, |
Growth Habits | Graminoid |
Native Locations | SCOB3 |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Scirpus obtusus Willd. is planted.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | 37 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | Medium |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 120 |
Hedge Tolerance | None |
Moisture Use | Medium |
pH, Maximum | 8.7 |
pH, Minimum | 4.1 |
Planting Density per Acre, Maxim | 4800 |
Planting Density per Acre, Minim | 2700 |
Precipitation, Maximum | 60 |
Precipitation, Minimum | 18 |
Root Depth, Minimum (inches) | 10 |
Salinity Tolerance | None |
Shade Tolerance | Intolerant |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | None |
Resprout Ability | No |
Shape and Orientation | Erect |
Active Growth Period | Spring |
C:N Ratio | High |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | Yes |
Flower Color | Yellow |
Flower Conspicuous | No |
Foliage Color | Dark Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Fruit/Seed Color | Brown |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Short |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 1.6 |
Growth Rate | Moderate |
Growth Form | Rhizomatous |
Fruit/Seed Conspicuous | No |
Foliage Texture | Fine |
Reproduction
Vegetative Spread Rate | Moderate |
---|---|
Small Grain | No |
Seedling Vigor | Medium |
Seed Spread Rate | Moderate |
Fruit/Seed Period End | Fall |
Seed per Pound | 2834953 |
Propagated by Tubers | No |
Propagated by Sprigs | Yes |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | Yes |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Abundance | Medium |
Commercial Availability | Routinely Available |
Bloom Period | Summer |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Low |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |