Salix nigra Marshall var. longipes (Shuttlw. ex Andersson) Bebb
Scientific Name: Salix nigra Marshall var. longipes (Shuttlw. ex Andersson) Bebb
Synonyms: Salix amphibia Small, Salix harbisonii C.K. Schneid., Salix longipes Shuttlw. ex Andersson, Salix longipes Shuttlw. ex Andersson var. <i>pubescens</i> Andersson, Salix longipes Shuttlw. ex Andersson var. <i>venulosa</i> (Andersson) C.K. Schneid., Salix longipes Shuttlw. ex Andersson var. <i>wardii</i> (Bebb) C.K. Schneid., Salix nigra Marshall var. <i>longipes</i> (Shuttlw. ex Andersson) Bebb, Salix nigra Marshall var. <i>wardii</i> Bebb, Salix occidentalis Bosc ex K. Koch, non Walter, Salix occidentalis Bosc ex K. Koch var. <i>longipes</i> (Shuttlw. ex Andersson) Bebb, Salix pitcheriana Barratt, Salix wardii (Bebb) Bebb
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Dilleniidae / Salicales / Salicaceae / Salix L./ Salix nigra Marshall var. longipes (Shuttlw. ex Andersson) Bebb
General Information | |
---|---|
Usda Symbol | SANIL5 |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Tree |
Native Locations | SANIL5 |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Salix nigra Marshall var. longipes (Shuttlw. ex Andersson) Bebb is planted.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | 2 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | Medium |
Fertility Requirement | Low |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 130 |
Hedge Tolerance | None |
Moisture Use | High |
pH, Maximum | 8.8 |
pH, Minimum | 4.5 |
Planting Density per Acre, Maxim | 700 |
Planting Density per Acre, Minim | 300 |
Precipitation, Maximum | 60 |
Precipitation, Minimum | 30 |
Root Depth, Minimum (inches) | 20 |
Salinity Tolerance | None |
Shade Tolerance | Intermediate |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | None |
Resprout Ability | Yes |
Shape and Orientation | Erect |
Active Growth Period | Spring |
Coppice Potential | No |
Fall Conspicuous | Yes |
Fire Resistant | No |
Flower Color | Green |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Dense |
Foliage Porosity Winter | Porous |
Foliage Texture | Coarse |
Fruit/Seed Conspicuous | No |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Long |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 33.0 |
Height at 20 Years, Maximum (fee | 25 |
Growth Rate | Rapid |
Growth Form | Multiple Stem |
Fruit/Seed Color | White |
Reproduction
Vegetative Spread Rate | None |
---|---|
Small Grain | No |
Seedling Vigor | High |
Seed Spread Rate | Rapid |
Seed per Pound | 8300000 |
Fruit/Seed Persistence | No |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | Yes |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Fruit/Seed Period End | Spring |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Abundance | High |
Commercial Availability | Routinely Available |
Bloom Period | Early Spring |
Propagated by Cuttings | Yes |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Low |
Palatable Browse Animal | Medium |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fuelwood Product | Low |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |