Salix monticola Bebb var. neomexicana E.H. Kelso
Scientific Name: Salix monticola Bebb var. neomexicana E.H. Kelso
Synonyms: Salix amelanchieroides L. Kelso,
Salix barclayi Andersson var. <i>cochetopiana</i> L. Kelso,
Salix barclayi Andersson var. <i>neomexicana</i> (E.H. Kelso) L. Kelso,
Salix barclayi Andersson var. <i>padophylla</i> (Rydb.) L. Kelso,
Salix barclayi Andersson var. <i>resurrectionis</i> L. Kelso,
Salix barclayi Andersson var. <i>uncompahgre</i> L. Kelso,
Salix barclayi Andersson var. <i>veritomonticola</i> L. Kelso,
Salix cordata Michx. var. <i>crux-aureae</i> L. Kelso,
Salix cordata Michx. var. <i>monticola</i> (Bebb) L. Kelso,
Salix dissymetrica L. Kelso,
Salix monticola Bebb var. <i>neomexicana</i> E.H. Kelso,
Salix padifolia Rydb., non Andersson,
Salix padophylla Rydb.,
Salix pseudomonticola C.R. Ball var. <i>padophylla</i> (Rydb.) C.R. Ball,
Salix sawatchicola L. Kelso Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Dilleniidae / Salicales / Salicaceae / Salix L./ Salix monticola Bebb var. neomexicana E.H. Kelso
| General Information |
| Usda Symbol | SAMON |
| Group | Dicot |
| Life Cycle | Perennial |
| Growth Habits | ShrubTree, |
| Native Locations | SAMON |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Salix monticola Bebb var. neomexicana E.H. Kelso is planted.
Plant Traits
Growth Requirements
| Temperature, Minimum (°F) | -38 |
|---|
| Adapted to Coarse Textured Soils | Yes |
|---|
| Adapted to Fine Textured Soils | No |
|---|
| Adapted to Medium Textured Soils | No |
|---|
| Anaerobic Tolerance | High |
|---|
| CaCO3 Tolerance | High |
|---|
| Cold Stratification Required | Yes |
|---|
| Drought Tolerance | Medium |
|---|
| Fertility Requirement | Low |
|---|
| Fire Tolerance | Medium |
|---|
| Frost Free Days, Minimum | 88 |
|---|
| Hedge Tolerance | Low |
|---|
| Moisture Use | Low |
|---|
| pH, Maximum | 7.0 |
|---|
| pH, Minimum | 5.0 |
|---|
| Planting Density per Acre, Maxim | 1600 |
|---|
| Planting Density per Acre, Minim | 320 |
|---|
| Precipitation, Maximum | 18 |
|---|
| Precipitation, Minimum | 8 |
|---|
| Root Depth, Minimum (inches) | 36 |
|---|
| Salinity Tolerance | None |
|---|
| Shade Tolerance | Intolerant |
|---|
Morphology/Physiology
| Bloat | None |
|---|
| Toxicity | None |
|---|
| Resprout Ability | Yes |
|---|
| Shape and Orientation | Erect |
|---|
| Active Growth Period | Spring and Summer |
|---|
| C:N Ratio | High |
|---|
| Coppice Potential | Yes |
|---|
| Fall Conspicuous | No |
|---|
| Fire Resistant | Yes |
|---|
| Flower Color | White |
|---|
| Flower Conspicuous | Yes |
|---|
| Foliage Color | Green |
|---|
| Foliage Porosity Summer | Moderate |
|---|
| Foliage Porosity Winter | Porous |
|---|
| Foliage Texture | Medium |
|---|
| Fruit/Seed Conspicuous | Yes |
|---|
| Nitrogen Fixation | None |
|---|
| Low Growing Grass | No |
|---|
| Lifespan | Short |
|---|
| Leaf Retention | No |
|---|
| Known Allelopath | No |
|---|
| Height, Mature (feet) | 12.0 |
|---|
| Height at 20 Years, Maximum (fee | 18 |
|---|
| Growth Rate | Moderate |
|---|
| Growth Form | Thicket Forming |
|---|
| Fruit/Seed Color | Brown |
|---|
Reproduction
| Vegetative Spread Rate | Slow |
|---|
| Small Grain | No |
|---|
| Seedling Vigor | Low |
|---|
| Seed Spread Rate | Rapid |
|---|
| Seed per Pound | 2500000 |
|---|
| Fruit/Seed Persistence | Yes |
|---|
| Propagated by Tubers | No |
|---|
| Propagated by Sprigs | Yes |
|---|
| Propagated by Sod | No |
|---|
| Propagated by Seed | Yes |
|---|
| Propagated by Corm | No |
|---|
| Propagated by Cuttings | Yes |
|---|
| Bloom Period | Late Spring |
|---|
| Commercial Availability | Routinely Available |
|---|
| Fruit/Seed Abundance | High |
|---|
| Fruit/Seed Period Begin | Summer |
|---|
| Fruit/Seed Period End | Summer |
|---|
| Propagated by Bare Root | No |
|---|
| Propagated by Bulb | No |
|---|
| Propagated by Container | Yes |
|---|
Suitability/Use
| Veneer Product | No |
|---|
| Pulpwood Product | Yes |
|---|
| Protein Potential | Low |
|---|
| Post Product | No |
|---|
| Palatable Human | No |
|---|
| Palatable Graze Animal | Low |
|---|
| Palatable Browse Animal | Medium |
|---|
| Nursery Stock Product | Yes |
|---|
| Naval Store Product | No |
|---|
| Lumber Product | No |
|---|
| Fuelwood Product | High |
|---|
| Fodder Product | Yes |
|---|
| Christmas Tree Product | No |
|---|
| Berry/Nut/Seed Product | No |
|---|