Potamogeton diversifolius Raf. var. multidenticulatus (Morong) Asch. & Graebn.
Scientific Name: Potamogeton diversifolius Raf. var. multidenticulatus (Morong) Asch. & Graebn.
Synonyms: Potamogeton capillaceus Poir. p.p., Potamogeton capillaceus Poir. var. <i>atripes</i> Fernald, Potamogeton diversifolius Raf. var. <i>multidenticulatus</i> (Morong) Asch. & Graebn.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Alismatidae / Najadales / Potamogetonaceae / Potamogeton L./ Potamogeton diversifolius Raf. var. multidenticulatus (Morong) Asch. & Graebn.
General Information | |
---|---|
Usda Symbol | PODIM2 |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Forb/herb |
Native Locations | PODIM2 |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Potamogeton diversifolius Raf. var. multidenticulatus (Morong) Asch. & Graebn. is planted.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -38 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | High |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | None |
Fertility Requirement | Medium |
Frost Free Days, Minimum | 120 |
Hedge Tolerance | None |
Moisture Use | High |
pH, Maximum | 7.7 |
pH, Minimum | 5.0 |
Planting Density per Acre, Maxim | 4800 |
Planting Density per Acre, Minim | 3450 |
Precipitation, Maximum | 60 |
Precipitation, Minimum | 12 |
Root Depth, Minimum (inches) | 0 |
Salinity Tolerance | None |
Shade Tolerance | Intolerant |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | None |
Resprout Ability | No |
Shape and Orientation | Erect |
Active Growth Period | Spring |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Red |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Foliage Texture | Medium |
Fruit/Seed Conspicuous | No |
Growth Form | Bunch |
Growth Rate | Rapid |
Height, Mature (feet) | 3.2 |
Known Allelopath | No |
Leaf Retention | No |
Lifespan | Moderate |
Low Growing Grass | No |
Nitrogen Fixation | None |
Fruit/Seed Color | Black |
Reproduction
Propagated by Cuttings | No |
---|---|
Propagated by Seed | Yes |
Propagated by Sod | No |
Propagated by Sprigs | Yes |
Propagated by Tubers | No |
Seed Spread Rate | Rapid |
Fruit/Seed Period Begin | Spring |
Seedling Vigor | Medium |
Small Grain | No |
Vegetative Spread Rate | None |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | No |
Fruit/Seed Period End | Fall |
Fruit/Seed Abundance | Medium |
Commercial Availability | No Known Source |
Bloom Period | Late Spring |
Propagated by Corm | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |