Populus ×robusta C.K. Schneid.
Scientific Name: Populus ×robusta C.K. Schneid.
Synonyms: Populus canadensis Moench var. <i>eugenei</i> (Simon-Louis) Schelle, Populus canadensis Moench var. <i>serotina</i> (T. Hartig) Rehder, Populus ×eugenei Simon-Louis, Populus euramericana Guinier, Populus ×robusta C.K. Schneid.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Dilleniidae / Salicales / Salicaceae / Populus L./ Populus ×robusta C.K. Schneid.
General Information | |
---|---|
Usda Symbol | PORO11 |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Tree |
Native Locations | PORO11 |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Populus ×robusta C.K. Schneid. is planted.
Plant Traits
Growth Requirements
Fire Tolerance | High |
---|---|
Cold Stratification Required | No |
Cold Stratification Required | No |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fire Tolerance | High |
Cold Stratification Required | No |
Fire Tolerance | High |
Fire Tolerance | High |
Frost Free Days, Minimum | 70 |
Frost Free Days, Minimum | 90 |
Frost Free Days, Minimum | 90 |
Frost Free Days, Minimum | 90 |
Hedge Tolerance | Medium |
Hedge Tolerance | Medium |
Hedge Tolerance | Medium |
Hedge Tolerance | Medium |
Adapted to Medium Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Temperature, Minimum (°F) | -43 |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Salinity Tolerance | Low |
Precipitation, Maximum | 55 |
Precipitation, Maximum | 55 |
Precipitation, Minimum | 20 |
Precipitation, Minimum | 20 |
Precipitation, Minimum | 35 |
Precipitation, Minimum | 35 |
Root Depth, Minimum (inches) | 24 |
Root Depth, Minimum (inches) | 24 |
Root Depth, Minimum (inches) | 24 |
Root Depth, Minimum (inches) | 24 |
Moisture Use | High |
Salinity Tolerance | Low |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Temperature, Minimum (°F) | -38 |
Temperature, Minimum (°F) | -43 |
Temperature, Minimum (°F) | -43 |
Precipitation, Maximum | 55 |
Moisture Use | High |
Moisture Use | High |
Moisture Use | High |
pH, Maximum | 7.0 |
pH, Maximum | 7.0 |
pH, Maximum | 7.0 |
pH, Maximum | 7.0 |
pH, Minimum | 4.7 |
pH, Minimum | 4.7 |
pH, Minimum | 5.1 |
Planting Density per Acre, Maxim | 1200 |
Precipitation, Maximum | 55 |
Planting Density per Acre, Minim | 300 |
Planting Density per Acre, Minim | 300 |
Planting Density per Acre, Minim | 300 |
Planting Density per Acre, Minim | 300 |
Planting Density per Acre, Maxim | 800 |
Planting Density per Acre, Maxim | 800 |
Planting Density per Acre, Maxim | 1200 |
pH, Minimum | 5.1 |
Morphology/Physiology
Active Growth Period | Spring and Summer |
---|---|
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Foliage Porosity Summer | Dense |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Fire Resistant | No |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
C:N Ratio | High |
Shape and Orientation | Erect |
Active Growth Period | Spring and Summer |
Active Growth Period | Spring and Summer |
Active Growth Period | Spring and Summer |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
C:N Ratio | High |
C:N Ratio | High |
C:N Ratio | High |
Resprout Ability | Yes |
Coppice Potential | Yes |
Coppice Potential | Yes |
Coppice Potential | Yes |
Coppice Potential | Yes |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Lifespan | Short |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Lifespan | Short |
Lifespan | Short |
Lifespan | Short |
Fruit/Seed Color | White |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Resprout Ability | Yes |
Resprout Ability | Yes |
Resprout Ability | Yes |
Height, Mature (feet) | 120.0 |
Height, Mature (feet) | 120.0 |
Fruit/Seed Color | White |
Fruit/Seed Color | White |
Fruit/Seed Color | White |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | Yes |
Growth Form | Single Stem |
Growth Form | Single Stem |
Growth Form | Single Stem |
Growth Rate | Rapid |
Growth Form | Single Stem |
Height, Mature (feet) | 110.0 |
Height, Mature (feet) | 110.0 |
Height at 20 Years, Maximum (fee | 80 |
Height at 20 Years, Maximum (fee | 70 |
Height at 20 Years, Maximum (fee | 70 |
Height at 20 Years, Maximum (fee | 70 |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Reproduction
Propagated by Sprigs | No |
---|---|
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Seed | No |
Propagated by Seed | No |
Propagated by Seed | No |
Propagated by Seed | No |
Propagated by Cuttings | Yes |
Propagated by Cuttings | Yes |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Seed Spread Rate | None |
Fruit/Seed Persistence | No |
Seedling Vigor | Medium |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Propagated by Cuttings | Yes |
Propagated by Cuttings | Yes |
Bloom Period | Early Spring |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Fruit/Seed Abundance | Medium |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Period End | Spring |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Propagated by Bare Root | Yes |
Propagated by Bare Root | Yes |
Propagated by Bare Root | Yes |
Propagated by Bare Root | Yes |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Container | Yes |
Propagated by Container | Yes |
Propagated by Container | Yes |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Container | Yes |
Suitability/Use
Post Product | No |
---|---|
Post Product | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Graze Animal | Low |
Palatable Graze Animal | Low |
Palatable Graze Animal | Low |
Palatable Graze Animal | Low |
Palatable Browse Animal | Medium |
Palatable Browse Animal | Medium |
Palatable Browse Animal | Medium |
Palatable Browse Animal | Medium |
Post Product | No |
Post Product | No |
Protein Potential | Low |
Protein Potential | Low |
Protein Potential | Medium |
Protein Potential | Medium |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Fuelwood Product | Low |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Fodder Product | No |
Fodder Product | No |
Fodder Product | No |
Fodder Product | No |
Fuelwood Product | Low |
Nursery Stock Product | Yes |
Fuelwood Product | Low |
Fuelwood Product | Low |
Lumber Product | Yes |
Lumber Product | Yes |
Lumber Product | Yes |
Lumber Product | Yes |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Nursery Stock Product | Yes |
Nursery Stock Product | Yes |
Nursery Stock Product | Yes |