Polygonum opelousanum Riddell ex Small
Scientific Name: Polygonum opelousanum Riddell ex Small
Synonyms: Persicaria hydropiperoides (Michx.) Small, Persicaria hydropiperoides (Michx.) Small var. <i>breviciliata</i> (Fernald) C.F. Reed, Persicaria hydropiperoides (Michx.) Small var. <i>euronotora</i> (Fernald) C.F. Reed, Persicaria hydropiperoides (Michx.) Small var. <i>opelousana</i> (Riddell ex Small) J.S. Wilson, Persicaria opelousana (Riddell ex Small) Small, Persicaria paludicola Small, Persicaria persicarioides (Kunth) Small, Polygonum hydropiperoides Michx. var. <i>adenocalyx</i> (Stanford) Gleason, Polygonum hydropiperoides Michx. var. <i>asperifolium</i> Stanford, Polygonum hydropiperoides Michx. var. <i>breviciliatum</i> Fernald, Polygonum hydropiperoides Michx. var. <i>bushianum</i> Stanford, Polygonum hydropiperoides Michx. var. <i>digitatum</i> Fernald, Polygonum hydropiperoides Michx. var. <i>euronotorum</i> Fernald, Polygonum hydropiperoides Michx. var. <i>opelousanum</i> (Riddell ex Small) Riddell ex W. Stone, Polygonum hydropiperoides Michx. var. <i>psilostachyum</i> H. St. John, Polygonum hydropiperoides Michx. var. <i>strigosum</i> (Small) Stanford, Polygonum opelousanum Riddell ex Small, Polygonum opelousanum Riddell ex Small var. <i>adenocalyx</i> Stanford, Polygonum persicarioides Kunth
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Caryophyllidae / Polygonales / Polygonaceae / Polygonum L./ Polygonum opelousanum Riddell ex Small

| General Information | |
|---|---|
| Usda Symbol | POOP2 |
| Group | Dicot |
| Life Cycle | Perennial |
| Growth Habits | Forb/herb |
| Native Locations | POOP2 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Polygonum opelousanum Riddell ex Small.
Plant Traits
Growth Requirements
| Temperature, Minimum (°F) | 32 |
|---|---|
| Adapted to Coarse Textured Soils | No |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Medium Textured Soils | Yes |
| Anaerobic Tolerance | High |
| CaCO3 Tolerance | High |
| Cold Stratification Required | No |
| Drought Tolerance | Low |
| Fertility Requirement | Medium |
| Fire Tolerance | Medium |
| Frost Free Days, Minimum | 95 |
| Hedge Tolerance | None |
| Moisture Use | Medium |
| pH, Maximum | 8.8 |
| pH, Minimum | 4.5 |
| Precipitation, Maximum | 50 |
| Precipitation, Minimum | 12 |
| Root Depth, Minimum (inches) | 10 |
| Salinity Tolerance | Low |
| Shade Tolerance | Intolerant |
Morphology/Physiology
| Bloat | None |
|---|---|
| Toxicity | None |
| Resprout Ability | No |
| Shape and Orientation | Decumbent |
| Active Growth Period | Summer |
| Coppice Potential | No |
| Fall Conspicuous | No |
| Fire Resistant | No |
| Flower Color | Green |
| Flower Conspicuous | No |
| Foliage Color | Dark Green |
| Foliage Porosity Summer | Porous |
| Foliage Porosity Winter | Porous |
| Fruit/Seed Color | Green |
| Fruit/Seed Conspicuous | No |
| Growth Form | Single Crown |
| Growth Rate | Slow |
| Known Allelopath | No |
| Leaf Retention | No |
| Lifespan | Moderate |
| Low Growing Grass | No |
| Nitrogen Fixation | None |
| Foliage Texture | Fine |
Reproduction
| Propagated by Seed | Yes |
|---|---|
| Propagated by Sod | No |
| Propagated by Sprigs | No |
| Propagated by Tubers | No |
| Fruit/Seed Persistence | No |
| Seed per Pound | 612963 |
| Seed Spread Rate | Moderate |
| Seedling Vigor | Medium |
| Small Grain | No |
| Vegetative Spread Rate | None |
| Propagated by Corm | No |
| Propagated by Container | No |
| Propagated by Bulb | No |
| Propagated by Bare Root | No |
| Fruit/Seed Period End | Summer |
| Fruit/Seed Period Begin | Spring |
| Fruit/Seed Abundance | Medium |
| Commercial Availability | Routinely Available |
| Bloom Period | Indeterminate |
| Propagated by Cuttings | No |
Suitability/Use
| Veneer Product | No |
|---|---|
| Pulpwood Product | No |
| Post Product | No |
| Palatable Human | No |
| Palatable Browse Animal | Low |
| Nursery Stock Product | No |
| Naval Store Product | No |
| Lumber Product | No |
| Fodder Product | No |
| Christmas Tree Product | No |
| Berry/Nut/Seed Product | No |







