Poa glaucantha Gaudin
Scientific Name: Poa glaucantha Gaudin
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Poaceae / Gramineae / Poa L./ Poa glaucantha Gaudin
| General Information |
| Usda Symbol | POGL2 |
| Group | Monocot |
| Life Cycle | Perennial |
| Growth Habits | Graminoid |
| Native Locations | POGL2 |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Poa glaucantha Gaudin is planted.
Plant Traits
Growth Requirements
| CaCO3 Tolerance | Medium |
|---|
| Frost Free Days, Minimum | 90 |
|---|
| Frost Free Days, Minimum | 90 |
|---|
| Fire Tolerance | Medium |
|---|
| Fire Tolerance | High |
|---|
| Fertility Requirement | Medium |
|---|
| Fertility Requirement | Medium |
|---|
| Drought Tolerance | High |
|---|
| Drought Tolerance | High |
|---|
| Cold Stratification Required | No |
|---|
| Cold Stratification Required | No |
|---|
| Temperature, Minimum (°F) | -43 |
|---|
| CaCO3 Tolerance | Low |
|---|
| Anaerobic Tolerance | None |
|---|
| Anaerobic Tolerance | Low |
|---|
| Adapted to Medium Textured Soils | Yes |
|---|
| Adapted to Medium Textured Soils | Yes |
|---|
| Adapted to Fine Textured Soils | No |
|---|
| Adapted to Fine Textured Soils | No |
|---|
| Adapted to Coarse Textured Soils | Yes |
|---|
| Adapted to Coarse Textured Soils | Yes |
|---|
| Hedge Tolerance | None |
|---|
| Temperature, Minimum (°F) | -43 |
|---|
| Shade Tolerance | Intolerant |
|---|
| Shade Tolerance | Intolerant |
|---|
| Salinity Tolerance | None |
|---|
| Salinity Tolerance | Low |
|---|
| Root Depth, Minimum (inches) | 12 |
|---|
| Root Depth, Minimum (inches) | 12 |
|---|
| Precipitation, Minimum | 20 |
|---|
| Precipitation, Minimum | 12 |
|---|
| Precipitation, Maximum | 80 |
|---|
| Precipitation, Maximum | 25 |
|---|
| pH, Minimum | 5.2 |
|---|
| pH, Minimum | 5.0 |
|---|
| pH, Maximum | 7.6 |
|---|
| pH, Maximum | 7.0 |
|---|
| Moisture Use | Medium |
|---|
| Moisture Use | Low |
|---|
| Hedge Tolerance | None |
|---|
Morphology/Physiology
| Active Growth Period | Spring and Summer |
|---|
| Toxicity | None |
|---|
| Toxicity | None |
|---|
| Shape and Orientation | Erect |
|---|
| Shape and Orientation | Erect |
|---|
| Resprout Ability | No |
|---|
| Fall Conspicuous | No |
|---|
| Foliage Porosity Winter | Porous |
|---|
| Foliage Porosity Summer | Moderate |
|---|
| Foliage Porosity Summer | Dense |
|---|
| Foliage Color | Gray-Green |
|---|
| Foliage Color | Gray-Green |
|---|
| Flower Conspicuous | No |
|---|
| Flower Conspicuous | No |
|---|
| Flower Color | Yellow |
|---|
| Flower Color | Yellow |
|---|
| Fire Resistant | Yes |
|---|
| Fire Resistant | No |
|---|
| Nitrogen Fixation | None |
|---|
| Fall Conspicuous | No |
|---|
| Coppice Potential | No |
|---|
| Coppice Potential | No |
|---|
| C:N Ratio | Medium |
|---|
| C:N Ratio | Low |
|---|
| Bloat | None |
|---|
| Bloat | None |
|---|
| After Harvest Regrowth Rate | Slow |
|---|
| After Harvest Regrowth Rate | Moderate |
|---|
| Active Growth Period | Spring and Summer |
|---|
| Resprout Ability | No |
|---|
| Foliage Texture | Coarse |
|---|
| Nitrogen Fixation | None |
|---|
| Low Growing Grass | Yes |
|---|
| Low Growing Grass | Yes |
|---|
| Lifespan | Moderate |
|---|
| Lifespan | Long |
|---|
| Leaf Retention | No |
|---|
| Leaf Retention | No |
|---|
| Known Allelopath | No |
|---|
| Known Allelopath | No |
|---|
| Height, Mature (feet) | 2.1 |
|---|
| Growth Rate | Slow |
|---|
| Height, Mature (feet) | 1.0 |
|---|
| Foliage Porosity Winter | Porous |
|---|
| Foliage Texture | Fine |
|---|
| Fruit/Seed Color | Brown |
|---|
| Fruit/Seed Color | Brown |
|---|
| Fruit/Seed Conspicuous | No |
|---|
| Fruit/Seed Conspicuous | No |
|---|
| Growth Form | Bunch |
|---|
| Growth Form | Bunch |
|---|
| Growth Rate | Moderate |
|---|
Reproduction
| Propagated by Cuttings | No |
|---|
| Propagated by Seed | Yes |
|---|
| Propagated by Seed | Yes |
|---|
| Propagated by Sod | No |
|---|
| Propagated by Sod | No |
|---|
| Propagated by Sprigs | No |
|---|
| Propagated by Sprigs | No |
|---|
| Propagated by Tubers | No |
|---|
| Propagated by Tubers | No |
|---|
| Fruit/Seed Persistence | No |
|---|
| Seed per Pound | 1320000 |
|---|
| Seed per Pound | 1320000 |
|---|
| Seed Spread Rate | Slow |
|---|
| Seed Spread Rate | Slow |
|---|
| Seedling Vigor | Low |
|---|
| Seedling Vigor | Low |
|---|
| Small Grain | No |
|---|
| Small Grain | No |
|---|
| Vegetative Spread Rate | None |
|---|
| Vegetative Spread Rate | Slow |
|---|
| Propagated by Corm | No |
|---|
| Propagated by Cuttings | No |
|---|
| Bloom Period | Late Spring |
|---|
| Bloom Period | Late Spring |
|---|
| Commercial Availability | Routinely Available |
|---|
| Commercial Availability | Routinely Available |
|---|
| Fruit/Seed Abundance | Medium |
|---|
| Fruit/Seed Abundance | Medium |
|---|
| Fruit/Seed Period Begin | Summer |
|---|
| Fruit/Seed Period Begin | Summer |
|---|
| Fruit/Seed Period End | Summer |
|---|
| Fruit/Seed Persistence | No |
|---|
| Propagated by Bare Root | No |
|---|
| Propagated by Bare Root | No |
|---|
| Propagated by Bulb | No |
|---|
| Propagated by Bulb | No |
|---|
| Propagated by Container | No |
|---|
| Propagated by Container | No |
|---|
| Propagated by Corm | No |
|---|
| Fruit/Seed Period End | Summer |
|---|
Suitability/Use
| Palatable Browse Animal | Medium |
|---|
| Palatable Graze Animal | Low |
|---|
| Palatable Graze Animal | Medium |
|---|
| Palatable Human | No |
|---|
| Palatable Human | No |
|---|
| Post Product | No |
|---|
| Post Product | No |
|---|
| Protein Potential | Low |
|---|
| Protein Potential | Low |
|---|
| Pulpwood Product | No |
|---|
| Pulpwood Product | No |
|---|
| Veneer Product | No |
|---|
| Veneer Product | No |
|---|
| Palatable Browse Animal | Low |
|---|
| Nursery Stock Product | No |
|---|
| Nursery Stock Product | No |
|---|
| Naval Store Product | No |
|---|
| Naval Store Product | No |
|---|
| Lumber Product | No |
|---|
| Lumber Product | No |
|---|
| Fodder Product | No |
|---|
| Fodder Product | No |
|---|
| Christmas Tree Product | No |
|---|
| Christmas Tree Product | No |
|---|
| Berry/Nut/Seed Product | No |
|---|
| Berry/Nut/Seed Product | No |
|---|
