Poa attica Boiss. & Heldr.
Scientific Name: Poa attica Boiss. & Heldr.
Synonyms: Poa attica Boiss. & Heldr.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Poaceae / Gramineae / Poa L./ Poa attica Boiss. & Heldr.
General Information | |
---|---|
Usda Symbol | POAT8 |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Graminoid |
Native Locations | POAT8 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Poa attica Boiss. & Heldr..
Plant Traits
Growth Requirements
Fire Tolerance | High |
---|---|
Cold Stratification Required | No |
Cold Stratification Required | No |
Drought Tolerance | Low |
Drought Tolerance | Low |
Drought Tolerance | Low |
Drought Tolerance | Low |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Cold Stratification Required | No |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 120 |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Adapted to Medium Textured Soils | Yes |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Temperature, Minimum (°F) | -28 |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Salinity Tolerance | None |
Precipitation, Maximum | 50 |
Precipitation, Minimum | 35 |
Precipitation, Minimum | 35 |
Precipitation, Minimum | 35 |
Precipitation, Minimum | 35 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Salinity Tolerance | None |
Moisture Use | High |
Salinity Tolerance | None |
Salinity Tolerance | None |
Shade Tolerance | Tolerant |
Shade Tolerance | Tolerant |
Shade Tolerance | Tolerant |
Shade Tolerance | Tolerant |
Temperature, Minimum (°F) | -28 |
Temperature, Minimum (°F) | -28 |
Temperature, Minimum (°F) | -28 |
Precipitation, Maximum | 50 |
Hedge Tolerance | None |
Moisture Use | High |
Moisture Use | High |
Moisture Use | High |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Minimum | 4.8 |
pH, Minimum | 4.8 |
pH, Minimum | 4.8 |
Precipitation, Maximum | 50 |
Precipitation, Maximum | 50 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Maxim | 43560 |
Planting Density per Acre, Maxim | 43560 |
Planting Density per Acre, Maxim | 43560 |
pH, Minimum | 4.8 |
Morphology/Physiology
Active Growth Period | Spring and Fall |
---|---|
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Flower Conspicuous | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Fall Conspicuous | No |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Bloat | None |
Resprout Ability | No |
Active Growth Period | Spring and Fall |
Active Growth Period | Spring and Fall |
Active Growth Period | Spring and Fall |
After Harvest Regrowth Rate | Slow |
After Harvest Regrowth Rate | Slow |
After Harvest Regrowth Rate | Slow |
After Harvest Regrowth Rate | Slow |
Bloat | None |
Bloat | None |
Bloat | None |
Resprout Ability | No |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Lifespan | Moderate |
Height, Mature (feet) | 2.5 |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Lifespan | Moderate |
Lifespan | Moderate |
Foliage Texture | Medium |
Lifespan | Moderate |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Resprout Ability | No |
Resprout Ability | No |
Height, Mature (feet) | 2.0 |
Height, Mature (feet) | 2.0 |
Foliage Porosity Winter | Porous |
Foliage Texture | Medium |
Foliage Texture | Medium |
Foliage Texture | Medium |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Height, Mature (feet) | 2.0 |
Growth Rate | Moderate |
Growth Rate | Moderate |
Growth Rate | Moderate |
Growth Rate | Moderate |
Growth Form | Bunch |
Growth Form | Bunch |
Growth Form | Bunch |
Growth Form | Bunch |
Reproduction
Seed per Pound | 2090320 |
---|---|
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sod | Yes |
Propagated by Sod | Yes |
Propagated by Sod | Yes |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Seedling Vigor | High |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Seedling Vigor | Medium |
Seed per Pound | 2090320 |
Seedling Vigor | High |
Seedling Vigor | High |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed per Pound | 2540000 |
Seed per Pound | 2090320 |
Fruit/Seed Period End | Summer |
Fruit/Seed Abundance | High |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | Medium |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Propagated by Corm | No |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Bloom Period | Early Spring |
Bloom Period | Early Spring |
Bloom Period | Early Spring |
Bloom Period | Early Spring |
Propagated by Cuttings | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Propagated by Bulb | No |
Suitability/Use
Post Product | No |
---|---|
Post Product | No |
Post Product | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Graze Animal | Medium |
Palatable Graze Animal | Medium |
Palatable Graze Animal | Medium |
Palatable Graze Animal | Medium |
Palatable Browse Animal | Low |
Palatable Browse Animal | Low |
Post Product | No |
Protein Potential | Low |
Protein Potential | Low |
Protein Potential | Low |
Protein Potential | Low |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Lumber Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Fodder Product | No |
Fodder Product | No |
Fodder Product | No |
Fodder Product | No |
Palatable Browse Animal | Low |
Lumber Product | No |
Lumber Product | No |
Lumber Product | No |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Palatable Browse Animal | Low |