Persicaria puritanorum (Fernald) Soják
Scientific Name: Persicaria puritanorum (Fernald) Soják
Synonyms: Persicaria maculata (Raf.) Gray, Persicaria maculosa Gray, Persicaria persicaria (L.) Small, nom. inval., Persicaria puritanorum (Fernald) Soják, Persicaria ruderalis (Salisb.) C.F. Reed, Persicaria ruderalis (Salisb.) C.F. Reed var. <i>vulgaris</i> (Webb & Moq.) C.F. Reed, Persicaria vulgaris Webb & Moq., Polygonum dubium Stein, Polygonum fusiforme Greene, Polygonum minus auct. non Huds., Polygonum minus Huds. var. <i>subcontinuum</i> (Meisn.) Fernald, Polygonum persicaria L. var. <i>angustifolium</i> Beckh., Polygonum persicaria L. var. <i>ruderale</i> (Salisb.) Meisn., Polygonum puritanorum Fernald
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Caryophyllidae / Polygonales / Polygonaceae / Polygonum L./ Persicaria puritanorum (Fernald) Soják
General Information | |
---|---|
Usda Symbol | PEPU5 |
Group | Dicot |
Life Cycle | AnnualPerennial, |
Growth Habits | Forb/herb |
Native Locations | PEPU5 |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Persicaria puritanorum (Fernald) Soják is planted.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | 32 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | Medium |
Fertility Requirement | Low |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 110 |
Hedge Tolerance | None |
Moisture Use | Medium |
pH, Maximum | 8.5 |
pH, Minimum | 4.0 |
Precipitation, Maximum | 60 |
Precipitation, Minimum | 14 |
Root Depth, Minimum (inches) | 14 |
Salinity Tolerance | Low |
Shade Tolerance | Intolerant |
Morphology/Physiology
After Harvest Regrowth Rate | Slow |
---|---|
Toxicity | None |
Shape and Orientation | Erect |
Nitrogen Fixation | None |
Resprout Ability | No |
Active Growth Period | Spring |
Bloat | None |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Red |
Flower Conspicuous | Yes |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Fruit/Seed Color | Black |
Fruit/Seed Conspicuous | No |
Growth Form | Single Crown |
Growth Rate | Rapid |
Height, Mature (feet) | 3.2 |
Known Allelopath | No |
Leaf Retention | No |
Lifespan | Short |
Low Growing Grass | No |
Foliage Texture | Medium |
Reproduction
Propagated by Seed | Yes |
---|---|
Propagated by Sod | No |
Propagated by Sprigs | No |
Propagated by Tubers | No |
Seed per Pound | 255775 |
Fruit/Seed Period End | Fall |
Seed Spread Rate | Rapid |
Seedling Vigor | Medium |
Small Grain | No |
Vegetative Spread Rate | None |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | No |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Abundance | Medium |
Commercial Availability | Routinely Available |
Bloom Period | Spring |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Low |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |