Pandanus tectorius Parkinson ex Zucc. var. menziesii (Gaudich.) B.C. Stone
Scientific Name: Pandanus tectorius Parkinson ex Zucc. var. menziesii (Gaudich.) B.C. Stone
Synonyms: Pandanus chamissonis Gaudich., Pandanus douglasii Gaudich., Pandanus menziesii Gaudich., Pandanus odoratissimus auct. non L. f., Pandanus odoratissimus L. f. var. <i>laevigatus</i> Martelli, Pandanus odoratissimus L. f. var. <i>oahuensis</i> Martelli, Pandanus tectorius Parkinson ex Zucc. var. <i>chamissonis</i> (Gaudich.) B.C. Stone, Pandanus tectorius Parkinson ex Zucc. var. <i>douglasii</i> (Gaudich.) B.C. Stone, Pandanus tectorius Parkinson ex Zucc. var. <i>laevigatus</i> (Martelli) B.C. Stone, Pandanus tectorius Parkinson ex Zucc. var. <i>menziesii</i> (Gaudich.) B.C. Stone, Pandanus tectorius Parkinson ex Zucc. var. <i>oahuensis</i> (Martelli) B.C. Stone, Pandanus tectorius Parkinson ex Zucc. var. <i>sandvicensis</i> Warb.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Arecidae / Pandanales / Pandanaceae / Pandanus L. f./ Pandanus tectorius Parkinson ex Zucc. var. menziesii (Gaudich.) B.C. Stone
General Information | |
---|---|
Usda Symbol | PATEM2 |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Tree |
Native Locations | PATEM2 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Pandanus tectorius Parkinson ex Zucc. var. menziesii (Gaudich.) B.C. Stone.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | 40 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | No |
Adapted to Medium Textured Soils | No |
Anaerobic Tolerance | Medium |
Cold Stratification Required | Yes |
Fertility Requirement | High |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 365 |
Hedge Tolerance | Low |
pH, Maximum | 7.5 |
pH, Minimum | 6.0 |
Planting Density per Acre, Maxim | 640 |
Planting Density per Acre, Minim | 320 |
Precipitation, Maximum | 320 |
Precipitation, Minimum | 8 |
Root Depth, Minimum (inches) | 36 |
Salinity Tolerance | Medium |
Shade Tolerance | Intermediate |
Morphology/Physiology
Coppice Potential | No |
---|---|
Toxicity | None |
Shape and Orientation | Erect |
Nitrogen Fixation | None |
Resprout Ability | No |
Bloat | None |
Fall Conspicuous | Yes |
Fire Resistant | No |
Flower Color | White |
Flower Conspicuous | Yes |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Moderate |
Foliage Texture | Coarse |
Fruit/Seed Conspicuous | Yes |
Low Growing Grass | No |
Lifespan | Short |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 10.0 |
Height at 20 Years, Maximum (fee | 30 |
Growth Rate | Rapid |
Growth Form | Single Crown |
Fruit/Seed Color | Yellow |
Reproduction
Vegetative Spread Rate | Moderate |
---|---|
Small Grain | No |
Fruit/Seed Persistence | No |
Seed Spread Rate | Moderate |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Period End | Year Round |
Fruit/Seed Period Begin | Year Round |
Propagated by Cuttings | Yes |
Suitability/Use
Veneer Product | Yes |
---|---|
Pulpwood Product | No |
Post Product | Yes |
Palatable Human | Yes |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | Yes |
Fuelwood Product | Medium |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |