Pacific Dogwood
Scientific Name: Cornus nuttallii Audubon ex Torr. & A. Gray
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Rosidae / Cornales / Cornaceae / Cornus L./ Cornus nuttallii Audubon ex Torr. & A. Gray
General Information | |
---|---|
Usda Symbol | CONU4 |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Tree |
Native Locations | CONU4 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Pacific Dogwood.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -25 |
---|---|
Adapted to Coarse Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Low |
CaCO3 Tolerance | None |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | Low |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 120 |
Hedge Tolerance | Medium |
Moisture Use | Medium |
pH, Maximum | 7.3 |
pH, Minimum | 4.9 |
Planting Density per Acre, Maxim | 100 |
Planting Density per Acre, Minim | 50 |
Precipitation, Maximum | 101 |
Precipitation, Minimum | 12 |
Root Depth, Minimum (inches) | 12 |
Salinity Tolerance | None |
Shade Tolerance | Tolerant |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | None |
Resprout Ability | Yes |
Shape and Orientation | Erect |
Active Growth Period | Spring, Summer, Fall |
C:N Ratio | High |
Coppice Potential | No |
Fall Conspicuous | Yes |
Fire Resistant | No |
Flower Color | Green |
Flower Conspicuous | Yes |
Foliage Color | Green |
Foliage Porosity Summer | Dense |
Foliage Porosity Winter | Porous |
Foliage Texture | Medium |
Fruit/Seed Conspicuous | Yes |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Long |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 50.0 |
Height at 20 Years, Maximum (fee | 12 |
Growth Rate | Moderate |
Growth Form | Multiple Stem |
Fruit/Seed Color | Red |
Reproduction
Vegetative Spread Rate | None |
---|---|
Small Grain | No |
Seedling Vigor | High |
Seed Spread Rate | Moderate |
Seed per Pound | 5240 |
Fruit/Seed Persistence | No |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Cuttings | Yes |
Bloom Period | Mid Spring |
Commercial Availability | Contracting Only |
Fruit/Seed Abundance | High |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period End | Fall |
Propagated by Bare Root | Yes |
Propagated by Bulb | No |
Propagated by Container | Yes |
Suitability/Use
Veneer Product | Yes |
---|---|
Pulpwood Product | No |
Protein Potential | Low |
Post Product | Yes |
Palatable Human | No |
Palatable Graze Animal | Low |
Palatable Browse Animal | Low |
Nursery Stock Product | Yes |
Naval Store Product | No |
Lumber Product | No |
Fuelwood Product | Medium |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |