Norway Maple
Scientific Name: Acer platanoides L.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Rosidae / Sapindales / Aceraceae / Acer L./ Acer platanoides L.
General Information | |
---|---|
Usda Symbol | ACPL |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Tree |
Native Locations | ACPL |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Norway Maple is planted.
Plant Traits
Growth Requirements
Cold Stratification Required | Yes |
---|---|
Hedge Tolerance | None |
Hedge Tolerance | Medium |
Frost Free Days, Minimum | 130 |
Frost Free Days, Minimum | 100 |
Fire Tolerance | Low |
Fire Tolerance | Low |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Drought Tolerance | Low |
Drought Tolerance | Low |
Cold Stratification Required | Yes |
Temperature, Minimum (°F) | -33 |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
Anaerobic Tolerance | None |
Anaerobic Tolerance | None |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Moisture Use | Medium |
Temperature, Minimum (°F) | -28 |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Root Depth, Minimum (inches) | 40 |
Root Depth, Minimum (inches) | 30 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 24 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 50 |
Planting Density per Acre, Minim | 300 |
Planting Density per Acre, Minim | 170 |
Planting Density per Acre, Maxim | 700 |
Planting Density per Acre, Maxim | 700 |
pH, Minimum | 4.8 |
pH, Minimum | 4.8 |
pH, Maximum | 7.2 |
pH, Maximum | 6.8 |
Moisture Use | Medium |
Morphology/Physiology
Active Growth Period | Spring and Summer |
---|---|
Toxicity | None |
Toxicity | None |
Shape and Orientation | Rounded |
Fire Resistant | No |
Foliage Texture | Medium |
Foliage Texture | Coarse |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Moderate |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Color | Red |
Foliage Color | Green |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Color | Green |
Flower Color | Green |
Resprout Ability | Yes |
Fire Resistant | No |
Fall Conspicuous | Yes |
Fall Conspicuous | Yes |
Coppice Potential | Yes |
Coppice Potential | Yes |
C:N Ratio | High |
C:N Ratio | High |
Bloat | None |
Bloat | None |
Active Growth Period | Spring and Summer |
Shape and Orientation | Erect |
Fruit/Seed Color | Brown |
Resprout Ability | Yes |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Low Growing Grass | No |
Low Growing Grass | No |
Lifespan | Moderate |
Lifespan | Moderate |
Leaf Retention | No |
Leaf Retention | No |
Known Allelopath | No |
Known Allelopath | No |
Height, Mature (feet) | 50.0 |
Height, Mature (feet) | 50.0 |
Fruit/Seed Color | Brown |
Fruit/Seed Conspicuous | Yes |
Fruit/Seed Conspicuous | Yes |
Growth Form | Single Stem |
Growth Form | Single Stem |
Growth Rate | Rapid |
Growth Rate | Slow |
Height at 20 Years, Maximum (fee | 25 |
Height at 20 Years, Maximum (fee | 35 |
Reproduction
Propagated by Cuttings | No |
---|---|
Propagated by Cuttings | Yes |
Propagated by Seed | No |
Propagated by Seed | Yes |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Seed per Pound | 2640 |
Fruit/Seed Period Begin | Summer |
Seed Spread Rate | Slow |
Seedling Vigor | Low |
Small Grain | No |
Small Grain | No |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Propagated by Corm | No |
Propagated by Corm | No |
Bloom Period | Early Spring |
Bloom Period | Mid Spring |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Fruit/Seed Abundance | High |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Persistence | No |
Propagated by Bare Root | Yes |
Propagated by Bare Root | Yes |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Container | Yes |
Propagated by Container | Yes |
Fruit/Seed Persistence | No |
Suitability/Use
Nursery Stock Product | Yes |
---|---|
Nursery Stock Product | Yes |
Palatable Browse Animal | Low |
Palatable Graze Animal | Low |
Palatable Human | No |
Palatable Human | No |
Post Product | No |
Post Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | Yes |
Naval Store Product | No |
Naval Store Product | No |
Lumber Product | Yes |
Lumber Product | No |
Fuelwood Product | Medium |
Fuelwood Product | Medium |
Fodder Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |