Myosurus clavicaulis M. Peck p.p.
Scientific Name: Myosurus clavicaulis M. Peck p.p.
Synonyms: Myosurus clavicaulis M. Peck p.p., Myosurus lepturus (A. Gray) Howell, Myosurus minimus L. ssp. <i>apus</i> (Greene) G.R. Campb. p.p., Myosurus minimus L. var. <i>apus</i> Greene p.p., Myosurus minimus L. var. <i>clavicaulis</i> (M. Peck) G.R. Campb. p.p., Myosurus minimus L. var. <i>filiformis</i> Greene, Myosurus minimus L. var. <i>interior</i> B. Boivin, Myosurus minimus L. var. <i>lepturus</i> A. Gray, Myosurus minimus L. ssp. <i>major</i> (Greene) G.R. Campb., Myosurus minimus L. var. <i>major</i> (Greene) K.C. Davis
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Magnoliidae / Ranunculales / Ranunculaceae / Myosurus L./ Myosurus clavicaulis M. Peck p.p.
General Information | |
---|---|
Usda Symbol | MYCL |
Group | Dicot |
Life Cycle | Annual |
Growth Habits | Forb/herb |
Native Locations | MYCL |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Myosurus clavicaulis M. Peck p.p. is planted.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | 52 |
---|---|
Adapted to Coarse Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | Medium |
Fire Tolerance | Low |
Frost Free Days, Minimum | 80 |
Hedge Tolerance | None |
Moisture Use | Medium |
pH, Maximum | 7.5 |
pH, Minimum | 5.2 |
Precipitation, Maximum | 55 |
Precipitation, Minimum | 14 |
Root Depth, Minimum (inches) | 6 |
Salinity Tolerance | Low |
Shade Tolerance | Intermediate |
Morphology/Physiology
After Harvest Regrowth Rate | Slow |
---|---|
Toxicity | None |
Shape and Orientation | Semi-Erect |
Nitrogen Fixation | None |
Resprout Ability | No |
Active Growth Period | Spring and Summer |
Bloat | None |
C:N Ratio | Medium |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Green |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Porous |
Foliage Texture | Medium |
Fruit/Seed Color | Brown |
Fruit/Seed Conspicuous | No |
Growth Form | Single Crown |
Growth Rate | Moderate |
Height, Mature (feet) | 0.4 |
Known Allelopath | No |
Leaf Retention | No |
Low Growing Grass | No |
Foliage Porosity Winter | Porous |
Reproduction
Propagated by Seed | Yes |
---|---|
Propagated by Sod | No |
Propagated by Sprigs | No |
Propagated by Tubers | No |
Seed per Pound | 175000 |
Fruit/Seed Period End | Summer |
Seed Spread Rate | Moderate |
Seedling Vigor | Medium |
Small Grain | No |
Vegetative Spread Rate | None |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | No |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Abundance | Low |
Commercial Availability | No Known Source |
Bloom Period | Mid Spring |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |