Missouri River Willow
Scientific Name: Salix eriocephala Michx.
Synonyms: Salix acutidens Rydb.,
Salix angustata Pursh,
Salix cordata Muhl., non Michx., nom. illeg.,
Salix cordata Michx. var. <i>abrasa</i> Fernald,
Salix cordata Muhl. var. <i>angustata</i> (Pursh) Andersson,
Salix cordata Muhl. var. <i>missouriensis</i> (Bebb) Mack. & Bush,
Salix cordata Muhl. ssp. <i>rigida</i> (Muhl.) Andersson,
Salix cordata Michx. var. <i>rigida</i> (Muhl.) B. Boivin,
Salix cordata Muhl. var. <i>rigida</i> (Muhl.) Andersson, nom. illeg.,
Salix cordata Muhl. var. <i>rigida</i> (Muhl.) Carey,
Salix cordata Muhl. var. <i>vestita</i> (Andersson) Bebb, nom. dub.,
Salix discolor Muhl. var. <i>eriocephala</i> (Michx.) Andersson,
Salix missouriensis Bebb,
Salix myricoides Muhl. var. <i>angustata</i> (Pursh) Dippel,
Salix myricoides Muhl. var. <i>cordata</i> (Muhl.) Dippel,
Salix myricoides Muhl. var. <i>rigida</i> (Muhl.) Dippel,
Salix rigida Muhl.,
Salix rigida Muhl. var. <i>angustata</i> (Pursh) Fernald,
Salix rigida Muhl. var. <i>vestita</i> (Andersson) C.R. Ball,
Salix torreyana Barratt Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Dilleniidae / Salicales / Salicaceae / Salix L./ Salix eriocephala Michx.
General Information |
Usda Symbol | SAER |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | ShrubTree, |
Native Locations | SAER |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Missouri River Willow.
Plant Traits
Growth Requirements
Moisture Use | High |
---|
Adapted to Coarse Textured Soils | No |
---|
Adapted to Fine Textured Soils | Yes |
---|
Adapted to Medium Textured Soils | Yes |
---|
Anaerobic Tolerance | High |
---|
CaCO3 Tolerance | Medium |
---|
Cold Stratification Required | No |
---|
Drought Tolerance | Low |
---|
Fertility Requirement | Low |
---|
Fire Tolerance | Medium |
---|
Frost Free Days, Minimum | 95 |
---|
Hedge Tolerance | None |
---|
pH, Maximum | 7.0 |
---|
pH, Minimum | 4.0 |
---|
Planting Density per Acre, Maxim | 700 |
---|
Planting Density per Acre, Minim | 300 |
---|
Precipitation, Maximum | 50 |
---|
Precipitation, Minimum | 20 |
---|
Root Depth, Minimum (inches) | 20 |
---|
Salinity Tolerance | None |
---|
Shade Tolerance | Tolerant |
---|
Temperature, Minimum (°F) | -38 |
---|
Morphology/Physiology
Bloat | None |
---|
Shape and Orientation | Erect |
---|
Toxicity | None |
---|
Active Growth Period | Spring |
---|
Coppice Potential | No |
---|
Fall Conspicuous | No |
---|
Fire Resistant | No |
---|
Flower Color | Green |
---|
Flower Conspicuous | No |
---|
Foliage Color | Green |
---|
Foliage Porosity Summer | Moderate |
---|
Foliage Porosity Winter | Porous |
---|
Foliage Texture | Coarse |
---|
Growth Form | Rhizomatous |
---|
Resprout Ability | Yes |
---|
Nitrogen Fixation | None |
---|
Low Growing Grass | No |
---|
Lifespan | Long |
---|
Leaf Retention | No |
---|
Known Allelopath | No |
---|
Height, Mature (feet) | 52.0 |
---|
Height at 20 Years, Maximum (fee | 40 |
---|
Growth Rate | Rapid |
---|
Fruit/Seed Conspicuous | No |
---|
Reproduction
Vegetative Spread Rate | Moderate |
---|
Small Grain | No |
---|
Seedling Vigor | High |
---|
Seed Spread Rate | Moderate |
---|
Fruit/Seed Period End | Spring |
---|
Propagated by Tubers | No |
---|
Propagated by Sprigs | No |
---|
Propagated by Sod | No |
---|
Propagated by Seed | Yes |
---|
Propagated by Cuttings | Yes |
---|
Propagated by Container | Yes |
---|
Propagated by Bulb | No |
---|
Propagated by Bare Root | Yes |
---|
Fruit/Seed Persistence | No |
---|
Fruit/Seed Period Begin | Spring |
---|
Fruit/Seed Abundance | Medium |
---|
Commercial Availability | Routinely Available |
---|
Bloom Period | Spring |
---|
Propagated by Corm | No |
---|
Suitability/Use
Veneer Product | No |
---|
Pulpwood Product | No |
---|
Post Product | No |
---|
Palatable Human | No |
---|
Palatable Browse Animal | Medium |
---|
Nursery Stock Product | No |
---|
Naval Store Product | No |
---|
Lumber Product | No |
---|
Fuelwood Product | Low |
---|
Fodder Product | No |
---|
Christmas Tree Product | No |
---|
Berry/Nut/Seed Product | No |
---|