Miscanthus sinensis Andersson var. purpurascens (Andersson) Tzvel.
Scientific Name: Miscanthus sinensis Andersson var. purpurascens (Andersson) Tzvel.
Synonyms: Miscanthus sinensis Andersson ssp. <i>condensatus</i> (Hack.) T. Koyama, Miscanthus sinensis Andersson var. <i>gracillimus</i> Hitchc., Miscanthus sinensis Andersson var. <i>purpurascens</i> (Andersson) Tzvel., Miscanthus sinensis Andersson var. <i>variegatus</i> Beal, Miscanthus sinensis Andersson var. <i>zebrinus</i> Beal
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Poaceae / Gramineae / Miscanthus Andersson/ Miscanthus sinensis Andersson var. purpurascens (Andersson) Tzvel.

| General Information | |
|---|---|
| Usda Symbol | MISIP |
| Group | Monocot |
| Life Cycle | Perennial |
| Growth Habits | Graminoid |
| Native Locations | MISIP |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Miscanthus sinensis Andersson var. purpurascens (Andersson) Tzvel..
Plant Traits
Growth Requirements
| Fire Tolerance | High |
|---|---|
| Cold Stratification Required | No |
| Drought Tolerance | Medium |
| Drought Tolerance | Medium |
| Drought Tolerance | Medium |
| Fertility Requirement | Medium |
| Fertility Requirement | Medium |
| Fertility Requirement | Medium |
| Fire Tolerance | High |
| Cold Stratification Required | No |
| Fire Tolerance | High |
| Frost Free Days, Minimum | 120 |
| Frost Free Days, Minimum | 160 |
| Frost Free Days, Minimum | 160 |
| Hedge Tolerance | Medium |
| Hedge Tolerance | None |
| Hedge Tolerance | None |
| Adapted to Medium Textured Soils | Yes |
| Adapted to Coarse Textured Soils | Yes |
| Adapted to Coarse Textured Soils | Yes |
| Adapted to Coarse Textured Soils | Yes |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Medium Textured Soils | Yes |
| Adapted to Medium Textured Soils | Yes |
| Temperature, Minimum (°F) | -18 |
| Anaerobic Tolerance | Low |
| Anaerobic Tolerance | None |
| Anaerobic Tolerance | None |
| CaCO3 Tolerance | Low |
| CaCO3 Tolerance | Low |
| CaCO3 Tolerance | Medium |
| Cold Stratification Required | No |
| Moisture Use | Medium |
| Temperature, Minimum (°F) | -18 |
| Temperature, Minimum (°F) | -18 |
| Shade Tolerance | Intolerant |
| Shade Tolerance | Intermediate |
| Shade Tolerance | Intermediate |
| Salinity Tolerance | None |
| Salinity Tolerance | None |
| Salinity Tolerance | None |
| Root Depth, Minimum (inches) | 14 |
| Root Depth, Minimum (inches) | 14 |
| Root Depth, Minimum (inches) | 14 |
| Precipitation, Minimum | 32 |
| Precipitation, Minimum | 32 |
| Precipitation, Minimum | 24 |
| Precipitation, Maximum | 65 |
| Precipitation, Maximum | 55 |
| Moisture Use | Medium |
| Moisture Use | Medium |
| pH, Maximum | 7.2 |
| pH, Maximum | 7.2 |
| pH, Maximum | 7.5 |
| pH, Minimum | 4.6 |
| pH, Minimum | 5.0 |
| pH, Minimum | 5.0 |
| Planting Density per Acre, Maxim | 10000 |
| Planting Density per Acre, Maxim | 2700 |
| Planting Density per Acre, Maxim | 2700 |
| Planting Density per Acre, Minim | 1700 |
| Planting Density per Acre, Minim | 1700 |
| Planting Density per Acre, Minim | 2700 |
| Precipitation, Maximum | 65 |
Morphology/Physiology
| Active Growth Period | Spring and Summer |
|---|---|
| Toxicity | None |
| Toxicity | None |
| Toxicity | None |
| Shape and Orientation | Semi-Erect |
| Shape and Orientation | Erect |
| Foliage Color | Gray-Green |
| Fire Resistant | No |
| Fire Resistant | No |
| Fire Resistant | No |
| Flower Color | Yellow |
| Flower Color | Yellow |
| Flower Color | Yellow |
| Flower Conspicuous | No |
| Flower Conspicuous | No |
| Flower Conspicuous | No |
| Fall Conspicuous | Yes |
| Foliage Color | Green |
| Foliage Color | Red |
| Foliage Porosity Summer | Dense |
| Foliage Porosity Summer | Dense |
| Foliage Porosity Summer | Dense |
| Foliage Porosity Winter | Dense |
| Foliage Porosity Winter | Moderate |
| Foliage Porosity Winter | Moderate |
| Bloat | None |
| Shape and Orientation | Erect |
| Active Growth Period | Spring and Summer |
| Active Growth Period | Spring and Summer |
| After Harvest Regrowth Rate | Moderate |
| After Harvest Regrowth Rate | Slow |
| After Harvest Regrowth Rate | Slow |
| Bloat | None |
| Bloat | None |
| Resprout Ability | No |
| C:N Ratio | Medium |
| C:N Ratio | Medium |
| C:N Ratio | Medium |
| Coppice Potential | No |
| Coppice Potential | No |
| Coppice Potential | No |
| Fall Conspicuous | No |
| Fall Conspicuous | Yes |
| Lifespan | Moderate |
| Known Allelopath | No |
| Known Allelopath | No |
| Known Allelopath | No |
| Leaf Retention | No |
| Leaf Retention | No |
| Leaf Retention | No |
| Lifespan | Long |
| Lifespan | Moderate |
| Foliage Texture | Coarse |
| Low Growing Grass | No |
| Low Growing Grass | No |
| Low Growing Grass | No |
| Nitrogen Fixation | None |
| Nitrogen Fixation | None |
| Nitrogen Fixation | None |
| Resprout Ability | No |
| Resprout Ability | No |
| Height, Mature (feet) | 5.0 |
| Height, Mature (feet) | 5.0 |
| Foliage Texture | Coarse |
| Foliage Texture | Medium |
| Fruit/Seed Color | Brown |
| Fruit/Seed Color | Brown |
| Fruit/Seed Color | Brown |
| Fruit/Seed Conspicuous | Yes |
| Fruit/Seed Conspicuous | Yes |
| Growth Form | Bunch |
| Growth Form | Bunch |
| Growth Form | Bunch |
| Growth Rate | Moderate |
| Growth Rate | Moderate |
| Growth Rate | Moderate |
| Height, Mature (feet) | 4.0 |
| Fruit/Seed Conspicuous | Yes |
Reproduction
| Propagated by Tubers | No |
|---|---|
| Propagated by Tubers | No |
| Propagated by Sprigs | Yes |
| Propagated by Sprigs | Yes |
| Propagated by Sprigs | Yes |
| Propagated by Sod | No |
| Propagated by Sod | No |
| Propagated by Sod | No |
| Propagated by Seed | Yes |
| Propagated by Seed | No |
| Propagated by Seed | No |
| Propagated by Cuttings | Yes |
| Propagated by Cuttings | Yes |
| Propagated by Cuttings | No |
| Propagated by Tubers | No |
| Seed per Pound | 600000 |
| Fruit/Seed Period End | Fall |
| Seed Spread Rate | Moderate |
| Seed Spread Rate | Slow |
| Seed Spread Rate | Slow |
| Seedling Vigor | Low |
| Seedling Vigor | Low |
| Seedling Vigor | Medium |
| Small Grain | No |
| Small Grain | No |
| Small Grain | No |
| Vegetative Spread Rate | Slow |
| Vegetative Spread Rate | Slow |
| Vegetative Spread Rate | Slow |
| Propagated by Corm | No |
| Propagated by Corm | No |
| Bloom Period | Early Summer |
| Bloom Period | Mid Summer |
| Bloom Period | Mid Summer |
| Commercial Availability | Routinely Available |
| Commercial Availability | Routinely Available |
| Commercial Availability | Routinely Available |
| Fruit/Seed Abundance | Low |
| Fruit/Seed Abundance | Low |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Period Begin | Summer |
| Fruit/Seed Period Begin | Summer |
| Fruit/Seed Period Begin | Summer |
| Fruit/Seed Period End | Fall |
| Fruit/Seed Persistence | No |
| Fruit/Seed Period End | Fall |
| Propagated by Corm | No |
| Propagated by Container | Yes |
| Propagated by Container | Yes |
| Propagated by Container | No |
| Propagated by Bulb | No |
| Propagated by Bulb | No |
| Propagated by Bulb | No |
| Propagated by Bare Root | Yes |
| Propagated by Bare Root | Yes |
| Propagated by Bare Root | No |
| Fruit/Seed Persistence | Yes |
| Fruit/Seed Persistence | No |
Suitability/Use
| Palatable Browse Animal | Low |
|---|---|
| Palatable Graze Animal | Low |
| Palatable Graze Animal | Low |
| Palatable Graze Animal | Low |
| Palatable Human | No |
| Palatable Human | No |
| Palatable Human | No |
| Post Product | No |
| Post Product | No |
| Post Product | No |
| Protein Potential | Low |
| Protein Potential | Low |
| Protein Potential | Low |
| Pulpwood Product | No |
| Pulpwood Product | No |
| Pulpwood Product | No |
| Veneer Product | No |
| Veneer Product | No |
| Veneer Product | No |
| Lumber Product | No |
| Berry/Nut/Seed Product | No |
| Berry/Nut/Seed Product | No |
| Berry/Nut/Seed Product | No |
| Christmas Tree Product | No |
| Christmas Tree Product | No |
| Christmas Tree Product | No |
| Fodder Product | No |
| Fodder Product | No |
| Fodder Product | No |
| Palatable Browse Animal | Low |
| Lumber Product | No |
| Lumber Product | No |
| Naval Store Product | No |
| Naval Store Product | No |
| Naval Store Product | No |
| Nursery Stock Product | Yes |
| Nursery Stock Product | Yes |
| Nursery Stock Product | Yes |
| Palatable Browse Animal | Low |



