Mimulus cardinalis Douglas ex Benth. var. rigens Greene
Scientific Name: Mimulus cardinalis Douglas ex Benth. var. rigens Greene
Synonyms: Diplacus cardinalis (Douglas ex Benth.) Groenl., Erythranthe cardinalis (Douglas ex Benth.) Spach, Mimulus cardinalis Douglas ex Benth. var. <i>exsul</i> Greene, Mimulus cardinalis Douglas ex Benth. var. <i>griseus</i> Greene, Mimulus cardinalis Douglas ex Benth. var. <i>rigens</i> Greene, Mimulus cardinalis Douglas ex Benth. var. <i>verbenaceus</i> (Greene) Kearney & Peebles, Mimulus verbenaceus Greene
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Asteridae / Scrophulariales / Scrophulariaceae / Mimulus L./ Mimulus cardinalis Douglas ex Benth. var. rigens Greene
General Information | |
---|---|
Usda Symbol | MICAR |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Forb/herb |
Native Locations | MICAR |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Mimulus cardinalis Douglas ex Benth. var. rigens Greene is planted.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -28 |
---|---|
Adapted to Coarse Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | Medium |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 120 |
Hedge Tolerance | None |
Moisture Use | High |
pH, Maximum | 7.2 |
pH, Minimum | 6.0 |
Planting Density per Acre, Maxim | 4800 |
Planting Density per Acre, Minim | 1700 |
Precipitation, Maximum | 45 |
Precipitation, Minimum | 24 |
Root Depth, Minimum (inches) | 6 |
Salinity Tolerance | None |
Shade Tolerance | Tolerant |
Morphology/Physiology
After Harvest Regrowth Rate | Moderate |
---|---|
Toxicity | None |
Resprout Ability | No |
Shape and Orientation | Erect |
Active Growth Period | Spring and Summer |
Bloat | None |
C:N Ratio | Medium |
Coppice Potential | No |
Fall Conspicuous | Yes |
Fire Resistant | No |
Flower Color | Red |
Flower Conspicuous | Yes |
Foliage Color | Green |
Foliage Porosity Summer | Porous |
Foliage Porosity Winter | Porous |
Fruit/Seed Color | Brown |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Moderate |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 2.5 |
Growth Rate | Moderate |
Growth Form | Rhizomatous |
Fruit/Seed Conspicuous | No |
Foliage Texture | Medium |
Reproduction
Vegetative Spread Rate | None |
---|---|
Small Grain | No |
Seedling Vigor | Medium |
Seed Spread Rate | Slow |
Fruit/Seed Period End | Summer |
Seed per Pound | 4000000 |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | Yes |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | No |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | Low |
Commercial Availability | Routinely Available |
Bloom Period | Spring |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Protein Potential | Low |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Low |
Palatable Browse Animal | Low |
Nursery Stock Product | Yes |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |