Lupinus argenteus Pursh var. prati-harti C.P. Sm.
Scientific Name: Lupinus argenteus Pursh var. prati-harti C.P. Sm.
Synonyms: Lupinus acclivatatis C.P. Sm.,
Lupinus adscendens Rydb.,
Lupinus aliesicola C.P. Sm.,
Lupinus alexanderae C.P. Sm.,
Lupinus annieae C.P. Sm.,
Lupinus argenteus Pursh var. <i>aristovatus</i> C.P. Sm.,
Lupinus argenteus Pursh var. <i>krauchianus</i> C.P. Sm.,
Lupinus argenteus Pursh var. <i>macounii</i> (Rydb.) R.J. Davis,
Lupinus argenteus Pursh var. <i>prati-harti</i> C.P. Sm.,
Lupinus argenteus Pursh var. <i>submanens</i> C.P. Sm.,
Lupinus argenteus Pursh var. <i>wallianus</i> C.P. Sm.,
Lupinus capitisamniculi C.P. Sm.,
Lupinus calcicola C.P. Sm.,
Lupinus clokeyanus C.P. Sm.,
Lupinus flavopinum C.P. Sm.,
Lupinus junipericola C.P. Sm.,
Lupinus laxus Rydb.,
Lupinus lariversianus C.P. Sm.,
Lupinus macounii Rydb.,
Lupinus patulipes C.P. Sm.,
Lupinus populorum C.P. Sm.,
Lupinus pulcherrimus Rydb.,
Lupinus siccosilvae C.P. Sm.,
Lupinus trainianus C.P. Sm. Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Rosidae / Fabales / Fabaceae / Leguminosae / Lupinus L./ Lupinus argenteus Pursh var. prati-harti C.P. Sm.
General Information |
Usda Symbol | LUARP2 |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Forb/herb |
Native Locations | LUARP2 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Lupinus argenteus Pursh var. prati-harti C.P. Sm..
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -38 |
---|
Adapted to Coarse Textured Soils | Yes |
---|
Adapted to Fine Textured Soils | No |
---|
Adapted to Medium Textured Soils | Yes |
---|
Anaerobic Tolerance | None |
---|
CaCO3 Tolerance | Low |
---|
Cold Stratification Required | No |
---|
Drought Tolerance | High |
---|
Fertility Requirement | Low |
---|
Fire Tolerance | High |
---|
Frost Free Days, Minimum | 120 |
---|
Hedge Tolerance | None |
---|
Moisture Use | Low |
---|
pH, Maximum | 7.5 |
---|
pH, Minimum | 5.7 |
---|
Precipitation, Maximum | 20 |
---|
Precipitation, Minimum | 12 |
---|
Root Depth, Minimum (inches) | 14 |
---|
Salinity Tolerance | Low |
---|
Shade Tolerance | Intolerant |
---|
Morphology/Physiology
After Harvest Regrowth Rate | Slow |
---|
Toxicity | Moderate |
---|
Shape and Orientation | Erect |
---|
Nitrogen Fixation | Medium |
---|
Resprout Ability | No |
---|
Active Growth Period | Spring and Summer |
---|
Bloat | None |
---|
C:N Ratio | Medium |
---|
Coppice Potential | No |
---|
Fall Conspicuous | No |
---|
Fire Resistant | No |
---|
Flower Color | Purple |
---|
Flower Conspicuous | Yes |
---|
Foliage Color | Gray-Green |
---|
Foliage Porosity Summer | Moderate |
---|
Foliage Texture | Medium |
---|
Low Growing Grass | No |
---|
Lifespan | Long |
---|
Leaf Retention | No |
---|
Known Allelopath | No |
---|
Height, Mature (feet) | 2.2 |
---|
Growth Rate | Slow |
---|
Growth Form | Single Crown |
---|
Fruit/Seed Conspicuous | No |
---|
Fruit/Seed Color | Black |
---|
Foliage Porosity Winter | Porous |
---|
Reproduction
Vegetative Spread Rate | None |
---|
Small Grain | No |
---|
Seedling Vigor | Low |
---|
Seed Spread Rate | Slow |
---|
Seed per Pound | 16000 |
---|
Fruit/Seed Persistence | No |
---|
Propagated by Tubers | No |
---|
Propagated by Sprigs | No |
---|
Propagated by Sod | No |
---|
Propagated by Seed | Yes |
---|
Propagated by Corm | No |
---|
Propagated by Container | No |
---|
Propagated by Bulb | No |
---|
Propagated by Bare Root | No |
---|
Fruit/Seed Period End | Fall |
---|
Fruit/Seed Period Begin | Summer |
---|
Fruit/Seed Abundance | Medium |
---|
Commercial Availability | No Known Source |
---|
Bloom Period | Summer |
---|
Propagated by Cuttings | No |
---|
Suitability/Use
Veneer Product | No |
---|
Pulpwood Product | No |
---|
Protein Potential | Medium |
---|
Post Product | No |
---|
Palatable Human | No |
---|
Palatable Graze Animal | Medium |
---|
Palatable Browse Animal | Medium |
---|
Nursery Stock Product | No |
---|
Naval Store Product | No |
---|
Lumber Product | No |
---|
Fodder Product | Yes |
---|
Christmas Tree Product | No |
---|
Berry/Nut/Seed Product | No |
---|