Juniperus horizontalis Moench var. glauca Hornibr.
Scientific Name: Juniperus horizontalis Moench var. glauca Hornibr.
Synonyms: Juniperus horizontalis Moench var. <i>argentea</i> hort., Juniperus horizontalis Moench var. <i>douglasii</i> hort., Juniperus horizontalis Moench var. <i>glauca</i> Hornibr., Juniperus horizontalis Moench var. <i>variegata</i> Beissn., Juniperus hudsonica Forbes, Juniperus prostrata Pers., Juniperus repens Nutt., Juniperus virginiana L. var. <i>prostrata</i> (Pers.) Torr., Sabina horizontalis (Moench) Rydb., Sabina prostrata (Pers.) Antoine
Classification: Plantae/ Tracheobionta / Spermatophyta / Coniferophyta / Pinopsida / / Pinales / Cupressaceae / Juniperus L./ Juniperus horizontalis Moench var. glauca Hornibr.
General Information | |
---|---|
Usda Symbol | JUHOG2 |
Group | Gymnosperm |
Life Cycle | Perennial |
Growth Habits | Subshrub |
Native Locations | JUHOG2 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Juniperus horizontalis Moench var. glauca Hornibr..
Plant Traits
Growth Requirements
Fire Tolerance | Medium |
---|---|
Cold Stratification Required | Yes |
Drought Tolerance | Low |
Drought Tolerance | Low |
Drought Tolerance | Low |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | Low |
Fire Tolerance | Low |
Cold Stratification Required | Yes |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 100 |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 90 |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Adapted to Medium Textured Soils | Yes |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Temperature, Minimum (°F) | -43 |
Anaerobic Tolerance | None |
Anaerobic Tolerance | None |
Anaerobic Tolerance | None |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | None |
Cold Stratification Required | Yes |
Moisture Use | High |
Temperature, Minimum (°F) | -38 |
Temperature, Minimum (°F) | -28 |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Salinity Tolerance | None |
Salinity Tolerance | None |
Salinity Tolerance | None |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Maximum | 65 |
Precipitation, Maximum | 60 |
Moisture Use | High |
Moisture Use | Medium |
pH, Maximum | 7.5 |
pH, Maximum | 7.8 |
pH, Maximum | 7.8 |
pH, Minimum | 4.8 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
Planting Density per Acre, Maxim | 2700 |
Planting Density per Acre, Maxim | 4800 |
Planting Density per Acre, Maxim | 4800 |
Planting Density per Acre, Minim | 1200 |
Planting Density per Acre, Minim | 1200 |
Planting Density per Acre, Minim | 1700 |
Precipitation, Maximum | 60 |
Morphology/Physiology
Active Growth Period | Spring and Summer |
---|---|
Toxicity | None |
Toxicity | None |
Toxicity | None |
Shape and Orientation | Prostrate |
Foliage Porosity Summer | Dense |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | Yes |
Foliage Color | Gray-Green |
Foliage Color | Gray-Green |
Foliage Color | Green |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Fire Resistant | No |
Foliage Porosity Winter | Dense |
Foliage Porosity Winter | Dense |
Foliage Porosity Winter | Dense |
Foliage Texture | Coarse |
Foliage Texture | Fine |
Foliage Texture | Fine |
Fruit/Seed Color | Blue |
Fruit/Seed Color | Brown |
C:N Ratio | High |
Shape and Orientation | Prostrate |
Active Growth Period | Spring and Summer |
Active Growth Period | Spring and Summer |
Bloat | None |
Bloat | None |
Bloat | None |
C:N Ratio | High |
C:N Ratio | High |
Shape and Orientation | Prostrate |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | Yes |
Fire Resistant | No |
Fire Resistant | No |
Low Growing Grass | No |
Known Allelopath | No |
Leaf Retention | Yes |
Leaf Retention | Yes |
Leaf Retention | Yes |
Lifespan | Moderate |
Lifespan | Moderate |
Lifespan | Moderate |
Low Growing Grass | No |
Fruit/Seed Conspicuous | No |
Low Growing Grass | No |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Resprout Ability | Yes |
Resprout Ability | Yes |
Resprout Ability | Yes |
Known Allelopath | No |
Known Allelopath | No |
Fruit/Seed Color | White |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Growth Form | Single Crown |
Growth Form | Single Crown |
Growth Form | Thicket Forming |
Growth Rate | Moderate |
Growth Rate | Rapid |
Height at 20 Years, Maximum (fee | 1 |
Height at 20 Years, Maximum (fee | 1 |
Height at 20 Years, Maximum (fee | 1 |
Height, Mature (feet) | 1.0 |
Height, Mature (feet) | 1.0 |
Height, Mature (feet) | 4.0 |
Growth Rate | Moderate |
Reproduction
Propagated by Sprigs | No |
---|---|
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Seed | No |
Propagated by Seed | No |
Propagated by Seed | No |
Propagated by Cuttings | Yes |
Propagated by Cuttings | Yes |
Propagated by Cuttings | Yes |
Propagated by Corm | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Seed Spread Rate | None |
Fruit/Seed Period Begin | Summer |
Seed Spread Rate | None |
Seedling Vigor | Low |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Propagated by Corm | No |
Propagated by Corm | No |
Bloom Period | Late Spring |
Bloom Period | Mid Spring |
Bloom Period | Mid Spring |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Fruit/Seed Abundance | Low |
Fruit/Seed Abundance | None |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Propagated by Container | Yes |
Propagated by Container | Yes |
Propagated by Container | Yes |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Propagated by Bare Root | Yes |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | Yes |
Suitability/Use
Palatable Browse Animal | Low |
---|---|
Palatable Browse Animal | Low |
Palatable Graze Animal | Low |
Palatable Graze Animal | Low |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Post Product | No |
Post Product | No |
Post Product | No |
Protein Potential | Low |
Protein Potential | Low |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Fodder Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Fodder Product | No |
Fodder Product | No |
Nursery Stock Product | Yes |
Lumber Product | No |
Lumber Product | No |
Lumber Product | No |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Nursery Stock Product | No |
Nursery Stock Product | Yes |