Ischaemum secundatum Walter
Scientific Name: Ischaemum secundatum Walter
Synonyms: Ischaemum secundatum Walter
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Poaceae / Gramineae / Stenotaphrum Trin./ Ischaemum secundatum Walter
General Information | |
---|---|
Usda Symbol | ISSE3 |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Graminoid |
Native Locations | ISSE3 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Ischaemum secundatum Walter.
Plant Traits
Growth Requirements
Fire Tolerance | High |
---|---|
Cold Stratification Required | No |
Cold Stratification Required | No |
Drought Tolerance | Low |
Drought Tolerance | Low |
Drought Tolerance | Low |
Drought Tolerance | Low |
Drought Tolerance | Medium |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | Medium |
Fire Tolerance | High |
Cold Stratification Required | No |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 180 |
Frost Free Days, Minimum | 200 |
Frost Free Days, Minimum | 200 |
Frost Free Days, Minimum | 220 |
Frost Free Days, Minimum | 230 |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Adapted to Medium Textured Soils | Yes |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | No |
Adapted to Medium Textured Soils | No |
Adapted to Medium Textured Soils | Yes |
Temperature, Minimum (°F) | 2 |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | None |
Anaerobic Tolerance | None |
Anaerobic Tolerance | None |
Anaerobic Tolerance | None |
Anaerobic Tolerance | None |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Cold Stratification Required | No |
Salinity Tolerance | High |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 40 |
Precipitation, Minimum | 40 |
Precipitation, Minimum | 40 |
Precipitation, Minimum | 40 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 18 |
Salinity Tolerance | High |
Moisture Use | High |
Salinity Tolerance | High |
Salinity Tolerance | High |
Salinity Tolerance | High |
Shade Tolerance | Intermediate |
Shade Tolerance | Tolerant |
Shade Tolerance | Tolerant |
Shade Tolerance | Tolerant |
Shade Tolerance | Tolerant |
Temperature, Minimum (°F) | 12 |
Temperature, Minimum (°F) | 12 |
Temperature, Minimum (°F) | 17 |
Temperature, Minimum (°F) | 2 |
Precipitation, Maximum | 60 |
Moisture Use | High |
Moisture Use | High |
Moisture Use | High |
Moisture Use | Medium |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Minimum | 4.8 |
pH, Minimum | 4.8 |
pH, Minimum | 4.8 |
pH, Minimum | 4.8 |
Planting Density per Acre, Maxim | 43000 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Planting Density per Acre, Minim | 10000 |
Planting Density per Acre, Minim | 10000 |
Planting Density per Acre, Minim | 10000 |
Planting Density per Acre, Minim | 10000 |
Planting Density per Acre, Minim | 10000 |
Planting Density per Acre, Maxim | 43000 |
Planting Density per Acre, Maxim | 43000 |
Planting Density per Acre, Maxim | 43000 |
Planting Density per Acre, Maxim | 43000 |
pH, Minimum | 6.5 |
Morphology/Physiology
Active Growth Period | Summer and Fall |
---|---|
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Foliage Color | Green |
Fall Conspicuous | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | Yes |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Foliage Color | Gray-Green |
Foliage Color | Green |
Foliage Color | Green |
Fall Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Porous |
Foliage Porosity Summer | Porous |
Foliage Porosity Summer | Porous |
Foliage Porosity Summer | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Bloat | None |
Toxicity | None |
Active Growth Period | Summer and Fall |
Active Growth Period | Summer and Fall |
Active Growth Period | Summer and Fall |
Active Growth Period | Summer and Fall |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Shape and Orientation | Prostrate |
C:N Ratio | Low |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Nitrogen Fixation | None |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Short |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Foliage Texture | Coarse |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Shape and Orientation | Prostrate |
Shape and Orientation | Prostrate |
Shape and Orientation | Prostrate |
Shape and Orientation | Prostrate |
Known Allelopath | No |
Leaf Retention | No |
Foliage Texture | Coarse |
Foliage Texture | Fine |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Rate | Moderate |
Growth Rate | Rapid |
Growth Rate | Rapid |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Height, Mature (feet) | 0.9 |
Height, Mature (feet) | 0.9 |
Height, Mature (feet) | 0.9 |
Height, Mature (feet) | 0.9 |
Height, Mature (feet) | 0.6 |
Growth Rate | Rapid |
Growth Rate | Rapid |
Reproduction
Propagated by Tubers | No |
---|---|
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Sprigs | Yes |
Propagated by Sprigs | Yes |
Propagated by Sprigs | Yes |
Propagated by Sprigs | Yes |
Propagated by Sprigs | Yes |
Propagated by Sod | Yes |
Propagated by Sod | Yes |
Propagated by Sod | Yes |
Propagated by Sod | Yes |
Propagated by Sod | Yes |
Propagated by Seed | No |
Propagated by Seed | No |
Propagated by Seed | No |
Propagated by Seed | No |
Small Grain | No |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Propagated by Tubers | No |
Small Grain | No |
Propagated by Bare Root | No |
Seedling Vigor | Low |
Seed Spread Rate | None |
Seed Spread Rate | None |
Seed Spread Rate | None |
Seed Spread Rate | None |
Seed Spread Rate | None |
Fruit/Seed Persistence | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Propagated by Cuttings | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Propagated by Seed | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Corm | No |
Suitability/Use
Post Product | No |
---|---|
Post Product | No |
Post Product | No |
Post Product | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Graze Animal | Medium |
Palatable Graze Animal | Medium |
Palatable Graze Animal | Medium |
Palatable Graze Animal | Medium |
Palatable Graze Animal | Low |
Palatable Browse Animal | Low |
Palatable Browse Animal | Low |
Post Product | No |
Protein Potential | Low |
Protein Potential | Medium |
Protein Potential | Medium |
Protein Potential | Medium |
Protein Potential | Medium |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Christmas Tree Product | No |
Lumber Product | No |
Fodder Product | Yes |
Fodder Product | Yes |
Fodder Product | Yes |
Fodder Product | Yes |
Fodder Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Lumber Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Palatable Browse Animal | Low |
Lumber Product | No |
Lumber Product | No |
Lumber Product | No |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Nursery Stock Product | Yes |
Palatable Browse Animal | Low |
Palatable Browse Animal | Low |