Hedysarum mackenziei Richardson var. fraseri B. Boivin
Scientific Name: Hedysarum mackenziei Richardson var. fraseri B. Boivin
Synonyms: Hedysarum boreale Nutt. var. <i>cinerascens</i> (Rydb.) Rollins,
Hedysarum boreale Nutt. var. <i>obovatum</i> Rollins,
Hedysarum boreale Nutt. var. <i>pabulare</i> (A. Nelson) Dorn,
Hedysarum boreale Nutt. var. <i>rivulare</i> (L.O. Williams) Northstrom,
Hedysarum boreale Nutt. var. <i>typicum</i> Rollins,
Hedysarum boreale Nutt. var. <i>utahense</i> (Rydb.) Rollins,
Hedysarum cinerascens Rydb.,
Hedysarum mackenziei Richardson var. <i>fraseri</i> B. Boivin,
Hedysarum pabulare A. Nelson,
Hedysarum pabulare A. Nelson var. <i>rivulare</i> L.O. Williams,
Hedysarum utahense Rydb. Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Rosidae / Fabales / Fabaceae / Leguminosae / Hedysarum L./ Hedysarum mackenziei Richardson var. fraseri B. Boivin
| General Information |
| Usda Symbol | HEMAF |
| Group | Dicot |
| Life Cycle | Perennial |
| Growth Habits | Forb/herb |
| Native Locations | HEMAF |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Hedysarum mackenziei Richardson var. fraseri B. Boivin is planted.
Plant Traits
Growth Requirements
| Temperature, Minimum (°F) | -23 |
|---|
| Adapted to Coarse Textured Soils | Yes |
|---|
| Adapted to Fine Textured Soils | Yes |
|---|
| Adapted to Medium Textured Soils | Yes |
|---|
| Anaerobic Tolerance | None |
|---|
| CaCO3 Tolerance | Low |
|---|
| Cold Stratification Required | No |
|---|
| Drought Tolerance | High |
|---|
| Fertility Requirement | Low |
|---|
| Fire Tolerance | High |
|---|
| Frost Free Days, Minimum | 120 |
|---|
| Hedge Tolerance | None |
|---|
| Moisture Use | Medium |
|---|
| pH, Maximum | 8.0 |
|---|
| pH, Minimum | 5.2 |
|---|
| Precipitation, Maximum | 36 |
|---|
| Precipitation, Minimum | 10 |
|---|
| Root Depth, Minimum (inches) | 18 |
|---|
| Salinity Tolerance | Low |
|---|
| Shade Tolerance | Intolerant |
|---|
Morphology/Physiology
| After Harvest Regrowth Rate | Slow |
|---|
| Toxicity | None |
|---|
| Shape and Orientation | Semi-Erect |
|---|
| Nitrogen Fixation | Medium |
|---|
| Resprout Ability | No |
|---|
| Active Growth Period | Spring and Summer |
|---|
| Bloat | None |
|---|
| C:N Ratio | Low |
|---|
| Coppice Potential | No |
|---|
| Fall Conspicuous | No |
|---|
| Fire Resistant | No |
|---|
| Flower Color | Red |
|---|
| Flower Conspicuous | Yes |
|---|
| Foliage Color | Green |
|---|
| Foliage Porosity Summer | Porous |
|---|
| Foliage Texture | Fine |
|---|
| Low Growing Grass | No |
|---|
| Lifespan | Moderate |
|---|
| Leaf Retention | No |
|---|
| Known Allelopath | No |
|---|
| Height, Mature (feet) | 2.0 |
|---|
| Growth Rate | Moderate |
|---|
| Growth Form | Single Crown |
|---|
| Fruit/Seed Conspicuous | No |
|---|
| Fruit/Seed Color | Brown |
|---|
| Foliage Porosity Winter | Porous |
|---|
Reproduction
| Vegetative Spread Rate | None |
|---|
| Small Grain | No |
|---|
| Seedling Vigor | Low |
|---|
| Seed Spread Rate | Moderate |
|---|
| Seed per Pound | 46313 |
|---|
| Fruit/Seed Persistence | No |
|---|
| Propagated by Tubers | No |
|---|
| Propagated by Sprigs | No |
|---|
| Propagated by Sod | No |
|---|
| Propagated by Seed | Yes |
|---|
| Propagated by Corm | No |
|---|
| Propagated by Container | No |
|---|
| Propagated by Bulb | No |
|---|
| Propagated by Bare Root | No |
|---|
| Fruit/Seed Period End | Summer |
|---|
| Fruit/Seed Period Begin | Spring |
|---|
| Fruit/Seed Abundance | Medium |
|---|
| Commercial Availability | No Known Source |
|---|
| Bloom Period | Mid Spring |
|---|
| Propagated by Cuttings | No |
|---|
Suitability/Use
| Veneer Product | No |
|---|
| Pulpwood Product | No |
|---|
| Protein Potential | Medium |
|---|
| Post Product | No |
|---|
| Palatable Human | No |
|---|
| Palatable Graze Animal | High |
|---|
| Palatable Browse Animal | High |
|---|
| Nursery Stock Product | No |
|---|
| Naval Store Product | No |
|---|
| Lumber Product | No |
|---|
| Fodder Product | Yes |
|---|
| Christmas Tree Product | No |
|---|
| Berry/Nut/Seed Product | No |
|---|