Glycine ussuriensis Regel & Maack
Scientific Name: Glycine ussuriensis Regel & Maack
Synonyms: Dolichos soja L., Glycine gracilis Skvortzov, Glycine hispida (Moench) Maxim., Glycine soja (L.) Merr., non Siebold & Zucc., nom. illeg., Glycine ussuriensis Regel & Maack, Phaseolus max L., Soja hispida Moench, Soja max (L.) Piper
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Rosidae / Fabales / Fabaceae / Leguminosae / Glycine Willd./ Glycine ussuriensis Regel & Maack
General Information | |
---|---|
Usda Symbol | GLUS |
Group | Dicot |
Life Cycle | Annual |
Growth Habits | Forb/herb |
Native Locations | GLUS |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Glycine ussuriensis Regel & Maack is planted.
Plant Traits
Growth Requirements
CaCO3 Tolerance | None |
---|---|
Frost Free Days, Minimum | 140 |
Frost Free Days, Minimum | 100 |
Frost Free Days, Minimum | 100 |
Fire Tolerance | None |
Fire Tolerance | None |
Fire Tolerance | None |
Fertility Requirement | Low |
Fertility Requirement | Low |
Fertility Requirement | Low |
Drought Tolerance | Medium |
Drought Tolerance | Low |
Drought Tolerance | Low |
Cold Stratification Required | Yes |
Cold Stratification Required | No |
Cold Stratification Required | No |
Temperature, Minimum (°F) | 47 |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Low |
Anaerobic Tolerance | None |
Anaerobic Tolerance | None |
Anaerobic Tolerance | Low |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | No |
Hedge Tolerance | None |
Temperature, Minimum (°F) | 47 |
Temperature, Minimum (°F) | -28 |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Root Depth, Minimum (inches) | 8 |
Root Depth, Minimum (inches) | 8 |
Root Depth, Minimum (inches) | 8 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 16 |
Precipitation, Maximum | 60 |
Hedge Tolerance | None |
Hedge Tolerance | None |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
pH, Maximum | 7.2 |
pH, Maximum | 7.2 |
pH, Maximum | 7.8 |
pH, Minimum | 5.5 |
pH, Minimum | 5.7 |
pH, Minimum | 5.7 |
Precipitation, Maximum | 59 |
Precipitation, Maximum | 60 |
Morphology/Physiology
Active Growth Period | Spring and Summer |
---|---|
Toxicity | None |
Toxicity | None |
Toxicity | None |
Shape and Orientation | Prostrate |
Shape and Orientation | Erect |
Flower Conspicuous | Yes |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Flower Color | Purple |
Flower Color | Purple |
Flower Color | Purple |
Flower Conspicuous | No |
Flower Conspicuous | No |
Fall Conspicuous | No |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
C:N Ratio | Low |
Shape and Orientation | Erect |
Active Growth Period | Spring and Summer |
Active Growth Period | Summer |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
Bloat | Low |
Bloat | Low |
Bloat | None |
Resprout Ability | No |
C:N Ratio | Low |
C:N Ratio | Low |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Foliage Texture | Coarse |
Resprout Ability | No |
Resprout Ability | No |
Nitrogen Fixation | Medium |
Nitrogen Fixation | High |
Nitrogen Fixation | High |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Height, Mature (feet) | 4.0 |
Height, Mature (feet) | 3.0 |
Height, Mature (feet) | 3.0 |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | Yes |
Growth Form | Multiple Stem |
Growth Form | Multiple Stem |
Growth Form | Single Crown |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Fruit/Seed Conspicuous | Yes |
Reproduction
Propagated by Tubers | No |
---|---|
Fruit/Seed Persistence | Yes |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Seed per Pound | 4880 |
Seed per Pound | 5000 |
Seed per Pound | 5000 |
Seed Spread Rate | None |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seedling Vigor | High |
Seedling Vigor | High |
Seedling Vigor | High |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Vegetative Spread Rate | Slow |
Propagated by Corm | No |
Propagated by Cuttings | No |
Bloom Period | Mid Summer |
Bloom Period | Mid Summer |
Bloom Period | Mid Summer |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Period Begin | Fall |
Fruit/Seed Period Begin | Fall |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Persistence | Yes |
Fruit/Seed Period End | Winter |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | Yes |
Suitability/Use
Palatable Browse Animal | Medium |
---|---|
Palatable Graze Animal | High |
Palatable Graze Animal | High |
Palatable Graze Animal | Medium |
Palatable Human | No |
Palatable Human | Yes |
Palatable Human | Yes |
Post Product | No |
Post Product | No |
Post Product | No |
Protein Potential | High |
Protein Potential | High |
Protein Potential | Medium |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Lumber Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Fodder Product | No |
Fodder Product | No |
Fodder Product | No |
Palatable Browse Animal | High |
Lumber Product | No |
Lumber Product | No |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Palatable Browse Animal | High |