Gilia pungens (Torr.) Benth.
Scientific Name: Gilia pungens (Torr.) Benth.
Synonyms: Gilia hallii Parish,
Gilia pungens (Torr.) Benth.,
Gilia pungens (Torr.) Benth. var. <i>hookeri</i> (Douglas ex Hook.) A. Gray,
Leptodactylon hazeliae M. Peck,
Leptodactylon lilacinum Greene ex Brank,
Leptodactylon pungens (Torr.) Torr. ex Nutt.,
Leptodactylon pungens (Torr.) Torr. ex Nutt. ssp. <i>brevifolium</i> (Rydb.) Wherry,
Leptodactylon pungens (Torr.) Torr. ex Nutt. ssp. <i>eupungens</i> (Brand) Wherry,
Leptodactylon pungens (Torr.) Torr. ex Nutt. ssp. <i>hallii</i> (Parish) H. Mason,
Leptodactylon pungens (Torr.) Torr. ex Nutt. ssp. <i>hookeri</i> (Douglas ex Hook.) Wherry,
Leptodactylon pungens (Torr.) Torr. ex Nutt. ssp. <i>hazeliae</i> (M. Peck) R.J. Meinke,
Leptodactylon pungens (Torr.) Torr. ex Nutt. var. <i>hallii</i> (Parish) Jeps.,
Leptodactylon pungens (Torr.) Torr. ex Nutt. var. <i>hookeri</i> (Douglas ex Hook.) Jeps.,
Leptodactylon pungens (Torr.) Torr. ex Nutt. ssp. <i>pulchriflorum</i> (Brand) H. Mason,
Leptodactylon pungens (Torr.) Torr. ex Nutt. ssp. <i>squarrosum</i> (A. Gray) Tidestr. Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Asteridae / Solanales / Polemoniaceae / Linanthus Benth./ Gilia pungens (Torr.) Benth.
General Information |
Usda Symbol | GIPU4 |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Forb/herbSubshrub, |
Native Locations | GIPU4 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Gilia pungens (Torr.) Benth..
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -33 |
---|
Adapted to Coarse Textured Soils | Yes |
---|
Adapted to Fine Textured Soils | No |
---|
Adapted to Medium Textured Soils | Yes |
---|
Anaerobic Tolerance | None |
---|
CaCO3 Tolerance | Low |
---|
Cold Stratification Required | Yes |
---|
Drought Tolerance | High |
---|
Fertility Requirement | Low |
---|
Fire Tolerance | Medium |
---|
Frost Free Days, Minimum | 90 |
---|
Hedge Tolerance | None |
---|
Moisture Use | Low |
---|
pH, Maximum | 8.0 |
---|
pH, Minimum | 6.0 |
---|
Planting Density per Acre, Maxim | 4800 |
---|
Planting Density per Acre, Minim | 1700 |
---|
Precipitation, Maximum | 16 |
---|
Precipitation, Minimum | 8 |
---|
Root Depth, Minimum (inches) | 14 |
---|
Salinity Tolerance | Low |
---|
Shade Tolerance | Tolerant |
---|
Morphology/Physiology
Bloat | None |
---|
Toxicity | None |
---|
Resprout Ability | Yes |
---|
Shape and Orientation | Decumbent |
---|
Active Growth Period | Spring and Summer |
---|
C:N Ratio | Medium |
---|
Coppice Potential | No |
---|
Fall Conspicuous | No |
---|
Fire Resistant | No |
---|
Flower Color | White |
---|
Flower Conspicuous | Yes |
---|
Foliage Color | Green |
---|
Foliage Porosity Summer | Dense |
---|
Foliage Porosity Winter | Moderate |
---|
Foliage Texture | Fine |
---|
Fruit/Seed Conspicuous | No |
---|
Nitrogen Fixation | None |
---|
Low Growing Grass | No |
---|
Lifespan | Short |
---|
Leaf Retention | No |
---|
Known Allelopath | No |
---|
Height, Mature (feet) | 2.0 |
---|
Height at 20 Years, Maximum (fee | 2 |
---|
Growth Rate | Moderate |
---|
Growth Form | Multiple Stem |
---|
Fruit/Seed Color | Brown |
---|
Reproduction
Vegetative Spread Rate | None |
---|
Small Grain | No |
---|
Fruit/Seed Abundance | Medium |
---|
Seedling Vigor | Medium |
---|
Seed Spread Rate | Slow |
---|
Propagated by Tubers | No |
---|
Propagated by Sprigs | No |
---|
Propagated by Sod | No |
---|
Propagated by Seed | Yes |
---|
Propagated by Cuttings | No |
---|
Propagated by Container | Yes |
---|
Propagated by Bulb | No |
---|
Propagated by Bare Root | Yes |
---|
Fruit/Seed Persistence | No |
---|
Fruit/Seed Period End | Summer |
---|
Fruit/Seed Period Begin | Summer |
---|
Commercial Availability | No Known Source |
---|
Bloom Period | Late Spring |
---|
Propagated by Corm | No |
---|
Suitability/Use
Veneer Product | No |
---|
Pulpwood Product | No |
---|
Post Product | No |
---|
Palatable Human | No |
---|
Nursery Stock Product | No |
---|
Naval Store Product | No |
---|
Lumber Product | No |
---|
Fodder Product | No |
---|
Christmas Tree Product | No |
---|
Berry/Nut/Seed Product | No |
---|