Forestiera pubescens Nutt. var. neomexicana (A. Gray) A.E. Murray
Scientific Name: Forestiera pubescens Nutt. var. neomexicana (A. Gray) A.E. Murray
Synonyms: Forestiera acuminata (Michx.) Poir. var. <i>parviflora</i> A. Gray, Forestiera neomexicana A. Gray, Forestiera neomexicana A. Gray var. <i>arizonica </i>, Forestiera pubescens Nutt. ssp. <i>neomexicana</i> (A. Gray) A.E. Murray, Forestiera pubescens Nutt. var. <i>neomexicana</i> (A. Gray) A.E. Murray, Forestiera sphaerocarpa Torr.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Asteridae / Scrophulariales / Oleaceae / Forestiera Poir./ Forestiera pubescens Nutt. var. neomexicana (A. Gray) A.E. Murray
General Information | |
---|---|
Usda Symbol | FOPUN2 |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Shrub |
Native Locations | FOPUN2 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Forestiera pubescens Nutt. var. neomexicana (A. Gray) A.E. Murray.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -23 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Low |
CaCO3 Tolerance | High |
Cold Stratification Required | No |
Drought Tolerance | Medium |
Fertility Requirement | Low |
Fire Tolerance | None |
Frost Free Days, Minimum | 160 |
Hedge Tolerance | Low |
Moisture Use | Medium |
pH, Maximum | 8.5 |
pH, Minimum | 7.0 |
Planting Density per Acre, Maxim | 300 |
Planting Density per Acre, Minim | 20 |
Precipitation, Maximum | 24 |
Precipitation, Minimum | 9 |
Root Depth, Minimum (inches) | 12 |
Salinity Tolerance | Medium |
Shade Tolerance | Intolerant |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | None |
Resprout Ability | Yes |
Shape and Orientation | Irregular |
Active Growth Period | Spring and Summer |
C:N Ratio | Low |
Coppice Potential | Yes |
Fall Conspicuous | Yes |
Fire Resistant | No |
Flower Color | Yellow |
Flower Conspicuous | No |
Foliage Color | Gray-Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Foliage Texture | Fine |
Fruit/Seed Conspicuous | Yes |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Moderate |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 6.0 |
Height at 20 Years, Maximum (fee | 6 |
Growth Rate | Moderate |
Growth Form | Bunch |
Fruit/Seed Color | Black |
Reproduction
Small Grain | No |
---|---|
Seedling Vigor | High |
Seed Spread Rate | Moderate |
Seed per Pound | 35840 |
Fruit/Seed Period End | Summer |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Cuttings | Yes |
Propagated by Container | Yes |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | No |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | Medium |
Commercial Availability | Routinely Available |
Bloom Period | Early Spring |
Propagated by Corm | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Protein Potential | Low |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Low |
Palatable Browse Animal | Low |
Nursery Stock Product | Yes |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |