Festuca unioloides (Willd.) Raspail, non Bromus unioloides Kunth, nom. illeg.
Scientific Name: Festuca unioloides (Willd.) Raspail, non Bromus unioloides Kunth, nom. illeg.
Synonyms: Bromus brevis Nees ex Steud., Bromus haenkeanus (J. Presl) Kunth, Bromus unioloides Kunth, Bromus willdenowii Kunth, Ceratochloa cathartica (Vahl) Herter, Ceratochloa unioloides (Willd.) Raspail, non Bromus unioloides Kunth, nom. illeg., Ceratochloa willdenowii (Kunth) W.A. Weber, Festuca unioloides (Willd.) Raspail, non Bromus unioloides Kunth, nom. illeg.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Poaceae / Gramineae / Bromus L./ Festuca unioloides (Willd.) Raspail, non Bromus unioloides Kunth, nom. illeg.
General Information | |
---|---|
Usda Symbol | FEUN |
Group | Monocot |
Life Cycle | AnnualPerennial, |
Growth Habits | Graminoid |
Native Locations | FEUN |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Festuca unioloides (Willd.) Raspail, non Bromus unioloides Kunth, nom. illeg..
Plant Traits
Growth Requirements
CaCO3 Tolerance | High |
---|---|
Frost Free Days, Minimum | 80 |
Frost Free Days, Minimum | 80 |
Frost Free Days, Minimum | 80 |
Fire Tolerance | Low |
Fire Tolerance | Low |
Fire Tolerance | Low |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Drought Tolerance | Low |
Drought Tolerance | Low |
Drought Tolerance | Low |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Temperature, Minimum (°F) | 7 |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
Anaerobic Tolerance | None |
Anaerobic Tolerance | None |
Anaerobic Tolerance | None |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Hedge Tolerance | None |
Temperature, Minimum (°F) | 7 |
Temperature, Minimum (°F) | 7 |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Low |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Precipitation, Minimum | 33 |
Precipitation, Minimum | 18 |
Precipitation, Minimum | 18 |
Precipitation, Maximum | 28 |
Hedge Tolerance | None |
Hedge Tolerance | None |
Moisture Use | High |
Moisture Use | High |
Moisture Use | High |
pH, Maximum | 7.2 |
pH, Maximum | 8.0 |
pH, Maximum | 8.0 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
Precipitation, Maximum | 28 |
Precipitation, Maximum | 60 |
Morphology/Physiology
Active Growth Period | Fall, Winter and Spring |
---|---|
Toxicity | None |
Toxicity | None |
Toxicity | None |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Resprout Ability | No |
Resprout Ability | No |
Flower Conspicuous | No |
Fall Conspicuous | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Conspicuous | No |
Fall Conspicuous | No |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Winter | Moderate |
Bloat | None |
Resprout Ability | No |
Active Growth Period | Fall, Winter and Spring |
Active Growth Period | Fall, Winter and Spring |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Slow |
Bloat | None |
Bloat | None |
Nitrogen Fixation | None |
C:N Ratio | Low |
C:N Ratio | Low |
C:N Ratio | Low |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Fall Conspicuous | No |
Lifespan | Short |
Height, Mature (feet) | 3.0 |
Height, Mature (feet) | 3.0 |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Foliage Porosity Winter | Porous |
Lifespan | Short |
Lifespan | Short |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Growth Rate | Rapid |
Height, Mature (feet) | 3.0 |
Foliage Porosity Winter | Porous |
Foliage Texture | Fine |
Foliage Texture | Medium |
Foliage Texture | Medium |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Growth Form | Bunch |
Growth Form | Bunch |
Growth Form | Bunch |
Growth Rate | Rapid |
Growth Rate | Rapid |
Fruit/Seed Conspicuous | No |
Reproduction
Fruit/Seed Persistence | No |
---|---|
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Seed per Pound | 51680 |
Seed per Pound | 51680 |
Seed per Pound | 51680 |
Seed Spread Rate | Rapid |
Seed Spread Rate | Rapid |
Seed Spread Rate | Rapid |
Seedling Vigor | High |
Seedling Vigor | High |
Seedling Vigor | High |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Propagated by Corm | No |
Propagated by Cuttings | No |
Bloom Period | Early Spring |
Bloom Period | Early Spring |
Bloom Period | Early Spring |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Period End | Spring |
Fruit/Seed Period End | Spring |
Fruit/Seed Persistence | No |
Fruit/Seed Period End | Spring |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | No |
Suitability/Use
Palatable Browse Animal | Low |
---|---|
Palatable Graze Animal | High |
Palatable Graze Animal | High |
Palatable Graze Animal | High |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Post Product | No |
Post Product | No |
Post Product | No |
Protein Potential | Medium |
Protein Potential | Medium |
Protein Potential | Medium |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Lumber Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Fodder Product | Yes |
Fodder Product | Yes |
Fodder Product | Yes |
Palatable Browse Animal | Low |
Lumber Product | No |
Lumber Product | No |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Palatable Browse Animal | Low |