Festuca elatior L. ssp. arundinacea (Schreb.) Hack.
Scientific Name: Festuca elatior L. ssp. arundinacea (Schreb.) Hack.
Synonyms: Festuca arundinacea Schreb., Festuca elatior L. ssp. <i>arundinacea</i> (Schreb.) Hack., Festuca elatior L. var. <i>arundinacea</i> (Schreb.) Wimm., Festuca fenas Lag., Festuca uechtritziana Wiesb., Lolium arundinaceum (Schreb.) S.J. Darbyshire, Schedonorus phoenix (Scop.) Holub
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Poaceae / Gramineae / Schedonorus P. Beauv./ Festuca elatior L. ssp. arundinacea (Schreb.) Hack.
General Information | |
---|---|
Usda Symbol | FEELA |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Graminoid |
Native Locations | FEELA |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Festuca elatior L. ssp. arundinacea (Schreb.) Hack. is planted.
Plant Traits
Growth Requirements
Drought Tolerance | Medium |
---|---|
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Fertility Requirement | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Fertility Requirement | Medium |
Cold Stratification Required | No |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Frost Free Days, Minimum | 150 |
Frost Free Days, Minimum | 200 |
Frost Free Days, Minimum | 190 |
Frost Free Days, Minimum | 170 |
Frost Free Days, Minimum | 165 |
Frost Free Days, Minimum | 155 |
Frost Free Days, Minimum | 150 |
Frost Free Days, Minimum | 150 |
Frost Free Days, Minimum | 150 |
Frost Free Days, Minimum | 210 |
Frost Free Days, Minimum | 145 |
Frost Free Days, Minimum | 145 |
Frost Free Days, Minimum | 130 |
Frost Free Days, Minimum | 130 |
Frost Free Days, Minimum | 130 |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 110 |
Frost Free Days, Minimum | 110 |
Frost Free Days, Minimum | 90 |
Frost Free Days, Minimum | 90 |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Cold Stratification Required | No |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Frost Free Days, Minimum | 100 |
Frost Free Days, Minimum | 100 |
Frost Free Days, Minimum | 100 |
Frost Free Days, Minimum | 110 |
Frost Free Days, Minimum | 110 |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | No |
Adapted to Medium Textured Soils | No |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Medium Textured Soils | Yes |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
CaCO3 Tolerance | High |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Low |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Temperature, Minimum (°F) | 7 |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 24 |
Precipitation, Maximum | 65 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Salinity Tolerance | Medium |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 31 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 35 |
Precipitation, Minimum | 35 |
Precipitation, Minimum | 35 |
Root Depth, Minimum (inches) | 12 |
Shade Tolerance | Tolerant |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -3 |
Temperature, Minimum (°F) | -3 |
Temperature, Minimum (°F) | -28 |
Temperature, Minimum (°F) | -28 |
Temperature, Minimum (°F) | -28 |
Temperature, Minimum (°F) | -23 |
Temperature, Minimum (°F) | -23 |
Temperature, Minimum (°F) | -33 |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -38 |
Temperature, Minimum (°F) | -38 |
Temperature, Minimum (°F) | -38 |
Temperature, Minimum (°F) | -38 |
Temperature, Minimum (°F) | -43 |
Temperature, Minimum (°F) | -43 |
Temperature, Minimum (°F) | -43 |
Temperature, Minimum (°F) | 12 |
Temperature, Minimum (°F) | 12 |
Shade Tolerance | Intermediate |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Hedge Tolerance | None |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
pH, Maximum | 8.5 |
pH, Maximum | 8.5 |
pH, Maximum | 8.5 |
pH, Maximum | 8.5 |
pH, Maximum | 8.5 |
pH, Maximum | 8.5 |
pH, Maximum | 8.5 |
pH, Maximum | 8.5 |
pH, Maximum | 8.5 |
pH, Maximum | 8.5 |
pH, Maximum | 8.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.0 |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
pH, Maximum | 8.5 |
pH, Maximum | 8.7 |
pH, Maximum | 8.7 |
pH, Maximum | 8.7 |
pH, Maximum | 8.7 |
pH, Maximum | 8.7 |
pH, Maximum | 8.7 |
pH, Maximum | 8.7 |
pH, Maximum | 9.0 |
pH, Maximum | 9.0 |
pH, Maximum | 9.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
Hedge Tolerance | None |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | High |
Moisture Use | High |
Moisture Use | High |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Moisture Use | Medium |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Precipitation, Maximum | 60 |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Planting Density per Acre, Minim | 43560 |
Precipitation, Maximum | 50 |
Precipitation, Maximum | 50 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Precipitation, Maximum | 55 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Maxim | 43560 |
pH, Minimum | 5.0 |
Precipitation, Maximum | 55 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
Planting Density per Acre, Maxim | 43560 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
Planting Density per Acre, Maxim | 43560 |
pH, Minimum | 5.5 |
pH, Minimum | 5.0 |
Planting Density per Acre, Maxim | 43560 |
Planting Density per Acre, Maxim | 43560 |
Planting Density per Acre, Maxim | 43560 |
Planting Density per Acre, Maxim | 43560 |
Planting Density per Acre, Maxim | 43560 |
Planting Density per Acre, Maxim | 43560 |
Planting Density per Acre, Maxim | 43560 |
Planting Density per Acre, Maxim | 43560 |
Planting Density per Acre, Maxim | 43560 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
Planting Density per Acre, Maxim | 43560 |
Morphology/Physiology
Shape and Orientation | Erect |
---|---|
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Semi-Erect |
Shape and Orientation | Semi-Erect |
Shape and Orientation | Semi-Erect |
Shape and Orientation | Semi-Erect |
Shape and Orientation | Semi-Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Toxicity | Slight |
Active Growth Period | Spring and Fall |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Shape and Orientation | Semi-Erect |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | Slight |
Toxicity | None |
Shape and Orientation | Semi-Erect |
Shape and Orientation | Semi-Erect |
Shape and Orientation | Semi-Erect |
Shape and Orientation | Semi-Erect |
Flower Color | Yellow |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Conspicuous | No |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Color | Yellow |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Conspicuous | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Color | Dark Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Dark Green |
Foliage Color | Dark Green |
Foliage Color | Dark Green |
Foliage Color | Dark Green |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Color | Green |
Fall Conspicuous | No |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
After Harvest Regrowth Rate | Rapid |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
Bloat | None |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
After Harvest Regrowth Rate | Rapid |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Active Growth Period | Spring and Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring and Fall |
Active Growth Period | Spring and Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring and Fall |
Active Growth Period | Spring and Fall |
Active Growth Period | Spring and Fall |
Active Growth Period | Spring and Fall |
Active Growth Period | Spring and Fall |
Active Growth Period | Spring and Fall |
Active Growth Period | Spring and Fall |
Resprout Ability | No |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Rapid |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
Bloat | None |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
Active Growth Period | Year Round |
Active Growth Period | Year Round |
Active Growth Period | Year Round |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Coppice Potential | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Fall Conspicuous | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Coppice Potential | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
C:N Ratio | Low |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Low |
C:N Ratio | Medium |
C:N Ratio | Low |
C:N Ratio | Low |
C:N Ratio | Low |
C:N Ratio | Low |
C:N Ratio | Low |
C:N Ratio | Low |
C:N Ratio | Low |
Bloat | None |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Resprout Ability | No |
C:N Ratio | Medium |
