Elymus arenarius L.
Scientific Name: Elymus arenarius L.
Synonyms: Elymus arenarius L.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Poaceae / Gramineae / Leymus Hochst./ Elymus arenarius L.
General Information | |
---|---|
Usda Symbol | ELAR |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Graminoid |
Native Locations | ELAR |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Elymus arenarius L..
Plant Traits
Growth Requirements
Cold Stratification Required | No |
---|---|
Hedge Tolerance | None |
Hedge Tolerance | None |
Frost Free Days, Minimum | 200 |
Frost Free Days, Minimum | 180 |
Fire Tolerance | High |
Fire Tolerance | High |
Fertility Requirement | Medium |
Fertility Requirement | Low |
Drought Tolerance | Medium |
Drought Tolerance | High |
Cold Stratification Required | Yes |
Temperature, Minimum (°F) | 7 |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | High |
Anaerobic Tolerance | None |
Anaerobic Tolerance | Low |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Moisture Use | Medium |
Temperature, Minimum (°F) | -33 |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Salinity Tolerance | High |
Salinity Tolerance | High |
Root Depth, Minimum (inches) | 16 |
Root Depth, Minimum (inches) | 16 |
Precipitation, Minimum | 34 |
Precipitation, Minimum | 26 |
Precipitation, Maximum | 80 |
Precipitation, Maximum | 60 |
Planting Density per Acre, Minim | 3000 |
Planting Density per Acre, Minim | 11000 |
Planting Density per Acre, Maxim | 18000 |
Planting Density per Acre, Maxim | 11000 |
pH, Minimum | 5.7 |
pH, Minimum | 5.0 |
pH, Maximum | 8.0 |
pH, Maximum | 6.5 |
Moisture Use | Low |
Morphology/Physiology
Active Growth Period | Spring, Summer, Fall |
---|---|
Toxicity | None |
Toxicity | None |
Shape and Orientation | Semi-Erect |
Fall Conspicuous | No |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Dense |
Foliage Color | Gray-Green |
Foliage Color | Dark Green |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Color | Yellow |
Flower Color | Yellow |
Fire Resistant | No |
Fire Resistant | No |
Resprout Ability | No |
Fall Conspicuous | No |
Coppice Potential | No |
Coppice Potential | No |
C:N Ratio | Medium |
C:N Ratio | High |
Bloat | None |
Bloat | None |
After Harvest Regrowth Rate | Slow |
After Harvest Regrowth Rate | Slow |
Active Growth Period | Spring and Fall |
Shape and Orientation | Erect |
Foliage Texture | Coarse |
Resprout Ability | No |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Lifespan | Long |
Lifespan | Long |
Leaf Retention | No |
Leaf Retention | No |
Known Allelopath | No |
Known Allelopath | No |
Height, Mature (feet) | 3.0 |
Height, Mature (feet) | 3.2 |
Foliage Texture | Coarse |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | Yes |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Rate | Rapid |
Growth Rate | Rapid |
Reproduction
Propagated by Cuttings | No |
---|---|
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sprigs | Yes |
Propagated by Sprigs | Yes |
Propagated by Tubers | No |
Propagated by Tubers | No |
Seed per Pound | 100000 |
Fruit/Seed Period End | Summer |
Seed per Pound | 60000 |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seedling Vigor | High |
Seedling Vigor | Low |
Small Grain | No |
Small Grain | No |
Vegetative Spread Rate | Moderate |
Vegetative Spread Rate | Rapid |
Propagated by Corm | No |
Propagated by Cuttings | No |
Bloom Period | Late Spring |
Bloom Period | Mid Spring |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Fruit/Seed Abundance | Low |
Fruit/Seed Abundance | Medium |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Persistence | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Corm | No |
Fruit/Seed Persistence | No |
Suitability/Use
Palatable Browse Animal | Low |
---|---|
Palatable Graze Animal | Low |
Palatable Graze Animal | Low |
Palatable Human | No |
Palatable Human | No |
Post Product | No |
Post Product | No |
Protein Potential | Low |
Protein Potential | Low |
Pulpwood Product | No |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | No |
Palatable Browse Animal | Low |
Nursery Stock Product | Yes |
Nursery Stock Product | No |
Naval Store Product | No |
Naval Store Product | No |
Lumber Product | No |
Lumber Product | No |
Fodder Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |