Carex lupulina Muhl. ex Willd. var. pedunculata A. Gray
Scientific Name: Carex lupulina Muhl. ex Willd. var. pedunculata A. Gray
Synonyms: Carex lupulina Muhl. ex Willd. var. <i>pedunculata</i> A. Gray, Carex ×macounii Dewey
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Cyperaceae / Carex L./ Carex lupulina Muhl. ex Willd. var. pedunculata A. Gray
General Information | |
---|---|
Usda Symbol | CALUP |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Graminoid |
Native Locations | CALUP |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Carex lupulina Muhl. ex Willd. var. pedunculata A. Gray.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -38 |
---|---|
Adapted to Coarse Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | Medium |
Fire Tolerance | Low |
Frost Free Days, Minimum | 107 |
Hedge Tolerance | None |
Moisture Use | Medium |
pH, Maximum | 7.0 |
pH, Minimum | 6.2 |
Planting Density per Acre, Maxim | 4800 |
Planting Density per Acre, Minim | 3450 |
Precipitation, Maximum | 65 |
Precipitation, Minimum | 26 |
Root Depth, Minimum (inches) | 18 |
Salinity Tolerance | None |
Shade Tolerance | Intermediate |
Morphology/Physiology
After Harvest Regrowth Rate | Slow |
---|---|
Toxicity | None |
Resprout Ability | No |
Shape and Orientation | Erect |
Active Growth Period | Spring |
Bloat | None |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | Yes |
Flower Color | Green |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Porous |
Foliage Porosity Winter | Porous |
Fruit/Seed Color | Yellow |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Long |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 4.3 |
Growth Rate | Moderate |
Growth Form | Bunch |
Fruit/Seed Conspicuous | No |
Foliage Texture | Fine |
Reproduction
Vegetative Spread Rate | None |
---|---|
Small Grain | No |
Seedling Vigor | Medium |
Seed Spread Rate | Moderate |
Fruit/Seed Period End | Fall |
Seed per Pound | 94696 |
Propagated by Tubers | No |
Propagated by Sprigs | Yes |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | No |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Abundance | Medium |
Commercial Availability | Routinely Available |
Bloom Period | Spring |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Medium |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |