Calamagrostis inexpansa A. Gray
Scientific Name: Calamagrostis inexpansa A. Gray
Synonyms: Calamagrostis californica Kearney, Calamagrostis canadensis (Michx.) P. Beauv. var. <i>arcta</i> Stebbins, Calamagrostis canadensis (Michx.) P. Beauv. var. <i>acuminata</i> Vasey ex Shear & Rydb., Calamagrostis chordorrhiza A.E. Porsild, Calamagrostis crassiglumis Thurb., Calamagrostis expansa Rickett & Gilly, non (Munro ex Hillebr.) Hitchc., Calamagrostis fernaldii Louis-Marie, Calamagrostis hyperborea Lange var. <i>americana</i> (Vasey) Kearney, Calamagrostis hyperborea Lange var. <i>elongata</i> Kearney, Calamagrostis hyperborea Lange var. <i>stenodes</i> Kearney, Calamagrostis inexpansa A. Gray, Calamagrostis inexpansa A. Gray var. <i>barbulata</i> Kearney, Calamagrostis inexpansa A. Gray var. <i>brevior</i> (Vasey) Stebbins, Calamagrostis inexpansa A. Gray var. <i>novae-angliae</i> Stebbins, Calamagrostis labradorica Kearney, Calamagrostis lacustris (Kearney) Nash, Calamagrostis lapponica (Wahlenb.) Hartm. var. <i>brevipilis</i> Stebbins, Calamagrostis pickeringii A. Gray var. <i>lacustris</i> (Kearney) Hitchc., Calamagrostis robertii A.E. Porsild, Calamagrostis stricta (Timm) Koeler var. <i>brevior</i> Vasey, Calamagrostis stricta (Timm) Koeler var. <i>lacustris</i> (Kearney) C.W. Greene
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Poaceae / Gramineae / Calamagrostis Adans./ Calamagrostis inexpansa A. Gray
General Information | |
---|---|
Usda Symbol | CAIN |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Graminoid |
Native Locations | CAIN |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Calamagrostis inexpansa A. Gray.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -38 |
---|---|
Adapted to Coarse Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | High |
CaCO3 Tolerance | Low |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | Medium |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 90 |
Hedge Tolerance | None |
Moisture Use | High |
pH, Maximum | 8.0 |
pH, Minimum | 5.5 |
Planting Density per Acre, Maxim | 18000 |
Planting Density per Acre, Minim | 11000 |
Precipitation, Maximum | 60 |
Precipitation, Minimum | 26 |
Root Depth, Minimum (inches) | 7 |
Salinity Tolerance | Medium |
Shade Tolerance | Intermediate |
Morphology/Physiology
After Harvest Regrowth Rate | Slow |
---|---|
Toxicity | None |
Resprout Ability | No |
Shape and Orientation | Erect |
Active Growth Period | Spring and Summer |
Bloat | None |
C:N Ratio | Medium |
Coppice Potential | No |
Fall Conspicuous | Yes |
Fire Resistant | No |
Flower Color | Purple |
Flower Conspicuous | No |
Foliage Color | Dark Green |
Foliage Porosity Summer | Dense |
Foliage Porosity Winter | Porous |
Fruit/Seed Color | Brown |
Nitrogen Fixation | None |
Low Growing Grass | Yes |
Lifespan | Long |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 3.0 |
Growth Rate | Moderate |
Growth Form | Rhizomatous |
Fruit/Seed Conspicuous | No |
Foliage Texture | Medium |
Reproduction
Vegetative Spread Rate | Moderate |
---|---|
Small Grain | No |
Seedling Vigor | Low |
Seed Spread Rate | Slow |
Fruit/Seed Period End | Fall |
Seed per Pound | 5300000 |
Propagated by Tubers | No |
Propagated by Sprigs | Yes |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | No |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | Medium |
Commercial Availability | Routinely Available |
Bloom Period | Late Spring |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Protein Potential | Low |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Medium |
Palatable Browse Animal | Medium |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | Yes |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |