Cactus dillenii Ker Gawl.
Scientific Name: Cactus dillenii Ker Gawl.
Synonyms: Cactus dillenii Ker Gawl., Opuntia atrocapensis Small, Opuntia nitens Small, Opuntia stricta (Haw.) Haw. var. <i>dillenii</i> (Ker Gawl.) L.D. Benson, Opuntia tunoidea Gibbes, Opuntia zebrina Small
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Caryophyllidae / Caryophyllales / Cactaceae / Opuntia Mill./ Cactus dillenii Ker Gawl.
General Information | |
---|---|
Usda Symbol | CADI22 |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Shrub |
Native Locations | CADI22 |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Cactus dillenii Ker Gawl. is planted.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | 30 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | High |
Fertility Requirement | Medium |
Frost Free Days, Minimum | 365 |
Hedge Tolerance | Low |
pH, Maximum | 8.4 |
pH, Minimum | 5.0 |
Planting Density per Acre, Maxim | 1280 |
Planting Density per Acre, Minim | 320 |
Precipitation, Maximum | 45 |
Precipitation, Minimum | 29 |
Root Depth, Minimum (inches) | 24 |
Salinity Tolerance | Medium |
Shade Tolerance | Intolerant |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | None |
Nitrogen Fixation | None |
Resprout Ability | No |
Active Growth Period | Spring |
C:N Ratio | Low |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Yellow |
Flower Conspicuous | Yes |
Foliage Color | Green |
Foliage Porosity Summer | Porous |
Fruit/Seed Color | Red |
Low Growing Grass | No |
Lifespan | Short |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 6.0 |
Height at 20 Years, Maximum (fee | 9 |
Fruit/Seed Conspicuous | Yes |
Foliage Porosity Winter | Porous |
Reproduction
Small Grain | No |
---|---|
Seedling Vigor | Medium |
Propagated by Tubers | No |
Fruit/Seed Persistence | Yes |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Cuttings | Yes |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Period End | Year Round |
Fruit/Seed Period Begin | Year Round |
Bloom Period | Spring |
Propagated by Corm | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | Yes |
Palatable Browse Animal | Medium |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |