Agrostis sylvatica Huds.
Scientific Name: Agrostis sylvatica Huds.
Synonyms: Agrostis sylvatica Huds., Agrostis tenuis Sibth., Agrostis tenuis Sibth. var. <i>aristata</i> (Parnell) Druce, Agrostis tenuis Sibth. var. <i>hispida</i> (Willd.) Philipson, Agrostis tenuis Sibth. var. <i>pumila</i> (L.) Druce, Agrostis vulgaris With.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Poaceae / Gramineae / Agrostis L./ Agrostis sylvatica Huds.
General Information | |
---|---|
Usda Symbol | AGSY2 |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Graminoid |
Native Locations | AGSY2 |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Agrostis sylvatica Huds. is planted.
Plant Traits
Growth Requirements
Fire Tolerance | Medium |
---|---|
Cold Stratification Required | No |
Cold Stratification Required | No |
Drought Tolerance | Low |
Drought Tolerance | Low |
Drought Tolerance | Low |
Drought Tolerance | Low |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fire Tolerance | Medium |
Cold Stratification Required | No |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 110 |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 120 |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Adapted to Medium Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Fine Textured Soils | No |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Temperature, Minimum (°F) | -53 |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | High |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Salinity Tolerance | Medium |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 60 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 32 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Moisture Use | High |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Temperature, Minimum (°F) | -23 |
Temperature, Minimum (°F) | -23 |
Temperature, Minimum (°F) | -43 |
Precipitation, Maximum | 60 |
Moisture Use | High |
Moisture Use | High |
Moisture Use | High |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Minimum | 4.9 |
pH, Minimum | 5.0 |
pH, Minimum | 5.0 |
Planting Density per Acre, Maxim | 43560 |
Precipitation, Maximum | 60 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Minim | 43560 |
Planting Density per Acre, Maxim | 43560 |
Planting Density per Acre, Maxim | 43560 |
Planting Density per Acre, Maxim | 43560 |
pH, Minimum | 5.0 |
Morphology/Physiology
Active Growth Period | Spring and Summer |
---|---|
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Shape and Orientation | Semi-Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Foliage Color | Green |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | Yes |
Flower Color | Purple |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Fall Conspicuous | No |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Porous |
Foliage Porosity Summer | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Bloat | None |
Shape and Orientation | Erect |
Active Growth Period | Spring |
Active Growth Period | Spring and Summer |
Active Growth Period | Spring and Summer |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Rapid |
Bloat | None |
Bloat | None |
Bloat | None |
Resprout Ability | No |
C:N Ratio | Low |
C:N Ratio | Low |
C:N Ratio | Medium |
C:N Ratio | Medium |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Lifespan | Short |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Lifespan | Short |
Lifespan | Short |
Lifespan | Short |
Foliage Texture | Fine |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Height, Mature (feet) | 2.0 |
Height, Mature (feet) | 2.0 |
Foliage Texture | Fine |
Foliage Texture | Fine |
Foliage Texture | Fine |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Growth Form | Rhizomatous |
Fruit/Seed Conspicuous | No |
Height, Mature (feet) | 2.0 |
Height, Mature (feet) | 2.0 |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Moderate |
Growth Rate | Moderate |
Growth Form | Stoloniferous |
Growth Form | Stoloniferous |
Growth Form | Rhizomatous |
Reproduction
Seed per Pound | 5741600 |
---|---|
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Sprigs | Yes |
Propagated by Sprigs | Yes |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sod | Yes |
Propagated by Sod | Yes |
Propagated by Sod | Yes |
Propagated by Sod | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Seedling Vigor | High |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Seedling Vigor | High |
Seed per Pound | 5816200 |
Seedling Vigor | High |
Seedling Vigor | High |
Seed Spread Rate | Slow |
Seed Spread Rate | Moderate |
Seed Spread Rate | Moderate |
Seed Spread Rate | Moderate |
Seed per Pound | 6129840 |
Seed per Pound | 5890800 |
Fruit/Seed Period End | Summer |
Fruit/Seed Abundance | High |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Propagated by Corm | No |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Bloom Period | Mid Summer |
Bloom Period | Mid Summer |
Bloom Period | Mid Summer |
Bloom Period | Mid Summer |
Propagated by Cuttings | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Propagated by Bulb | No |
Suitability/Use
Post Product | No |
---|---|
Post Product | No |
Post Product | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Graze Animal | Medium |
Palatable Graze Animal | Medium |
Palatable Graze Animal | Medium |
Palatable Graze Animal | Medium |
Palatable Browse Animal | Low |
Palatable Browse Animal | Low |
Post Product | No |
Protein Potential | Medium |
Protein Potential | Medium |
Protein Potential | Medium |
Protein Potential | Medium |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Lumber Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Fodder Product | No |
Fodder Product | No |
Fodder Product | Yes |
Fodder Product | Yes |
Palatable Browse Animal | Low |
Lumber Product | No |
Lumber Product | No |
Lumber Product | No |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Nursery Stock Product | No |
Palatable Browse Animal | Low |