Tawny Cottongrass
Scientific Name: Eriophorum virginicum L.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Cyperaceae / Eriophorum L./ Eriophorum virginicum L.
General Information | |
---|---|
Usda Symbol | ERVI8 |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Graminoid |
Native Locations | ERVI8 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Tawny Cottongrass.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -33 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | Low |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | Low |
Fire Tolerance | Low |
Frost Free Days, Minimum | 110 |
Hedge Tolerance | None |
Moisture Use | Medium |
pH, Maximum | 6.5 |
pH, Minimum | 3.8 |
Planting Density per Acre, Maxim | 4800 |
Planting Density per Acre, Minim | 3450 |
Precipitation, Maximum | 50 |
Precipitation, Minimum | 35 |
Root Depth, Minimum (inches) | 14 |
Salinity Tolerance | None |
Shade Tolerance | Intolerant |
Morphology/Physiology
After Harvest Regrowth Rate | Slow |
---|---|
Toxicity | None |
Resprout Ability | No |
Shape and Orientation | Erect |
Active Growth Period | Summer |
Bloat | None |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Green |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Fruit/Seed Color | Black |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Moderate |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 3.9 |
Growth Rate | Moderate |
Growth Form | Single Crown |
Fruit/Seed Conspicuous | Yes |
Foliage Texture | Medium |
Reproduction
Vegetative Spread Rate | None |
---|---|
Small Grain | No |
Seedling Vigor | Medium |
Seed Spread Rate | Moderate |
Fruit/Seed Period End | Fall |
Seed per Pound | 180000 |
Propagated by Tubers | No |
Propagated by Sprigs | Yes |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | Yes |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | Medium |
Commercial Availability | No Known Source |
Bloom Period | Indeterminate |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Medium |
Palatable Browse Animal | Medium |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |