Switchgrass
Scientific Name: Panicum virgatum L.
General Information | |
---|---|
Usda Symbol | PAVI2 |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Graminoid |
Native Locations | PAVI2 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Switchgrass.
Fact Sheet
Uses
Livestock: Switchgrass is noted for its heavy growth during late spring and early summer. It provides good warm-season pasture and high quality hay for livestock. Erosion Control: Switchgrass is perhaps our most valuable native grass on a wide range of sites. It is a valuable soil stabilization plant on strip-mine spoils, sand dunes, dikes, and other critical areas. It is also suitable for low windbreak plantings in truck crop fields. Wildlife: Switchgrass provides excellent nesting and fall and winter cover for pheasants, quail, and rabbits. It holds up well in heavy snow (particularly ‘Shelter’ and ‘Kanlow’ cultivars) and is useful on shooting preserves. The seeds provide food for pheasants, quail, turkeys, doves, and songbirds. Biofuel Source: Interest in switchgrass as a renewable biofuel resource has been increasing in recent years, primarily in the Southern United States. The Booneville, Arkansas, Plant Materials Center (PMC) and the Plant and Soil Science Department of Oklahoma State University (OSU) are cooperating to evaluate several upland types of switchgrass for use as a biomass energy resource. Selections of upland types of switchgrass have been evaluated by OSU for several years. The development of hybrid progeny with substantial heterosis for increased biomass yield will ultimately result in improved hybrid cultivars for the Central and Southern United States. The PMC is in the process of assessing several improved lines along with commercially available cultivars for dry-matter potential and environmental adaptation. Results of this study may contribute to producers cashing in on a growing demand for renewable fuels and a decrease on our dependency on fossil fuels. Robert H. Mohlenbrock From the Southern Wetland Flora (1991) @ plants.usda.gov
Status
Please consult the PLANTS Web site and your State Department of Natural Resources for this plant’s current status (e.g. threatened or endangered species, state noxious status, and wetland indicator values).
Weediness
This plant may become weedy or invasive in some regions or habitats and may displace desirable vegetation if not properly managed, Please consult with your local NRCS Field Office, Cooperative Extension Service office, or state natural resource or agriculture department regarding its status and use, Weed information is also available from the PLANTS Web site at plants, Use soil moisture sensors to measure the soil moisture of Switchgrass.,usda,gov,
Description
Panicum virgatum L., switchgrass, is native to all of the United States except California and the Pacific Northwest. It is a perennial sod-forming grass that grows 3 to 5 feet tall and can be distinguished from other warm-season grasses, even when plants are young, by the white patch of hair at the point where the leaf attaches to the stem. The stem is round and usually has a reddish tint. The seed head is an open, spreading panicle.
Adaptation and Distributions
On suitable soils, switchgrass is climatically adapted throughout the most of the United States. Moderately deep to deep, somewhat dry to poorly drained, sandy to clay loam soils are best. It does poorly on heavy soils. In the East, it performs well on shallow and droughty soil. Switchgrass is distributed throughout the majority of the United States, excluding the far west states. For a current distribution map, please consult the Plant Profile page for this species on the PLANTS Website.
Establishment
Switchgrass should be seeded in a pure stand when used for pasture or hay because it can be managed better alone than in a mixture. Its slick, free-flowing seed can be planted with most seed drills or with a broadcast spreader. In the Southeast, a planting rate of approximately 10 pounds PLS per acre is recommended. Seedbeds should be firmed with a roller prior to the drilling or broadcasting of seed. If seeds are planted using the broadcast method, the area should be rolled afterward to help cover the seed. When drilled, seeds should be planted 1/4 inch deep. No-tillage seedings in closely grazed or burned sod also have been successful, where control of sod is accomplished with clipping, grazing, or proper herbicides. Phosphorus and potassium should be applied according to soil tests before or at seeding. Nitrogen, however, should not be used at seeding time because it will stimulate weed growth.
Management
To control weeds during establishment, mow switchgrass to a height of 4 inches in May or 6 inches in June or July. Grazing is generally not recommended the first year, but a vigorous stand can be grazed late in the year if grazing periods are short with at least 30 days of rest provided between grazings. Switchgrass is the earliest maturing of the common native warm-season grasses and it is ready to graze in early summer. Established stands of switchgrass may be fertilized in accordance with soil tests. Phosphorus and potassium may not be needed if the field is grazed since these elements will be recycled back to the soil by the grazing animal. Apply nitrogen after switchgrass has begun to produce using a single application in mid-to-late May or a split application in both May and early July. Avoid high rates of nitrogen because carry-over could spur cool-season grass growth and harm young plants the following spring. Switchgrass will benefit from burning of plant residues just prior to initiation of spring growth. Burning fields once every 3 to 5 years decreases weed competition, eliminates excessive residue and stimulates switch grass growth. Switchgrass used for wildlife food and cover should be burned once every 3 to 4 years to reduce mulch accumulations that inhibit movement of hatchlings and attract nest predators. Under continuous grazing management, begin grazing switchgrass after it has reached a height of 14 to 16 inches, and stop when plants are grazed to within 4 inches of the ground during late spring, 8 inches in early summer, and 12 inches in late summer. A rest before frost is needed to allow plants to store carbohydrates in the stem bases and crown. Plants may be grazed to a height of 6 to 8 inches after frost. The winter stubble is needed to provide insulation. With management intensive systems, grazing can begin in the first paddocks when plants reach a height of 10 inches and should not be grazed below a stubble height of 6 to 8 inches. Grazed paddocks need to be rested 30-60 days before being grazed again.
Pests and Potential Problems
Grasshoppers and leafhoppers can be major pests in new seedings. Some stands are impacted by damping off and seedling blight. Leaf rust occasionally affects forage quality. Cultivars, Improved, and Selected Materials (and area of origin) ‘Alamo’ (TX), ‘Blackwell’ (OK), ‘Cave-In-Rock’ (IL), ‘Dacotah’ (ND), ‘Forestburg’ (SD), ‘Kanlow’ (OK), ‘Nebraska 28’ (NE), ‘Shawnee,’ ‘Shelter’ (WV) (cultivars); Grenville (NM) (informal release); Miami (Dade Co, FL), Stuart (Stuart, FL), Wabasso (Wabasso, FL) (source identified releases). Seeds are available from most commercial sources and through large agricultural supply firms.
Plant Traits
Growth Requirements
Drought Tolerance | Medium |
---|---|
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Drought Tolerance | Medium |
Drought Tolerance | Low |
Cold Stratification Required | Yes |
Cold Stratification Required | Yes |
Cold Stratification Required | Yes |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Frost Free Days, Minimum | 145 |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Frost Free Days, Minimum | 100 |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 135 |
Frost Free Days, Minimum | 140 |
Frost Free Days, Minimum | 145 |
Fire Tolerance | High |
Frost Free Days, Minimum | 145 |
Frost Free Days, Minimum | 150 |
Frost Free Days, Minimum | 150 |
Frost Free Days, Minimum | 150 |
Frost Free Days, Minimum | 160 |
Frost Free Days, Minimum | 180 |
Frost Free Days, Minimum | 90 |
CaCO3 Tolerance | Low |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fire Tolerance | High |
Fertility Requirement | Medium |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | Low |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | Medium |
Temperature, Minimum (°F) | -43 |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | Medium |
Anaerobic Tolerance | High |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 16 |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 24 |
Precipitation, Minimum | 20 |
Precipitation, Minimum | 20 |
Precipitation, Minimum | 18 |
Precipitation, Minimum | 16 |
Precipitation, Minimum | 16 |
Precipitation, Minimum | 16 |
Precipitation, Minimum | 14 |
Precipitation, Minimum | 14 |
Precipitation, Minimum | 13 |
Precipitation, Minimum | 13 |
Precipitation, Minimum | 12 |
Shade Tolerance | Intolerant |
Temperature, Minimum (°F) | -43 |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -28 |
Temperature, Minimum (°F) | -28 |
Temperature, Minimum (°F) | -23 |
Temperature, Minimum (°F) | -23 |
Temperature, Minimum (°F) | -10 |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Hedge Tolerance | None |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Moisture Use | Medium |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Precipitation, Maximum | 60 |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | High |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Precipitation, Maximum | 45 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
Precipitation, Maximum | 24 |
Precipitation, Maximum | 30 |
Precipitation, Maximum | 40 |
Precipitation, Maximum | 40 |
Precipitation, Maximum | 42 |
pH, Maximum | 7.5 |
Precipitation, Maximum | 45 |
Precipitation, Maximum | 45 |
Precipitation, Maximum | 45 |
Precipitation, Maximum | 45 |
Precipitation, Maximum | 50 |
Precipitation, Maximum | 60 |
pH, Maximum | 7.5 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.7 |
pH, Maximum | 7.7 |
pH, Maximum | 8.0 |
pH, Minimum | 4.0 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
pH, Minimum | 4.5 |
Morphology/Physiology
Shape and Orientation | Erect |
---|---|
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Toxicity | None |
Active Growth Period | Summer |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Shape and Orientation | Erect |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Fire Resistant | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Flower Conspicuous | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Flower Color | Yellow |
Flower Color | Yellow |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Winter | Dense |
Foliage Porosity Winter | Dense |
Foliage Porosity Winter | Dense |
Foliage Porosity Winter | Dense |
Foliage Porosity Winter | Moderate |
Foliage Porosity Winter | Moderate |
Foliage Color | Gray-Green |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Foliage Color | Gray-Green |
Foliage Color | Gray-Green |
Foliage Color | Gray-Green |
Foliage Color | Gray-Green |
Fall Conspicuous | No |
Foliage Color | Gray-Green |
Foliage Color | Gray-Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Bloat | None |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Slow |
Bloat | None |
Bloat | None |
After Harvest Regrowth Rate | Moderate |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Active Growth Period | Summer |
Resprout Ability | No |
Active Growth Period | Summer |
Active Growth Period | Summer |
Active Growth Period | Summer |
Active Growth Period | Summer |
Active Growth Period | Summer |
Active Growth Period | Summer |
Active Growth Period | Summer |
Active Growth Period | Summer |
Bloat | None |
Active Growth Period | Summer |
Active Growth Period | Summer |
Active Growth Period | Summer |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
Fall Conspicuous | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
C:N Ratio | Medium |
Bloat | None |
C:N Ratio | High |
C:N Ratio | High |
C:N Ratio | Low |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
Nitrogen Fixation | None |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Leaf Retention | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Known Allelopath | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Lifespan | Long |
Height, Mature (feet) | 6.0 |
Height, Mature (feet) | 4.5 |
Height, Mature (feet) | 4.5 |
Height, Mature (feet) | 4.5 |
Height, Mature (feet) | 4.5 |
Height, Mature (feet) | 4.5 |
Height, Mature (feet) | 5.0 |
Height, Mature (feet) | 5.0 |
Height, Mature (feet) | 5.5 |
Height, Mature (feet) | 6.0 |
Lifespan | Long |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Nitrogen Fixation | None |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Low Growing Grass | No |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Foliage Porosity Winter | Moderate |
Lifespan | Long |
Lifespan | Long |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Fruit/Seed Color | Brown |
Foliage Texture | Medium |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Foliage Texture | Medium |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Foliage Texture | Coarse |
Height, Mature (feet) | 4.0 |
Foliage Porosity Winter | Moderate |
Foliage Porosity Winter | Moderate |
Foliage Porosity Winter | Moderate |
Foliage Porosity Winter | Moderate |
Foliage Porosity Winter | Moderate |
Foliage Porosity Winter | Porous |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Height, Mature (feet) | 4.0 |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Foliage Texture | Fine |
Foliage Texture | Medium |
Foliage Texture | Medium |
Foliage Texture | Medium |
Growth Rate | Rapid |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Fruit/Seed Conspicuous | No |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Height, Mature (feet) | 4.0 |
Fruit/Seed Conspicuous | No |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Reproduction
Propagated by Sprigs | No |
---|---|
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Fruit/Seed Persistence | No |
Propagated by Cuttings | No |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Seed | Yes |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Seedling Vigor | Medium |
Seedling Vigor | Medium |
Seedling Vigor | Medium |
Seedling Vigor | Medium |
Seedling Vigor | Medium |
Seedling Vigor | Medium |
Seedling Vigor | Medium |
Small Grain | No |
Small Grain | No |
Vegetative Spread Rate | Moderate |
Vegetative Spread Rate | Moderate |
Vegetative Spread Rate | Moderate |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Vegetative Spread Rate | Slow |
Seed Spread Rate | Moderate |
Seed per Pound | 259000 |
Seed per Pound | 259000 |
Seed per Pound | 259000 |
Seed per Pound | 259000 |
Seed per Pound | 259000 |
Seed per Pound | 259000 |
Seed per Pound | 259000 |
Seed per Pound | 259000 |
Seed per Pound | 259000 |
Seed per Pound | 259000 |
Seed per Pound | 259000 |
Seed per Pound | 259000 |
Seed Spread Rate | Moderate |
Seed Spread Rate | Moderate |
Seed Spread Rate | Moderate |
Seed per Pound | 259000 |
Seed Spread Rate | Moderate |
Seed Spread Rate | Moderate |
Seed Spread Rate | Moderate |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seedling Vigor | High |
Seedling Vigor | High |
Seedling Vigor | Low |
Seedling Vigor | Low |
Seedling Vigor | Medium |
Seedling Vigor | Medium |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | Medium |
Fruit/Seed Abundance | Medium |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Bloom Period | Mid Summer |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Bloom Period | Mid Summer |
Bloom Period | Mid Summer |
Bloom Period | Mid Summer |
Bloom Period | Mid Summer |
Bloom Period | Mid Summer |
Bloom Period | Mid Summer |
Commercial Availability | Routinely Available |
Bloom Period | Late Summer |
Bloom Period | Late Summer |
