Smooth Brome
Scientific Name: Bromus inermis Leyss.
General Information | |
---|---|
Usda Symbol | BRIN2 |
Group | Monocot |
Life Cycle | Perennial |
Growth Habits | Graminoid |
Native Locations | BRIN2 |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Smooth Brome is planted.
Fact Sheet
Alternate Names
bromegrass, Austrian brome, Hungarian brome, Russian brome
Uses
Livestock: Smooth brome may be used for hay, pasture, or silage. It is compatible with alfalfa or other adapted legumes. The grass is highly palatable and is high in protein content and relatively low in crude-fiber content. Erosion Control: Since the plant has a massive root system and is a sod former it can be used effectively for critical area planting and grassed waterways if the areas can be irrigated or where annual precipitation exceeds 20 inches. Wildlife: Smooth brome can be used as a component in various upland wildlife and conservation cover mixes for nesting cover and food. Note: This species is no longer recommended for wildlife use in some states because of its aggressive nature.
Status
Please consult the PLANTS Web site and your State Department of Natural Resources for this plant’s current status (e.g. threatened or endangered species, state noxious status, and wetland indicator values). This plant has threatened status in Michigan.
Weediness
This plant may become weedy or invasive in some regions or habitats and may displace desirable vegetation if not properly managed. Please consult with your local NRCS Field Office, Cooperative Extension Service office, or state natural resource or agriculture department regarding its status and use. Weed information is also available from the PLANTS Web site at plants.usda.gov.
Description
Bromus inermis, smooth brome, is a leafy, sod-forming, perennial, cool season grass that spreads by rhizomes. This species is both native and introduced. The stems vary in height from 2 to 4 feet. The plant produces numerous basal and stem leaves that vary in length from 4 to 10 inches. Frequently the leaves are marked by a transverse wrinkle resembling a “W” a short distance below the tip. The flower head develops a characteristic rich purplish-brown color when mature. The seed is produced in semi-compact 5 inch long panicles with ascending branches. The flat compressed seed is usually awnless, about 1/3 inch long, and smooth. There are approximately 136,000 seeds per pound. Smooth brome is the most widely used of the cultivated bromegrasses and has been cultivated in the U.S. since the early 1880s.
Adaptation and Distribution
Distribution
Distribution
Smooth brome is best adapted to cooler climates and is generally hardier than tall fescue or orchardgrass. It is resistant to drought and extremes in temperature. This plant is very susceptible to disease in areas of high humidity. Smooth brome grows best on slightly Plant Materials <http://plant-materials.nrcs.usda.gov/> Plant Fact Sheet/Guide Coordination Page <http://plant-materials.nrcs.usda.gov/intranet/pfs.html> National Plant Data Center <http://npdc.usda.gov>
Establishment
A clean firm seedbed is needed, Due to the slow germination and establishment of smooth brome, spring seedings are especially preferred in the northern states, In southern areas, late summer seedings are a second option, Fall seedings should be made at least 6 weeks before a killing frost is expected, Seeding rates are typically 5-10 pounds per acre in mixtures, and about 15 pounds when seeded alone, When smooth brome is seeded in a mixture with alfalfa, the alternate row method will give the best results, For seed production plantings under irrigation, seed in rows 30 to 42 inches apart at a rate of 3 to 4 pounds per acre, Seedings should be drilled at a depth of 1/2 to 3/4 inch, Use soil moisture sensors to measure the soil moisture of Smooth Brome., If broadcast increase the seeding rate and cultipack after planting,
Management
Smooth brome requires heavy early spring and fall applications of nitrogen to maintain high yields in a pure stand. Mixtures with alfalfa will require less nitrogen but the alfalfa will usually need P205 each year to maintain vigor. Alfalfa cannot be maintained in pasture seedings without rotation. Best forage production is obtained from smooth brome when used in a planned cropping system and plowed out after 3 to 4 years. Its heavy sod makes it an excellent soil conditioning crop when included in cropping systems. In deep, well-drained soils it will root to 4 feet. Smooth brome performs best in grassed waterways, field borders, and other conservation uses where the forage can be cut and removed while in early bloom. Do not graze the new seeding; cut the first crop for hay. In bromegrass-legume pastures, allow the legume to go to bud or early-bloom stage before turning cattle in to avoid bloat hazard, and manage thereafter for optimum regrowth of the legume. Pastures should not be grazed prior to smooth brome attaining a minimum height of about 10 inches at the beginning of the grazing season. Grazing pressures should be adjusted throughout the season to avoid grazing this grass to less than a minimum height of 4 inches. Grazing schedules should be so arranged that a regrowth period of 28 to 35 days between grazing periods is available.
Plant Traits
Growth Requirements
Drought Tolerance | Low |
---|---|
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Fertility Requirement | High |
Drought Tolerance | Low |
Drought Tolerance | Low |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Cold Stratification Required | No |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 90 |
Frost Free Days, Minimum | 90 |
Frost Free Days, Minimum | 90 |
Frost Free Days, Minimum | 90 |
Frost Free Days, Minimum | 90 |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 120 |
Frost Free Days, Minimum | 120 |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
CaCO3 Tolerance | Medium |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
Fire Tolerance | Medium |
Fire Tolerance | High |
Fire Tolerance | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Fertility Requirement | High |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Anaerobic Tolerance | Low |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Low |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
CaCO3 Tolerance | High |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Temperature, Minimum (°F) | -43 |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | Low |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Root Depth, Minimum (inches) | 12 |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Salinity Tolerance | Medium |
Root Depth, Minimum (inches) | 12 |
Root Depth, Minimum (inches) | 12 |
Precipitation, Minimum | 35 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 32 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 30 |
Precipitation, Minimum | 28 |
Precipitation, Minimum | 24 |
Precipitation, Minimum | 24 |
Precipitation, Minimum | 18 |
Precipitation, Minimum | 18 |
Precipitation, Minimum | 18 |
Shade Tolerance | Intolerant |
Temperature, Minimum (°F) | -43 |
Temperature, Minimum (°F) | -43 |
Temperature, Minimum (°F) | -43 |
Temperature, Minimum (°F) | -38 |
Temperature, Minimum (°F) | -38 |
Temperature, Minimum (°F) | -38 |
Temperature, Minimum (°F) | -38 |
Temperature, Minimum (°F) | -38 |
Temperature, Minimum (°F) | -38 |
Temperature, Minimum (°F) | -38 |
Temperature, Minimum (°F) | -33 |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Hedge Tolerance | None |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Shade Tolerance | Intolerant |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Salinity Tolerance | Medium |
Moisture Use | High |
pH, Maximum | 8.0 |
pH, Maximum | 8.0 |
pH, Maximum | 8.0 |
pH, Maximum | 8.0 |
pH, Maximum | 8.0 |
pH, Maximum | 7.5 |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | Medium |
Moisture Use | High |
Moisture Use | High |
Moisture Use | High |
Moisture Use | High |
Precipitation, Maximum | 60 |
Moisture Use | High |
Moisture Use | High |
Moisture Use | High |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
Hedge Tolerance | None |
pH, Maximum | 8.0 |
pH, Maximum | 8.0 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 55 |
Precipitation, Maximum | 55 |
Precipitation, Maximum | 55 |
Precipitation, Maximum | 55 |
Precipitation, Maximum | 55 |
Precipitation, Maximum | 50 |
Precipitation, Maximum | 50 |
Precipitation, Maximum | 45 |
Precipitation, Maximum | 45 |
Precipitation, Maximum | 40 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
pH, Maximum | 8.0 |
pH, Maximum | 8.0 |
pH, Maximum | 8.0 |
pH, Maximum | 8.0 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
Morphology/Physiology
Shape and Orientation | Erect |
---|---|
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Resprout Ability | No |
Toxicity | None |
Active Growth Period | Spring, Summer, Fall |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Shape and Orientation | Erect |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Toxicity | None |
Shape and Orientation | Semi-Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Shape and Orientation | Erect |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Fire Resistant | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Flower Conspicuous | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Fire Resistant | No |
Flower Color | Yellow |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Moderate |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Color | Green |
Flower Conspicuous | No |
Flower Conspicuous | No |
Flower Conspicuous | No |
Foliage Color | Dark Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Fall Conspicuous | No |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Foliage Porosity Summer | Dense |
Bloat | None |
After Harvest Regrowth Rate | Slow |
After Harvest Regrowth Rate | Slow |
After Harvest Regrowth Rate | Slow |
After Harvest Regrowth Rate | Slow |
After Harvest Regrowth Rate | Slow |
After Harvest Regrowth Rate | Slow |
After Harvest Regrowth Rate | Slow |
Bloat | None |
After Harvest Regrowth Rate | Slow |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Bloat | None |
Active Growth Period | Spring, Summer, Fall |
Resprout Ability | No |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Bloat | None |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
Active Growth Period | Spring, Summer, Fall |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Slow |
After Harvest Regrowth Rate | Slow |
Fall Conspicuous | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
Fall Conspicuous | No |
C:N Ratio | Medium |
Bloat | None |
C:N Ratio | Low |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
Nitrogen Fixation | None |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
C:N Ratio | Medium |
Coppice Potential | No |
Coppice Potential | No |
Coppice Potential | No |
Leaf Retention | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Known Allelopath | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Lifespan | Long |
Height, Mature (feet) | 4.5 |
Height, Mature (feet) | 4.0 |
Height, Mature (feet) | 4.0 |
Height, Mature (feet) | 4.0 |
Height, Mature (feet) | 4.0 |
Height, Mature (feet) | 4.0 |
Height, Mature (feet) | 4.0 |
Height, Mature (feet) | 4.0 |
Height, Mature (feet) | 4.0 |
Lifespan | Long |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Nitrogen Fixation | None |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Low Growing Grass | Yes |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Lifespan | Long |
Foliage Porosity Winter | Porous |
Lifespan | Short |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Low Growing Grass | Yes |
Fruit/Seed Color | Brown |
Foliage Texture | Medium |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Foliage Texture | Fine |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Color | Brown |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Foliage Texture | Coarse |
Height, Mature (feet) | 3.5 |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Porosity Winter | Porous |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Height, Mature (feet) | 2.5 |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Foliage Texture | Fine |
Growth Rate | Rapid |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Rate | Moderate |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Fruit/Seed Conspicuous | No |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Growth Rate | Rapid |
Height, Mature (feet) | 2.5 |
Fruit/Seed Conspicuous | No |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Fruit/Seed Conspicuous | No |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Growth Form | Rhizomatous |
Reproduction
Propagated by Sprigs | No |
---|---|
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Fruit/Seed Persistence | No |
Propagated by Seed | Yes |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Small Grain | No |
Seedling Vigor | High |
Seedling Vigor | Low |
Seedling Vigor | Medium |
Seedling Vigor | Medium |
Seedling Vigor | Medium |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Seedling Vigor | High |
Small Grain | No |
Small Grain | No |
Vegetative Spread Rate | Moderate |
Vegetative Spread Rate | Moderate |
Vegetative Spread Rate | Moderate |
Vegetative Spread Rate | Moderate |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Vegetative Spread Rate | Rapid |
Seed Spread Rate | Slow |
Seed per Pound | 142880 |
Seed per Pound | 142880 |
Seed per Pound | 142880 |
Seed per Pound | 142880 |
Seed per Pound | 142880 |
Seed per Pound | 142880 |
Seed per Pound | 142880 |
Seed per Pound | 142880 |
Seed per Pound | 142880 |
Seed per Pound | 142880 |
Seed per Pound | 142880 |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed per Pound | 142880 |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seed Spread Rate | Slow |
Seedling Vigor | High |
Seedling Vigor | High |
Seedling Vigor | High |
Seedling Vigor | High |
Seedling Vigor | High |
Seedling Vigor | High |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | Medium |
Fruit/Seed Abundance | Medium |
Fruit/Seed Abundance | Medium |
Fruit/Seed Abundance | Medium |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | High |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Fruit/Seed Period End | Summer |
Commercial Availability | Routinely Available |
Propagated by Cuttings | No |
Bloom Period | Early Spring |
Bloom Period | Early Summer |
Bloom Period | Early Summer |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Commercial Availability | Routinely Available |
Propagated by Corm | No |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | High |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Container | No |
Fruit/Seed Persistence | No |
Propagated by Container | No |
Propagated by Container | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Corm | No |
Fruit/Seed Period End | Summer |
Propagated by Bulb | No |
Propagated by Bulb | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Propagated by Bare Root | No |
Suitability/Use
Palatable Human | No |
---|---|
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Post Product | No |
Post Product | No |
Post Product | No |
Post Product | No |
Post Product | No |
Post Product | No |
Post Product | No |
Post Product | No |
Post Product | No |
Palatable Graze Animal | High |
Palatable Browse Animal | Low |
Palatable Browse Animal | Low |
Palatable Browse Animal | Low |
Palatable Browse Animal | Low |
Palatable Browse Animal | Medium |
Palatable Browse Animal | Medium |
Palatable Graze Animal | High |
Palatable Graze Animal | High |
Palatable Graze Animal | High |
Palatable Human | No |
Palatable Graze Animal | High |
Palatable Graze Animal | High |
