Royal Fern
Scientific Name: Osmunda regalis L.
Classification: Plantae/ Tracheobionta / / Pteridophyta / Filicopsida / / Polypodiales / Osmundaceae / Osmunda L./ Osmunda regalis L.
General Information | |
---|---|
Usda Symbol | OSRE |
Group | Fern |
Life Cycle | Perennial |
Growth Habits | Forb/herb |
Native Locations | OSRE |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Royal Fern is planted.
Plant Traits
Growth Requirements
Moisture Use | High |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | Low |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | High |
Fire Tolerance | Low |
Frost Free Days, Minimum | 110 |
Hedge Tolerance | Low |
pH, Maximum | 6.0 |
pH, Minimum | 4.0 |
Planting Density per Acre, Maxim | 1700 |
Planting Density per Acre, Minim | 700 |
Precipitation, Maximum | 55 |
Precipitation, Minimum | 32 |
Root Depth, Minimum (inches) | 16 |
Salinity Tolerance | None |
Shade Tolerance | Tolerant |
Temperature, Minimum (°F) | -38 |
Morphology/Physiology
Bloat | None |
---|---|
Shape and Orientation | Semi-Erect |
Toxicity | None |
Active Growth Period | Spring, Summer, Fall |
C:N Ratio | High |
Coppice Potential | No |
Fall Conspicuous | Yes |
Fire Resistant | No |
Flower Conspicuous | No |
Foliage Color | Dark Green |
Foliage Porosity Summer | Dense |
Foliage Porosity Winter | Porous |
Foliage Texture | Fine |
Growth Form | Rhizomatous |
Resprout Ability | No |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Long |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 6.0 |
Growth Rate | Moderate |
Fruit/Seed Conspicuous | No |
Reproduction
Vegetative Spread Rate | Rapid |
---|---|
Fruit/Seed Abundance | None |
Small Grain | No |
Seed Spread Rate | None |
Propagated by Tubers | No |
Propagated by Sprigs | Yes |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | Yes |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | No |
Commercial Availability | Routinely Available |
Propagated by Cuttings | Yes |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | Yes |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |