Pale Touch-me-not
Scientific Name: Impatiens pallida Nutt.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Rosidae / Geraniales / Balsaminaceae / Impatiens L./ Impatiens pallida Nutt.
General Information | |
---|---|
Usda Symbol | IMPA |
Group | Dicot |
Life Cycle | Annual |
Growth Habits | Forb/herb |
Native Locations | IMPA |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Pale Touch-me-not.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | 32 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Low |
CaCO3 Tolerance | High |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | Medium |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 110 |
Hedge Tolerance | None |
Moisture Use | Medium |
pH, Maximum | 7.4 |
pH, Minimum | 6.8 |
Precipitation, Maximum | 50 |
Precipitation, Minimum | 28 |
Root Depth, Minimum (inches) | 14 |
Salinity Tolerance | None |
Shade Tolerance | Tolerant |
Morphology/Physiology
After Harvest Regrowth Rate | Slow |
---|---|
Toxicity | None |
Resprout Ability | No |
Shape and Orientation | Erect |
Active Growth Period | Summer |
Bloat | None |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Yellow |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Fruit/Seed Color | Brown |
Fruit/Seed Conspicuous | No |
Growth Form | Single Crown |
Growth Rate | Rapid |
Height, Mature (feet) | 8.2 |
Known Allelopath | No |
Leaf Retention | No |
Low Growing Grass | No |
Nitrogen Fixation | None |
Foliage Texture | Medium |
Reproduction
Propagated by Seed | Yes |
---|---|
Propagated by Sod | No |
Propagated by Sprigs | No |
Propagated by Tubers | No |
Seed per Pound | 700000 |
Fruit/Seed Period End | Fall |
Seed Spread Rate | Slow |
Seedling Vigor | High |
Small Grain | No |
Vegetative Spread Rate | None |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | No |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | High |
Commercial Availability | Routinely Available |
Bloom Period | Indeterminate |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |