Dwarf Birch
Scientific Name: Betula nana L.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Hamamelididae / Fagales / Betulaceae / Betula L./ Betula nana L.
General Information | |
---|---|
Usda Symbol | BENA |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | ShrubSubshrub, |
Native Locations | BENA |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Dwarf Birch.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -43 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Low |
CaCO3 Tolerance | Low |
Cold Stratification Required | Yes |
Drought Tolerance | Medium |
Fertility Requirement | Low |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 80 |
Hedge Tolerance | Low |
Moisture Use | Low |
pH, Maximum | 6.5 |
pH, Minimum | 4.9 |
Planting Density per Acre, Maxim | 1700 |
Planting Density per Acre, Minim | 1200 |
Precipitation, Maximum | 30 |
Precipitation, Minimum | 14 |
Root Depth, Minimum (inches) | 18 |
Salinity Tolerance | None |
Shade Tolerance | Intermediate |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | None |
Resprout Ability | Yes |
Shape and Orientation | Decumbent |
Active Growth Period | Summer |
C:N Ratio | High |
Coppice Potential | Yes |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Green |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Moderate |
Foliage Texture | Fine |
Fruit/Seed Conspicuous | No |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Moderate |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 3.0 |
Height at 20 Years, Maximum (fee | 2 |
Growth Rate | Moderate |
Growth Form | Multiple Stem |
Fruit/Seed Color | Brown |
Reproduction
Vegetative Spread Rate | None |
---|---|
Small Grain | No |
Seedling Vigor | Low |
Fruit/Seed Period Begin | Summer |
Seed Spread Rate | Slow |
Seed per Pound | 600000 |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | Yes |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | No |
Fruit/Seed Period End | Summer |
Fruit/Seed Abundance | Medium |
Commercial Availability | Contracting Only |
Bloom Period | Late Spring |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Palatable Browse Animal | Low |
Nursery Stock Product | Yes |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |