Dotted Smartweed
Scientific Name: Polygonum punctatum Elliott
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Caryophyllidae / Polygonales / Polygonaceae / Polygonum L./ Polygonum punctatum Elliott
General Information | |
---|---|
Usda Symbol | POPU5 |
Group | Dicot |
Life Cycle | AnnualPerennial, |
Growth Habits | Forb/herb |
Native Locations | POPU5 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Dotted Smartweed.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | 32 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | High |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | Low |
Fire Tolerance | High |
Frost Free Days, Minimum | 110 |
Hedge Tolerance | None |
Moisture Use | Medium |
pH, Maximum | 8.7 |
pH, Minimum | 6.0 |
Precipitation, Maximum | 60 |
Precipitation, Minimum | 12 |
Root Depth, Minimum (inches) | 14 |
Salinity Tolerance | Medium |
Shade Tolerance | Intolerant |
Morphology/Physiology
After Harvest Regrowth Rate | Slow |
---|---|
Toxicity | None |
Shape and Orientation | Erect |
Nitrogen Fixation | None |
Resprout Ability | No |
Active Growth Period | Summer |
Bloat | None |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | White |
Flower Conspicuous | Yes |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Fruit/Seed Color | Black |
Fruit/Seed Conspicuous | No |
Growth Form | Single Crown |
Growth Rate | Moderate |
Height, Mature (feet) | 3.2 |
Known Allelopath | No |
Leaf Retention | No |
Lifespan | Short |
Low Growing Grass | No |
Foliage Texture | Medium |
Reproduction
Propagated by Seed | Yes |
---|---|
Propagated by Sod | No |
Propagated by Sprigs | No |
Propagated by Tubers | No |
Seed per Pound | 125000 |
Fruit/Seed Period End | Fall |
Seed Spread Rate | Rapid |
Seedling Vigor | Medium |
Small Grain | No |
Vegetative Spread Rate | None |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | No |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | Medium |
Commercial Availability | Routinely Available |
Bloom Period | Summer |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Low |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |