Ditch Stonecrop
Scientific Name: Penthorum sedoides L.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Rosidae / Rosales / Crassulaceae / Penthorum L./ Penthorum sedoides L.
General Information | |
---|---|
Usda Symbol | PESE6 |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Forb/herb |
Native Locations | PESE6 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Ditch Stonecrop.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -28 |
---|---|
Adapted to Coarse Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | No |
Anaerobic Tolerance | Low |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | Medium |
Fertility Requirement | Medium |
Frost Free Days, Minimum | 120 |
Hedge Tolerance | None |
Moisture Use | Medium |
pH, Maximum | 7.0 |
pH, Minimum | 5.0 |
Precipitation, Maximum | 50 |
Precipitation, Minimum | 30 |
Root Depth, Minimum (inches) | 14 |
Salinity Tolerance | None |
Shade Tolerance | Intermediate |
Morphology/Physiology
After Harvest Regrowth Rate | Slow |
---|---|
Toxicity | None |
Shape and Orientation | Erect |
Nitrogen Fixation | None |
Resprout Ability | No |
Active Growth Period | Spring |
Bloat | None |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Yellow |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Porous |
Foliage Texture | Medium |
Fruit/Seed Conspicuous | No |
Growth Form | Stoloniferous |
Growth Rate | Slow |
Height, Mature (feet) | 2.6 |
Known Allelopath | No |
Leaf Retention | No |
Lifespan | Moderate |
Low Growing Grass | No |
Foliage Porosity Winter | Porous |
Reproduction
Propagated by Seed | Yes |
---|---|
Propagated by Sod | No |
Propagated by Sprigs | No |
Propagated by Tubers | No |
Fruit/Seed Persistence | No |
Seed per Pound | 45000000 |
Seed Spread Rate | Slow |
Seedling Vigor | Low |
Small Grain | No |
Vegetative Spread Rate | Moderate |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Period End | Summer |
Fruit/Seed Period Begin | Spring |
Fruit/Seed Abundance | Medium |
Commercial Availability | Routinely Available |
Bloom Period | Spring |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Low |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |