Devil's Beggartick
Scientific Name: Bidens frondosa L.
Synonyms: Bidens frondosa L. var. <i>anomala</i> Porter ex Fernald, Bidens frondosa L. var. <i>caudata</i> Sherff, Bidens frondosa L. var. <i>pallida</i> Wiegand, Bidens frondosa L. var. <i>stenodonta</i> Fernald & H. St. John
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Asteridae / Asterales / Asteraceae / Compositae / Bidens L./ Bidens frondosa L.
General Information | |
---|---|
Usda Symbol | BIFR |
Group | Dicot |
Life Cycle | Annual |
Growth Habits | Forb/herb |
Native Locations | BIFR |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where Devil's Beggartick is planted.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | 47 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | No |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | Medium |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | Medium |
Fire Tolerance | None |
Frost Free Days, Minimum | 80 |
Hedge Tolerance | None |
Moisture Use | Medium |
pH, Maximum | 7.2 |
pH, Minimum | 5.2 |
Precipitation, Maximum | 60 |
Precipitation, Minimum | 24 |
Root Depth, Minimum (inches) | 8 |
Salinity Tolerance | None |
Shade Tolerance | Intermediate |
Morphology/Physiology
After Harvest Regrowth Rate | Slow |
---|---|
Toxicity | None |
Shape and Orientation | Erect |
Nitrogen Fixation | None |
Resprout Ability | No |
Active Growth Period | Spring, Summer, Fall |
Bloat | None |
C:N Ratio | High |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Yellow |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Texture | Coarse |
Fruit/Seed Color | Brown |
Fruit/Seed Conspicuous | Yes |
Growth Form | Single Crown |
Growth Rate | Rapid |
Height, Mature (feet) | 4.0 |
Known Allelopath | No |
Leaf Retention | No |
Low Growing Grass | No |
Foliage Porosity Winter | Porous |
Reproduction
Propagated by Seed | Yes |
---|---|
Propagated by Sod | No |
Propagated by Sprigs | No |
Propagated by Tubers | No |
Fruit/Seed Persistence | Yes |
Seed per Pound | 195300 |
Seed Spread Rate | Moderate |
Seedling Vigor | Medium |
Small Grain | No |
Vegetative Spread Rate | None |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Period End | Fall |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | High |
Commercial Availability | Routinely Available |
Bloom Period | Late Summer |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Protein Potential | Low |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Low |
Palatable Browse Animal | Low |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |