Common Bugle
Scientific Name: Ajuga reptans L.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Asteridae / Lamiales / Lamiaceae / Labiatae / Ajuga L./ Ajuga reptans L.
General Information | |
---|---|
Usda Symbol | AJRE |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Forb/herb |
Native Locations | AJRE |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Common Bugle.
Plant Traits
Growth Requirements
Cold Stratification Required | No |
---|---|
Hedge Tolerance | None |
Hedge Tolerance | None |
Frost Free Days, Minimum | 160 |
Frost Free Days, Minimum | 160 |
Fire Tolerance | High |
Fire Tolerance | High |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Drought Tolerance | Medium |
Drought Tolerance | Medium |
Cold Stratification Required | No |
Moisture Use | High |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
Anaerobic Tolerance | None |
Anaerobic Tolerance | None |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Coarse Textured Soils | No |
Adapted to Coarse Textured Soils | No |
Precipitation, Maximum | 65 |
Temperature, Minimum (°F) | -23 |
Temperature, Minimum (°F) | -23 |
Shade Tolerance | Tolerant |
Shade Tolerance | Tolerant |
Salinity Tolerance | Low |
Salinity Tolerance | Low |
Root Depth, Minimum (inches) | 10 |
Root Depth, Minimum (inches) | 10 |
Precipitation, Minimum | 35 |
Precipitation, Minimum | 35 |
Precipitation, Maximum | 65 |
Planting Density per Acre, Minim | 4800 |
Planting Density per Acre, Minim | 4800 |
Planting Density per Acre, Maxim | 43000 |
Planting Density per Acre, Maxim | 43000 |
pH, Minimum | 5.5 |
pH, Minimum | 5.5 |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
Moisture Use | High |
Morphology/Physiology
Active Growth Period | Spring, Summer, Fall |
---|---|
Fall Conspicuous | Yes |
Fruit/Seed Conspicuous | No |
Foliage Texture | Medium |
Foliage Texture | Medium |
Foliage Color | Red |
Foliage Color | Green |
Flower Conspicuous | Yes |
Flower Conspicuous | Yes |
Flower Color | Blue |
Flower Color | Blue |
Fire Resistant | Yes |
Fire Resistant | Yes |
Toxicity | None |
Fall Conspicuous | No |
Coppice Potential | No |
Coppice Potential | No |
C:N Ratio | Medium |
Bloat | None |
Bloat | None |
After Harvest Regrowth Rate | Moderate |
After Harvest Regrowth Rate | Moderate |
Active Growth Period | Spring, Summer, Fall |
Toxicity | None |
Growth Form | Stoloniferous |
Shape and Orientation | Prostrate |
Shape and Orientation | Prostrate |
Resprout Ability | No |
Resprout Ability | No |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Low Growing Grass | No |
Low Growing Grass | No |
Lifespan | Moderate |
Lifespan | Moderate |
Leaf Retention | No |
Leaf Retention | No |
Fruit/Seed Conspicuous | No |
Growth Form | Stoloniferous |
Growth Rate | Rapid |
Growth Rate | Rapid |
Height, Mature (feet) | 0.3 |
Height, Mature (feet) | 0.3 |
Known Allelopath | No |
Known Allelopath | No |
Reproduction
Propagated by Seed | No |
---|---|
Propagated by Seed | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sprigs | Yes |
Propagated by Sprigs | Yes |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Bare Root | No |
Seed Spread Rate | None |
Seed Spread Rate | None |
Small Grain | No |
Small Grain | No |
Vegetative Spread Rate | Moderate |
Vegetative Spread Rate | Moderate |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Bloom Period | Mid Summer |
Bloom Period | Mid Summer |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Fruit/Seed Persistence | No |
Fruit/Seed Persistence | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Container | Yes |
Propagated by Container | Yes |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Bare Root | No |
Suitability/Use
Palatable Browse Animal | Low |
---|---|
Palatable Graze Animal | Low |
Palatable Graze Animal | Low |
Palatable Human | No |
Palatable Human | No |
Post Product | No |
Post Product | No |
Protein Potential | Low |
Protein Potential | Low |
Pulpwood Product | No |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | No |
Palatable Browse Animal | Low |
Nursery Stock Product | Yes |
Nursery Stock Product | No |
Naval Store Product | No |
Naval Store Product | No |
Lumber Product | No |
Lumber Product | No |
Fodder Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |